Philodendron tenue K.Koch & Augustin
-
Filed As
Araceae
Philodendron tenue K.Koch & Augustin -
Collector(s)
J. A. Steyermark 99771, 26 Aug 1967 - 27 Aug 1967
-
Location
Venezuela. Zulia. Sierra de Perija: Faldas inferiores, a lo largo del Río Yasa, vecindad de "Guasáma", arriba de "Kasmera" (Estación Biológica de la Universidad del Zulia), al Suroeste de Machiques.
-
Identifiers
NY Barcode: 3801631
Occurrence ID: fff43855-5a0f-4527-82bc-4e9b505359db
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Alismatales
-
Family
Araceae
-
All Determinations
-
Region
South America
-
Country
Venezuela
-
State/Province
Zulia
-
Locality
Sierra de Perija: Faldas inferiores, a lo largo del Río Yasa, vecindad de "Guasáma", arriba de "Kasmera" (Estación Biológica de la Universidad del Zulia), al Suroeste de Machiques
-
Elevation
Alt. 500 - 600 m. (1640 - 1969 ft.)
-
Location Notes
[South America]
-
Distribution
BOTANICAL NEW YORK BOTANJCAL QARDEN 03801631 3* EXPEDICION INSTITUTO BOTANICO, MAC - UNIVERSIDAD DEL ZULIA ________FLORA DE VENEZUELA QQ771 ......... ^°* Philodendron cÉ¿^(^ccu¿c¿c^ Climbing tree trunk 5 m. up; leaves handsome with numerous sulcate nerves above, dark green above, dull green below, subcoriaceous; spathe pale green without, acute-tipped, whitish in eͧ?lEb°DE PERIJA: Faldas inferiores, a lo largo del Río Yasa, vecindad de “Guasáma”, arriba de “Kasmera” (Estación Biológica de la Universidad del Zu- lia), al Suroeste de Machiques. altura: 500-600 metros Núm. Herb. 26-27 de Agosto de 1967 Coll. Julián A. Steyermark & José £. Fernández lower pistillate part of spadix in anthesis * T? C1^* w^de, creamy white; staminate portion equal in length to that of spathe, 7-8 cm. long, 1.5 cm. diam. 03801631
Displaying 1 - 23 out of 23 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Philodendron tenue K.Koch & Augustin | T. B. Croat 38639 | 28 Aug 1976 | Colombia | Valle del Cauca | Along old highway between Cali… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 70365 | 08 Feb 1990 | Colombia | Valle del Cauca | Buenaventura Mun. Bajo Calima Region:… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | B. E. Hammel 20316 | 27 Jul 1996 | Costa Rica | Alajuela | San Carlos (Canton). Llanura de… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | W. C. Burger 5003 | 19 May 1968 | Costa Rica | Alajuela | East of the Rio San… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | B. M. Boom 2539 | 07 Aug 1983 - 17 Aug 1983 | Ecuador | Esmeraldas | 2-4 km SE of San… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. L. Jaramillo 14556 | 29 Feb 1992 | Ecuador | Pichincha | Reserva Florística-Ecológica "Rio Guajalito", Km.… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 83989 | s.d. | Ecuador | Esmeraldas | Along road from San Lorenzo… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 61499 | 15 Jul 1986 | Ecuador | Pichincha | Reserva Endesa, 9 km N… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | M. Araquistaín 2613 | 15 May 1980 | Nicaragua | Matagalpa | NW del cerro Musún, al… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 68954 | 29 Jun 1988 | Panama | Darién | Middle slopes on W side… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | B. Maguire 100214 | 09 Nov 1967 - 10 Nov 1967 | Venezuela | Yaracuy | Cerro La Chapa: Selva nublada… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 9677 | 06 Sep 1980 - 07 Sep 1980 | Venezuela | Lara | Torres Mun. Páramo Agua Linda,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 9677 | 06 Sep 1980 - 07 Sep 1980 | Venezuela | Lara | Torres Mun. Páramo Agua Linda,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 9677 | 06 Sep 1980 - 07 Sep 1980 | Venezuela | Lara | Torres Mun. Páramo Agua Linda,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 2041 | 08 Apr 1967 | Venezuela | Aragua | Parque Nacional Henri Pittier: carretera… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 5005 | 06 Mar 1977 | Venezuela | Táchira | Carretera San Cristóbal- Chorro del… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 99771 | 26 Aug 1967 - 27 Aug 1967 | Venezuela | Zulia | Sierra de Perija: Faldas inferiores,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 99771 | 26 Aug 1967 - 27 Aug 1967 | Venezuela | Zulia | Sierra de Perija: Faldas inferiores,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 100214 | 09 Nov 1967 - 10 Nov 1967 | Venezuela | Yaracuy | Cerro La Chapa: Selva nublada… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 111715 | 28 Mar 1975 | Venezuela | Lara | Cerca de los límites con… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 10172 | 04 Aug 1981 | Venezuela | Zulia | Mara Mun. Región carbonífera Guasare-Socuy,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 10172 | 04 Aug 1981 | Venezuela | Zulia | Mara Mun. Región carbonífera Guasare-Socuy,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | — | — | — | — | — |
|
Please submit your comments about the specimen:
Philodendron tenue K.Koch & Augustin