Philodendron tenue K.Koch & Augustin
-
Filed As
Araceae
Philodendron tenue K.Koch & Augustin -
Collector(s)
G. S. Bunting 5005, 06 Mar 1977
-
Location
Venezuela. Táchira. Carretera San Cristóbal- Chorro del Indio- Caño Seco- La Florida, entre km 20 y 22 de la vía (al este de San Cristóbal).
-
Identifiers
NY Barcode: 3801626
Occurrence ID: a37fc59c-0691-4543-b24e-0e43597b63e8
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Alismatales
-
Family
Araceae
-
All Determinations
-
Region
South America
-
Country
Venezuela
-
State/Province
Táchira
-
Locality
Carretera San Cristóbal- Chorro del Indio- Caño Seco- La Florida, entre km 20 y 22 de la vía (al este de San Cristóbal)
-
Elevation
Alt. 1100 - 1125 m. (3609 - 3691 ft.)
-
Distribution
ge* yo^Js BOTANICAL *9ardei* PLANTAS DE VENEZUELA Philodendron tenue Koch et Augustin Climber on tree trunk ca. 2 m up, with few leaves terminal. Pet- iole slender, rounded abax., adax. convex with somewhat angu- lar margins, x A mm; geniculum much stouter, 1-1.5 x 0.6 cm. Blade very flat overall except edge slightly undulate, appear- ing matte but glaucescent & glossy if rubbed, the numerous I.'s finely sulcate; abax. glossy lime green, midrib slightly dark- er green, slender and angular. Edo. TACHIRA: carretera San Cristóbal - Chorro del Indio - Caño Seco - La Florida, entre km 20 y 22 de la vía (al este de San Cristóbal), en bosque siem- preverde original. Alt. 1.100-1.125 m. NEW YORK BOTANICAL GARDEN 03801626 George S. Bunting Gustavo Borges M. 5005 6 de marzo, 1977 03801626
Displaying 1 - 23 out of 23 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Philodendron tenue K.Koch & Augustin | T. B. Croat 38639 | 28 Aug 1976 | Colombia | Valle del Cauca | Along old highway between Cali… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 70365 | 08 Feb 1990 | Colombia | Valle del Cauca | Buenaventura Mun. Bajo Calima Region:… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | B. E. Hammel 20316 | 27 Jul 1996 | Costa Rica | Alajuela | San Carlos (Canton). Llanura de… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | W. C. Burger 5003 | 19 May 1968 | Costa Rica | Alajuela | East of the Rio San… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | B. M. Boom 2539 | 07 Aug 1983 - 17 Aug 1983 | Ecuador | Esmeraldas | 2-4 km SE of San… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. L. Jaramillo 14556 | 29 Feb 1992 | Ecuador | Pichincha | Reserva Florística-Ecológica "Rio Guajalito", Km.… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 83989 | s.d. | Ecuador | Esmeraldas | Along road from San Lorenzo… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 61499 | 15 Jul 1986 | Ecuador | Pichincha | Reserva Endesa, 9 km N… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | M. Araquistaín 2613 | 15 May 1980 | Nicaragua | Matagalpa | NW del cerro Musún, al… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | T. B. Croat 68954 | 29 Jun 1988 | Panama | Darién | Middle slopes on W side… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | B. Maguire 100214 | 09 Nov 1967 - 10 Nov 1967 | Venezuela | Yaracuy | Cerro La Chapa: Selva nublada… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 9677 | 06 Sep 1980 - 07 Sep 1980 | Venezuela | Lara | Torres Mun. Páramo Agua Linda,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 9677 | 06 Sep 1980 - 07 Sep 1980 | Venezuela | Lara | Torres Mun. Páramo Agua Linda,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 9677 | 06 Sep 1980 - 07 Sep 1980 | Venezuela | Lara | Torres Mun. Páramo Agua Linda,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 2041 | 08 Apr 1967 | Venezuela | Aragua | Parque Nacional Henri Pittier: carretera… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 5005 | 06 Mar 1977 | Venezuela | Táchira | Carretera San Cristóbal- Chorro del… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 99771 | 26 Aug 1967 - 27 Aug 1967 | Venezuela | Zulia | Sierra de Perija: Faldas inferiores,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 99771 | 26 Aug 1967 - 27 Aug 1967 | Venezuela | Zulia | Sierra de Perija: Faldas inferiores,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 100214 | 09 Nov 1967 - 10 Nov 1967 | Venezuela | Yaracuy | Cerro La Chapa: Selva nublada… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | J. A. Steyermark 111715 | 28 Mar 1975 | Venezuela | Lara | Cerca de los límites con… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 10172 | 04 Aug 1981 | Venezuela | Zulia | Mara Mun. Región carbonífera Guasare-Socuy,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | G. S. Bunting 10172 | 04 Aug 1981 | Venezuela | Zulia | Mara Mun. Región carbonífera Guasare-Socuy,… | — |
|
|||
| Philodendron tenue K.Koch & Augustin | — | — | — | — | — |
|
Please submit your comments about the specimen:
Philodendron tenue K.Koch & Augustin