Xylopia sericea A.St.-Hil.
-
Filed As
Annonaceae
Xylopia sericea A.St.-Hil. -
Collector(s)
J. J. Pipoly 11570 with G. Gharbarran & G. Samuels, 14 Apr 1987
-
Location
Guyana. East Berbice-Corentyne. W bank canje River, Cow Savanna, +_ 1 km N of Digitima Creek.
-
Habitat
Savanna, forest islands nad gallery forest.
-
Description
Tree 10 m x 8 cm. [see specimen label for additional information]. Phenology of specimen: Fruit.
-
Identifiers
NY Barcode: 395914
Occurrence ID: 3800241c-7b24-4442-b92a-518ed4fc9605
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Magnoliales
-
Family
Annonaceae
-
All Determinations
Xylopia sericea A.St.-Hil. det P. J. M. Maas, 1993
-
Region
South America
-
Country
Guyana
-
State/Province
East Berbice-Corentyne
-
Locality
W bank canje River, Cow Savanna, +_ 1 km N of Digitima Creek
-
Elevation
Alt. 20 m. (66 ft.)
-
Coordinates
5.62, -57.58
-
Distribution
BOTANICAL Garde** 00395914 PLANTS OF THE GU1ANAS Xylopia sericea A. St. Hil. Det. P.J.M. Maas, 1993 GUYANA. Region: E. Beibice-Corentyne. W bank Canje River, Cow Savannna, ±lkm N of Digitima Creek. 05°37'N, 57°35'W. Elev. 0 to 20 m. Savanna, forest islands and gallery forest. Savanna on mixed loamy sands with bauxite, laterite. Tree 10 m x 8 cm; abaxial leaf surface & branchlets brown-pubescent; perianth green; fruit green, glaucous. On margin of forest island. Pipoly, J.J. 11570 14 April 1987 With: G. Gharbarran & G. Samuels SMITHSONIAN BIOLOGICAL DIVERSITY OF THE GUIANAS PROGRAM - U.S. NATIONAL HERBARIUM (US) 00395914
Displaying 1 - 25 out of 1814 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Palicourea crocea (Sw.) Schult. | J. J. Pipoly 6895 | 25 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 Km of… | — |
|
|||
| Clidemia hirta (L.) D.Don | J. J. Pipoly 9261 | 09 Dec 1986 | Guyana | — | Demerara-Mahaica Region: Along Linden-Soesdyke Highway,… | — |
|
|||
| Adenophaedra grandifolia (Klotzsch) Müll.Arg. | J. J. Pipoly 10526 | 22 Feb 1987 | Guyana | Cuyuni-Mazaruni | Forest on mountain N of… | — |
|
|||
| Tepuia venusta Camp | J. J. Pipoly 7146 | 06 Feb 1985 - 08 Feb 1985 | Venezuela | Bolívar | Piar Mun. Macizo de Chimantá,… | — |
|
|||
| Bejaria sprucei Meisn. | J. J. Pipoly 7258 | 11 Feb 1985 - 15 Feb 1985 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá,… | — |
|
|||
| Rodriguezia lanceolata Ruiz & Pav. | J. J. Pipoly 6857 | 18 Mar 1984 | Brazil | Amazonas | Serra Aracá; summit of southern… | — |
|
|||
| Brassia bidens Lindl. | J. J. Pipoly 6898 | 25 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 km N… | — |
|
|||
| Jacqueshuberia brevipes Barneby | J. J. Pipoly 10620 | 25 Feb 1987 | Guyana | — | Cuyuni-Mazaruni region: along Koatse R,… | holotype |
|
|||
| Myrcia tomentosa (Aubl.) DC. | J. J. Pipoly 6896 | 25 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 km N… | — |
|
|||
| Piper arboreum Aubl. | J. J. Pipoly 6887 | 24 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 km N… | — |
|
|||
| Piper aequale Vahl | J. J. Pipoly 6930 | 26 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 km N… | — |
|
|||
| Macrocarpaea ayangannae J.R.Grant, Struwe & J.K.Boggan | J. J. Pipoly 11103 | 11 Mar 1987 | Guyana | Cuyuni-Mazaruni | Mt. Ayanganna, easternmost peak | isotype |
|
|||
| Podocarpus | J. J. Pipoly 38033 | 19 Aug 1996 | Philippines | Palawan | Island of Palawan: Mt. Gatung,… | — |
|
|||
| Tococa guianensis Aubl. | J. J. Pipoly 6373 | 09 Mar 1983 - 10 Mar 1983 | Ecuador | Loja | Road from Quito to Lago… | — |
|
|||
| Tococa erythrophylla (Ule) Wurdack | J. J. Pipoly 7250 | 11 Feb 1985 | Venezuela | Bolívar | Chimanta, NE sector of Torono… | — |
|
|||
| Clidemia sericea D.Don | J. J. Pipoly 9323 | 17 Dec 1986 | Guyana | East Berbice-Corentyne | Awara Savanna, ±85 miles S… | — |
|
|||
| Xylopia sericea A.St.-Hil. | J. J. Pipoly 11570 | 14 Apr 1987 | Guyana | East Berbice-Corentyne | W bank canje River, Cow… | — |
|
|||
| Tepuianthus aracensis Steyerm. & Maguire | J. J. Pipoly 6838 | 18 Mar 1984 | Brazil | Amazonas | Serra Aracá; summit of southern… | isotype |
|
|||
| Ormosia trifoliata Huber | J. J. Pipoly 9574 | 01 Jan 1987 | Guyana | Upper Demerara-Berbice | Upper Demerara-Berbice Region:+\- 15 km… | — |
|
|||
| Tepuia multiglandulosa Steyerm. & Maguire | J. J. Pipoly 7234 | 11 Feb 1985 - 15 Feb 1985 | Venezuela | Bolívar | Piar Mun. Macizo del Chimantá,… | — |
|
|||
| Piper cernuum Vell. | J. J. Pipoly 10570 | 23 Feb 1987 | Guyana | Cuyuni-Mazaruni | Unnamed peak S of Chinoweing… | — |
|
|||
| Miconia tomentosa (Rich.) D.Don ex DC. | J. J. Pipoly 11542 | 13 Apr 1987 | Guyana | — | E. Berbice-Corentyne Region: Upper Canje… | — |
|
|||
| Miconia dodecandra Cogn. | J. J. Pipoly 6643 | 05 Feb 1984 | Brazil | Amazonas | 0-3km N of km 211… | — |
|
|||
| Macleania rupestris (Kunth) A.C.Sm. | J. J. Pipoly 6515 | 20 Dec 1983 | Venezuela | Mérida | Sucre Mun. Páramo de los… | — |
|
|||
| Macleania rupestris (Kunth) A.C.Sm. | J. J. Pipoly 6481 | 19 Dec 1983 | Venezuela | Mérida | Libertador Mun. Sierra de Culata;… | — |
|
Please submit your comments about the specimen:
Xylopia sericea A.St.-Hil.