Boletus miniato-olivaceus Frost
-
Filed As
Boletaceae
Boletus miniato-olivaceus Frost -
Collector(s)
H. E. Bigelow 12419 with M.E. Barr, 04 Sep 1963
-
Location
United States of America. New Hampshire. Brownfield Road, S. Conway.
-
Habitat
In haardwoods.
-
Identifiers
NY Barcode: 02072606
Occurrence ID: 363decb0-5107-4e68-acfd-7aea7ed98868
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Boletaceae
-
All Determinations
Boletus miniato-olivaceus Frost det H. E. Bigelow
-
Region
North America
-
Country
United States of America
-
State/Province
New Hampshire
-
Locality
Brownfield Road, S. Conway
-
Distribution
OCR Text not available.
Displaying 1 - 75 out of 89 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Boletus miniato-olivaceus Frost | 14628 | 05 Jul 1940 | United States of America | California | Near the Wagon Camp road… | — | ||||
| Boletus miniato-olivaceus Frost | — | — | — | — | — | |||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 29 Aug 1937 | United States of America | Pennsylvania | Westmoreland Co. Kiski Campus | — | ||||
| Boletus miniato-olivaceus Frost | L. K. Henry | 20 Jul 1938 | United States of America | Michigan | Near Chelsea. | — | ||||
| Boletus miniato-olivaceus Frost | R. Singer | 07 Sep 1947 | United States of America | Massachusetts | Belmont Hill. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 25 Aug 1932 | United States of America | Pennsylvania | Allegheny Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 07 Sep 1941 | United States of America | Connecticut | Fairfield Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine 40 | 08 Sep 1939 | United States of America | Pennsylvania | Centre Co. | — | ||||
| Boletus miniato-olivaceus Frost | H. D. Thiers HDT7842 | 22 Jul 1960 | United States of America | Louisiana | Evangeline State Park, near St.… | — | ||||
| Boletus miniato-olivaceus Frost | V. S. E. Delafield 34 | 18 Jul 1921 | United States of America | Pennsylvania | Monroe Co. Buck Hill Falls | — | ||||
| Boletus miniato-olivaceus Frost | H. W. Fink 9 | 07 Aug 1909 | United States of America | Ohio | Butler Co. | — | ||||
| Boletus miniato-olivaceus Frost | E. L. Braun 18 | 09 Aug 1900 | United States of America | Ohio | Butler Co. | — | ||||
| Boletus miniato-olivaceus Frost | V. S. E. Delafield | Jul 1921 | United States of America | Pennsylvania | Monroe Co. Buck Hill Falls | — | ||||
| Boletus miniato-olivaceus Frost | Mrs. Benjamin | 28 Aug 1951 | United States of America | New Jersey | Bergen Co. Oradell | — | ||||
| Boletus miniato-olivaceus Frost | — | 17 Sep 1912 | United States of America | New York | Suffolk Co. Cold Spring Harbor | — | ||||
| Boletus miniato-olivaceus Frost | L. K. Henry 9344 | Aug 1931 | United States of America | New York | Suffolk Co. Near Wading River | — | ||||
| Boletus miniato-olivaceus Frost | L. M. Underwood | 07 Aug 1902 | United States of America | Connecticut | Fairfield Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | Sep 1903 | United States of America | Pennsylvania | Armstrong Co. Whiskey Hollow. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 1904 | United States of America | Pennsylvania | Armstrong Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 28 Jul 1937 | United States of America | Pennsylvania | Monroe Co. Pocono Manor | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 08 Aug 1938 | United States of America | Pennsylvania | Monroe Co. Pocono Manor | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 30 Jul 1908 | United States of America | Pennsylvania | Westmoreland Co. Derry | — | ||||
| Boletus miniato-olivaceus Frost | G. Kinzer | Aug 1903 | United States of America | Pennsylvania | Allegheny Co. Forbes St., near… | — | ||||
| Boletus miniato-olivaceus Frost | V. S. E. White s.n. | 22 Jul 1901 | United States of America | Maine | Hancock Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | Jul 1901 | United States of America | Pennsylvania | Armstrong Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 28 Jul 1908 | United States of America | Pennsylvania | Westmoreland Co. | — | ||||
| Boletus miniato-olivaceus Frost | G. S. Burlingham | Aug 1906 | United States of America | Vermont | Windham Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 06 Jul 1906 | United States of America | Pennsylvania | Allegheny Co. Fern Hollow | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine s.n. | 1905 | United States of America | Pennsylvania | Armstrong Co. | — | ||||
| Boletus miniato-olivaceus Frost | D. R. Sumstine | 28 Jul 1908 | United States of America | Pennsylvania | Westmoreland Co. Near Ligonier | — | ||||
| Boletus miniato-olivaceus Frost | W. R. Arde 510 | Sep 1934 | United States of America | Pennsylvania | Philadelphia Co. | — | ||||
| Boletus miniato-olivaceus Frost | Mrs. Page 294 | 23 Jul 1899 | United States of America | New Hampshire | Cheshire Co. | — | ||||
| Boletus miniato-olivaceus Frost | R. T. Orr 1122 | 30 Jan 1965 | United States of America | California | Santa Barbara Co. Lake Cachuma | — | ||||
| Boletus miniato-olivaceus Frost | C. Carollo 036 | 25 Jun 2013 | United States of America | New York | Westchester Co. Zofnass Family Preserve.… | — |
|
|||
| Boletus miniato-olivaceus Frost | Collector unspecified C. B. Wolfe1099 | 17 Aug 1977 | United States of America | North Carolina | Highlands, Natanhala National Forest, Cliffside… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1481 | 14 Jul 1984 | United States of America | North Carolina | Surry Co. North Carolina's State… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1481 | 14 Jul 1984 | United States of America | North Carolina | Surry Co. North Carolina's State… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1481 | 14 Jul 1984 | United States of America | North Carolina | Surry Co. North Carolina's State… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1732 | 08 Aug 1985 | United States of America | North Carolina | Gaston Co. North sh. | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1732 | 08 Aug 1985 | United States of America | North Carolina | Gaston Co. North sh. | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1732 | 08 Aug 1985 | United States of America | North Carolina | Gaston Co. North sh. | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1732 | 08 Aug 1985 | United States of America | North Carolina | Gaston Co. North sh. | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1706 | 25 Jul 1985 | United States of America | Pennsylvania | Franklin Co. Michaux State Forest,… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1706 | 25 Jul 1985 | United States of America | Pennsylvania | Franklin Co. Michaux State Forest,… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1706 | 25 Jul 1985 | United States of America | Pennsylvania | Franklin Co. Michaux State Forest,… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1706 | 25 Jul 1985 | United States of America | Pennsylvania | Franklin Co. Michaux State Forest,… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 1706 | 25 Jul 1985 (as 25 Aug 1985, but see other 1706 collections) | United States of America | Pennsylvania | Franklin Co. Michaux State Forest,… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 2099 | 22 Jun 1989 | United States of America | Pennsylvania | Franklin Co. PA.997 South US-30:… | — | ||||
| Boletus miniato-olivaceus Frost | C. B. Wolfe 2119 | 11 Jul 1989 | United States of America | Pennsylvania | Adams Co. Michaux State Forest… | — | ||||
| Boletus miniato-olivaceus Frost | O. K. Miller 1220 | 20 Jul 1961 | United States of America | Michigan | Emmet Co. Univ of Mich… | — | ||||
| Boletus miniato-olivaceus Frost | — | — | — | — | — |
|
||||
| Boletus miniato-olivaceus Frost | V. S. E. Delafield 34 | 18 Jul 1921 | United States of America | Pennsylvania | Monroe Co. Buck Hill Falls | — |
|
|||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 14705 | 03 Aug 1966 | United States of America | Massachusetts | Hampden Co. Brimfield State Forest. | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 11865 | 20 Jul 1963 | United States of America | New Hampshire | Sawyer Rock, White Mountains National… | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 15475 | 19 Jul 1968 | United States of America | New York | Franklin Co. Conway State Forest | — | ||||
| Boletus miniato-olivaceus Frost | H. D. Thiers 7842 | 22 Jul 1960 | United States of America | Louisiana | Evangeline State Park, near St.… | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 15112 | 20 Jul 1967 | United States of America | Rhode Island | Washington Co. Beach Pond State… | — | ||||
| Boletus miniato-olivaceus Frost | — | 03 Aug 1965 | United States of America | Massachusetts | Hampshire Co. | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 13009 | 23 Jul 1964 | United States of America | Vermont | Lamoille Co. Covered Bridge Road,… | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 12909 | 20 Jul 1964 | United States of America | Vermont | Lamoille Co. Near Lake Mansfield | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 12419 | 04 Sep 1963 | United States of America | New Hampshire | Brownfield Road, S. Conway | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 9673 | 02 Aug 1961 | United States of America | Massachusetts | Franklin Co. New Salem | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 10845 | 08 Aug 1962 | United States of America | Maine | Penobscot Co. Norcross. | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 11730 | — | United States of America | New Hampshire | Shelburne Trail, White Mts. Nat.… | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 8265 | 24 Jul 1959 | United States of America | Massachusetts | Hampshire Co. Wildwood cemetary | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 6865 | 14 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Whately - Williamsburg | — | ||||
| Boletus miniato-olivaceus Frost | — | 28 Jul 1900 | United States of America | New Hampshire | North of Surrey | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 15725 | 28 Jul 1969 | United States of America | Massachusetts | Franklin Co. South River area. | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 6797 | 12 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Lover's Lane, University… | — | ||||
| Boletus miniato-olivaceus Frost | D. Madden 945 | 05 Sep 1967 | United States of America | Massachusetts | Off Rt. 202, N of… | — | ||||
| Boletus miniato-olivaceus Frost | Hollis Webster 309 | 26 Jul 1899 | United States of America | New Hampshire | Cheshire Co. Alstead | — | ||||
| Boletus miniato-olivaceus Frost | Hollis Webster 222 | 21 Jul 1899 | United States of America | New Hampshire | Cheshire Co. | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 8169 | 18 Jul 1959 | United States of America | Massachusetts | Franklin Co. Leverett, Mt. Toby | — | ||||
| Boletus miniato-olivaceus Frost | R. B. Livingston H. E. Bigelow6955 | 19 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Lover's Lane. | — | ||||
| Boletus miniato-olivaceus Frost | H. E. Bigelow 6864 | 14 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Whately - Williamsburg. | — |
Please submit your comments about the specimen:
Boletus miniato-olivaceus Frost