Boletus miniato-olivaceus Frost
-
Filed As
Boletaceae
Boletus miniato-olivaceus Frost -
Collector(s)
R. B. Livingston H. E. Bigelow6955, 19 Jul 1958
-
Location
United States of America. Massachusetts. Hampshire Co. Amherst. Lover's Lane.
-
Identifiers
NY Barcode: 02072637
Occurrence ID: e763c180-74d4-428d-a2d1-8bbd748369ac
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Boletaceae
-
All Determinations
Boletus miniato-olivaceus Frost det H. E. Bigelow
-
Region
North America
-
Country
United States of America
-
State/Province
Massachusetts
-
County/Municipio
Hampshire Co.
-
City/Township
Amherst
-
Locality
Lover's Lane.
-
Distribution
OCR Text not available.
Displaying 26 - 50 out of 89 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
---|---|---|---|---|---|---|---|---|---|---|
Boletus miniato-olivaceus Frost | V. S. E. Delafield | Jul 1921 | United States of America | Pennsylvania | Monroe Co. Buck Hill Falls | — | ||||
Boletus miniato-olivaceus Frost | V. S. E. Delafield 34 | 18 Jul 1921 | United States of America | Pennsylvania | Monroe Co. Buck Hill Falls | — | ||||
Boletus miniato-olivaceus Frost | V. S. E. Delafield 34 | 18 Jul 1921 | United States of America | Pennsylvania | Monroe Co. Buck Hill Falls | — |
![]() |
|||
Boletus miniato-olivaceus Frost | L. K. Henry 9344 | Aug 1931 | United States of America | New York | Suffolk Co. Near Wading River | — | ||||
Boletus miniato-olivaceus Frost | D. R. Sumstine | 25 Aug 1932 | United States of America | Pennsylvania | Allegheny Co. | — | ||||
Boletus miniato-olivaceus Frost | W. R. Arde 510 | Sep 1934 | United States of America | Pennsylvania | Philadelphia Co. | — | ||||
Boletus miniato-olivaceus Frost | D. R. Sumstine | 28 Jul 1937 | United States of America | Pennsylvania | Monroe Co. Pocono Manor | — | ||||
Boletus miniato-olivaceus Frost | D. R. Sumstine | 29 Aug 1937 | United States of America | Pennsylvania | Westmoreland Co. Kiski Campus | — | ||||
Boletus miniato-olivaceus Frost | L. K. Henry | 20 Jul 1938 | United States of America | Michigan | Near Chelsea. | — | ||||
Boletus miniato-olivaceus Frost | D. R. Sumstine | 08 Aug 1938 | United States of America | Pennsylvania | Monroe Co. Pocono Manor | — | ||||
Boletus miniato-olivaceus Frost | D. R. Sumstine 40 | 08 Sep 1939 | United States of America | Pennsylvania | Centre Co. | — | ||||
Boletus miniato-olivaceus Frost | 14628 | 05 Jul 1940 | United States of America | California | Near the Wagon Camp road… | — | ||||
Boletus miniato-olivaceus Frost | D. R. Sumstine | 07 Sep 1941 | United States of America | Connecticut | Fairfield Co. | — | ||||
Boletus miniato-olivaceus Frost | W. A. Murrill | 18 Jul 1943 | United States of America | Florida | Alachua Co. | — | ||||
Boletus miniato-olivaceus Frost | R. Singer | 07 Sep 1947 | United States of America | Massachusetts | Belmont Hill. | — | ||||
Boletus miniato-olivaceus Frost | Mrs. Benjamin | 28 Aug 1951 | United States of America | New Jersey | Bergen Co. Oradell | — | ||||
Boletus miniato-olivaceus Frost | H. E. Bigelow 6797 | 12 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Lover's Lane, University… | — | ||||
Boletus miniato-olivaceus Frost | H. E. Bigelow 6865 | 14 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Whately - Williamsburg | — | ||||
Boletus miniato-olivaceus Frost | H. E. Bigelow 6864 | 14 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Whately - Williamsburg. | — | ||||
Boletus miniato-olivaceus Frost | R. B. Livingston H. E. Bigelow6955 | 19 Jul 1958 | United States of America | Massachusetts | Hampshire Co. Lover's Lane. | — | ||||
Boletus miniato-olivaceus Frost | H. E. Bigelow 8169 | 18 Jul 1959 | United States of America | Massachusetts | Franklin Co. Leverett, Mt. Toby | — | ||||
Boletus miniato-olivaceus Frost | H. E. Bigelow 8265 | 24 Jul 1959 | United States of America | Massachusetts | Hampshire Co. Wildwood cemetary | — | ||||
Boletus miniato-olivaceus Frost | H. D. Thiers HDT7842 | 22 Jul 1960 | United States of America | Louisiana | Evangeline State Park, near St.… | — | ||||
Boletus miniato-olivaceus Frost | H. D. Thiers 7842 | 22 Jul 1960 | United States of America | Louisiana | Evangeline State Park, near St.… | — | ||||
Boletus miniato-olivaceus Frost | O. K. Miller 1220 | 20 Jul 1961 | United States of America | Michigan | Emmet Co. Univ of Mich… | — |
Please submit your comments about the specimen:
Boletus miniato-olivaceus Frost