Displaying 1 - 25 out of 111 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Chara haitensis Turpin J. N. Rose | W. Fitch | P. G. Russell 3439 04 Feb 1913 - 16 Feb 1913 Antigua and Barbuda Antigua Chara haitensis Turpin
Chara haitensis Turpin J. N. Rose | W. Fitch | P. G. Russell 3439 04 Feb 1913 - 16 Feb 1913 Antigua and Barbuda Antigua. Lesser Antilles, Leeward Islands Chara haitensis Turpin
Nitella cernua A.Braun J. N. Rose | W. Fitch | P. G. Russell 3440 13 Feb 1913 Antigua and Barbuda Antigua. road to St. Philip's
Nitella cernua A.Braun J. N. Rose | W. Fitch | P. G. Russell 3440 13 Feb 1913 Antigua and Barbuda Antigua. road to St. Philip's Nitella cernua A.Braun
Nitella cernua A.Braun J. N. Rose | W. Fitch | P. G. Russell 3440 13 Feb 1913 Antigua and Barbuda Antigua. road to St. Philip's Nitella cernua A.Braun
Nelumbo nucifera Gaertn. subsp. nucifera J. N. Rose | W. Fitch | P. G. Russell 3442 13 Feb 1913 Antigua and Barbuda Antigua. road to St. Philip's Nelumbo nucifera Gaertn. subsp. nucifera
Chara zeylanica Klein ex Willd. J. N. Rose | W. Fitch | P. G. Russell 3439 13 Feb 1913 Antigua and Barbuda Antigua. road to St. Philip's Chara zeylanica Klein ex Willd.
Ulva compressa L. J. N. Rose | W. Fitch | P. G. Russell 4496 Mar 1913 Dominican Republic Distrito Nacional Santo Domingo de Guzmán Mun. Ulva compressa L.
Turbina corymbosa (L.) Raf. J. N. Rose | W. Fitch | P. G. Russell 3726 07 Mar 1913 Dominican Republic Santo Domingo San Pedro de Macoris.
Tolumnia variegata (Sw.) Braem J. N. Rose | W. Fitch | P. G. Russell 3785 09 Mar 1913-10 Mar 1913 Dominican Republic Distrito Nacional Santo Domingo City Tolumnia variegata (Sw.) Braem
Turbina corymbosa (L.) Raf. J. N. Rose | W. Fitch | P. G. Russell 3767 09 Mar 1913 - 10 Mar 1913 Dominican Republic Santo Domingo Santo Domingo City
Tolumnia variegata (Sw.) Braem J. N. Rose | W. Fitch | P. G. Russell 4425 24 Mar 1913-25 Mar 1913 Dominican Republic Distrito Nacional Santo Domingo City Tolumnia variegata (Sw.) Braem
Prosthechea cochleata (L.) W.E.Higgins J. N. Rose | W. Fitch | P. G. Russell 4395 02 Apr 1913 Dominican Republic Sánchez Prosthechea cochleata (L.) W.E.Higgins
Consolea rubescens (Salm-Dyck ex DC.) Lem. P. G. Russell 1913 Virgin Islands (U.S.) Saint Croix St Croix [Photo; no specimen] Consolea rubescens (Salm-Dyck ex DC.) Lem.
Epiphyllum phyllanthus (L.) Haw. J. N. Rose | W. Fitch | P. G. Russell 3362 04 Feb 1914-16 Feb 1913 Antigua and Barbuda Antigua. Epiphyllum phyllanthus (L.) Haw.
Halimeda opuntia (L.) J.V.Lamour. J. N. Rose | P. G. Russell 19682 May 1915 Brazil vicinity of Bahia Halimeda opuntia (L.) J.V.Lamour.
Dilophus guineensis (Kütz.) J.Agardh J. N. Rose | P. G. Russell 19606 b 24 May 1915 Brazil vicinity of Bahia Dilophus guineensis (Kütz.) J.Agardh
Bryopsis J. N. Rose | P. G. Russell 19606 a 24 May 1915 Brazil vicinity of Bahia Bryopsis
Bryopsis harveyana J.Agardh J. N. Rose | P. G. Russell 19606 a 24 May 1915 Brazil vicinity of Bahia Bryopsis harveyana J.Agardh
Chaetomorpha antennina (Bory) Kütz. J. N. Rose | P. G. Russell 19610 25 May 1915 Brazil Bahia Vicinity of Bahia. Chaetomorpha antennina (Bory) Kütz.
Ulva rigida C.Agardh J. N. Rose | P. G. Russell 19609 a 25 May 1915 Brazil vicinity of Bahia Ulva rigida C.Agardh
Jania capillacea Harv. J. N. Rose | P. G. Russell 19609 a 25 May 1915 Brazil vicinity of Bahia Jania capillacea Harv.
Amphiroa brasiliana M.J.Decne. J. N. Rose | P. G. Russell 19609 c 25 May 1915 Brazil vicinity of Bahia Amphiroa brasiliana M.J.Decne.
Amansia multifida J.V.Lamour. J. N. Rose | P. G. Russell 19611 a 25 May 1915 Brazil vicinity of Bahia Amansia multifida J.V.Lamour.
Amansia multifida J.V.Lamour. J. N. Rose | P. G. Russell 19611 a 25 May 1915 Brazil vicinity of Bahia Amansia multifida J.V.Lamour.