Displaying 51 - 65 out of 65 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Asparagopsis armata Harv. J. N. Rose | L. B. Rose 19508 06 Nov 1914 Chile Antofagasta Asparagopsis armata Harv.
Macrocystis integrifolia Bory J. N. Rose | L. B. Rose 19440 08 Nov 1914 Chile Vicinity of Iquique Macrocystis integrifolia Bory
Chaetomorpha linum (O.F.Müll.) Kütz. J. N. Rose | L. B. Rose 19134 p.p. 1914 Chile near Valparaiso Chaetomorpha linum (O.F.Müll.) Kütz.
Ulva compressa L. J. N. Rose | L. B. Rose 19134 1914 Chile near Valparaiso Ulva compressa L.
Centroceras clavulatum (C.Agardh) Mont. J. N. Rose | L. B. Rose 19425 1914 Chile Vicinity of Antofagasta Centroceras clavulatum (C.Agardh) Mont.
Corallina berterii Mont. J. N. Rose | L. B. Rose 19425 1914 Chile Vicinity of Antofagasta Corallina berterii Mont.
Glossophora kunthii (C.Agardh) J.Agardh J. N. Rose | L. B. Rose 19425 1914 Chile Vicinity of Antofagasta Glossophora kunthii (C.Agardh) J.Agardh
Chaetomorpha antennina (Bory) Kütz. J. N. Rose | L. B. Rose 21606 a 12 Oct 1916 Curaçao Chaetomorpha antennina (Bory) Kütz.
Ulva rigida C.Agardh J. N. Rose | L. B. Rose 21605 12 Oct 1916 Curaçao Ulva rigida C.Agardh
Sargassum foliosissimum J.V.Lamour. J. N. Rose | L. B. Rose 21607 12 Oct 1916 Curaçao Curacao Sargassum foliosissimum J.V.Lamour.
Cladophora membranacea Hofman Bang ex C.Agardh J. N. Rose | L. B. Rose 21606 b 12 Oct 1916 Curaçao Cladophora membranacea Hofman Bang ex C.Agardh
Centroceras clavulatum (C.Agardh) Mont. J. N. Rose | L. B. Rose 21608 12 Oct 1916 Curaçao Centroceras clavulatum (C.Agardh) Mont.
Mittenothamnium reptans (Hedw.) Cardot L. B. Rose 24058 Aug 1918 Ecuador vicinity of Huigra, mostly on…
Bactris gasipaes var. gasipaes L. B. Rose 22606 08 Sep 1918 Ecuador Vicinity of Huigra, mostly on… Bactris gasipaes var. gasipaes
Fosliella lejolisii (Rozanov) M.Howe L. B. Rose 19588 16 Aug 1925 - 14 Sep 1925 United States of America New Jersey Atlantic Co. Fosliella lejolisii (Rozanov) M.Howe