Displaying 1 - 50 out of 464 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Chara contraria A.Braun ex Kütz. P. J. Carver | S. M. Musiak PJC2023.0817-598b 17 Aug 2023 United States of America Minnesota Douglas Co. Miltona Lake (21008300),…
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0817-247a 17 Aug 2022 United States of America Minnesota Hennepin Co. Lake Minnetonka (27013303),… Chara globularis Thuill.
Tolypella intricata (Trentep. ex Roth) Leonh. P. J. Carver | B. P. Kremer PJC2022.0817-247b 17 Aug 2022 United States of America Minnesota Hennepin Co. Lake Minnetonka (27013303),… Tolypella intricata (Trentep. ex Roth) Leonh.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0817-537 17 Aug 2022 United States of America Minnesota Hennepin Co. Bde Maka Ska… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0818-158 18 Aug 2022 United States of America Minnesota Washington Co. Lake Jane (82010400),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0822-002 22 Aug 2022 United States of America Minnesota Isanti Co. Spectacle Lake (30013500),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0822-512 22 Aug 2022 United States of America Minnesota Isanti Co. Long Lake (300072000),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0823-024 23 Aug 2022 United States of America Minnesota Chisago Co. Horseshoe Lake (13007300),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0823-233 23 Aug 2022 United States of America Minnesota Chisago Co. Fish Lake (13006800),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0811-444a 11 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer PJC2022.0811-444b 11 Aug 2022 United States of America Minnesota Cass Co. Gaa-zagaskwaajimekaag (Leech Lake)… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0815-582 15 Aug 2022 United States of America Minnesota Anoka Co. Crooker Lake (2008400),… Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer PJC2022.0816-283 16 Aug 2022 United States of America Minnesota Dakota Co. Fish Lake (19005700),… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0822-553 22 Aug 2022 United States of America Minnesota Isanti Co. Lake Fannie (30004300),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0823-480 23 Aug 2022 United States of America Minnesota Washington Co. Bone Lake (82005400),… Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver PJC2022.0831-617b 31 Aug 2022 United States of America Minnesota Itasca Co. Lawrence Lake (31023100),… Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. P. J. Carver PJC2022.0825-013 25 Aug 2022 United States of America Minnesota Crow Wing Co. Crow Wing… Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0829-215c 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… Nitella flexilis (L.) C.Agardh
Nitella tenuissima (Desv.) Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-164c 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… Nitella tenuissima (Desv.) Kütz.
Nitella tenuissima (Desv.) Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-591a 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Nitella tenuissima (Desv.) Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0830-591c 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0901-300c 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0907-588a 07 Sep 2022 United States of America Minnesota Itasca Co. Dinner Pail Lake… Chara globularis Thuill.
Nitellopsis obtusa (Desv. in Loisel.) J.Groves P. J. Carver | B. P. Kremer PJC2022.0809-160b 09 Aug 2022 United States of America Minnesota Pope Co. Minnewaska Lake (61013000),… Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0809-160a 09 Aug 2022 United States of America Minnesota Pope Co. Minnewaska Lake (61013000),… Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0907-588b 07 Sep 2022 United States of America Minnesota Itasca Co. Dinner Pail Lake… Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0712-225c 12 Jul 2022 United States of America Minnesota Otter Tail Co. Little Pine… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0712-237 12 Jul 2022 United States of America Minnesota Otter Tail Co. East Battle… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0714-178 14 Jul 2022 United States of America Minnesota Wadena Co. Spirit Lake (80003900),… Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | B. P. Kremer PJC2022.0804-483b 04 Aug 2022 United States of America Minnesota Cass Co. Deer Lake (11044600),… Nitella flexilis (L.) C.Agardh
Chara braunii C.C.Gmel. P. J. Carver PJC2022.0831-617a 31 Aug 2022 United States of America Minnesota Itasca Co. Lawrence Lake (31023100),… Chara braunii C.C.Gmel.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0829-215a 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0829-215b 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0829-294 29 Aug 2022 United States of America Minnesota Aitkin Co. Hill Lake (1014200),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-164a 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-164b 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-556a 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-556b 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-591b 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0901-300a 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-300b 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… Chara braunii C.C.Gmel.
Chara vulgaris L. P. J. Carver | P. J. Radomski PJC2022.0906-061a 06 Sep 2022 United States of America Minnesota Cass Co. Six Mile Lake… Chara vulgaris L.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0906-061b 06 Sep 2022 United States of America Minnesota Cass Co. Six Mile Lake… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0906-354a 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0906-354b 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0906-354c 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara contraria A.Braun ex Kütz.
Tolypella intricata (Trentep. ex Roth) Leonh. P. J. Carver | P. J. Radomski PJC2022.0907-563a 07 Sep 2022 United States of America Minnesota Itasca Co. Chiachaabahning Zaagai'gan (Bowstring… Tolypella intricata (Trentep. ex Roth) Leonh.
Nitella macounii (Allen) Allen P. J. Carver | P. J. Radomski PJC2022.0907-563b 07 Sep 2022 United States of America Minnesota Itasca Co. Chiachaabahning Zaagai'gan (Bowstring… Nitella macounii (Allen) Allen
Chara vulgaris L. P. J. Carver | P. J. Radomski PJC2022.0907-641 07 Sep 2022 United States of America Minnesota Itasca Co. Ball Club Lake… Chara vulgaris L.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0907-647 07 Sep 2022 United States of America Minnesota Itasca Co. Gishgishkesedaybwane-sahgahegon (Little Cut… Chara braunii C.C.Gmel.