Displaying 26 - 50 out of 356 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Chara globularis Thuill. W. A. Daily | F. K. Daily 15 16 Jul 1944 United States of America Indiana Wayne Co. in shallow water… Chara globularis Thuill.
Chara michauxii (A.Braun) Kütz. W. A. Daily | F. K. Daily 349 26 Aug 1951 United States of America Indiana Clay Co. strip mine pond… Chara michauxii (A.Braun) Kütz.
Chara hydropitys Reichenbach W. A. Daily | F. K. Daily 14 14 Jul 1944 United States of America Indiana Wayne Co. in shallow water… Chara hydropitys Reichenbach
Chara macounii (Allen) C.B.Rob. W. A. Daily | F. K. Daily 310 18 Jun 1951 United States of America Indiana Steuben Co. Lake Pleasant, north… Chara macounii (Allen) C.B.Rob.
Chara macounii (Allen) C.B.Rob. W. A. Daily | F. K. Daily 293 17 Jun 1951 United States of America Indiana Steuben Co. S.W. end of… Chara macounii (Allen) C.B.Rob.
Chara michauxii (A.Braun) Kütz. W. A. Daily | F. K. Daily 279 23 Sep 1950 United States of America Indiana Clay Co. Big Bend Collieries… Chara michauxii (A.Braun) Kütz.
Chara kieneri E.F.K.Daily W. A. Daily | F. K. Daily 252 01 Aug 1950 United States of America Indiana Lawrence Co. Avoca State Fish… Chara kieneri E.F.K.Daily
Chara robbinsii Halst. W. A. Daily | F. K. Daily 270 26 Aug 1950 United States of America Indiana Jackson Co. Driftwood State Fish… Chara robbinsii Halst.
Chara hispidula (A.Braun) R.D.Wood R. C. Friesner | J. E. Potzger | W. A. Daily | F. K. Daily 56 02 Sep 1944 United States of America Indiana Wayne Co. 5 mi. north… Chara hispidula (A.Braun) R.D.Wood
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 229 25 Jul 1950 United States of America Indiana Kosciusko Co. Upper Tippecanoe Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 206 23 Jul 1950 United States of America Indiana Kosciusko Co. inlet Lake Wawasee,… Chara contraria A.Braun ex Kütz.
Chara foliolosa H.L.Muhl. ex Willd. W. A. Daily 171 19 Sep 1947 United States of America Indiana Brown Co. Brown County State… Chara foliolosa H.L.Muhl. ex Willd.
Chara globularis Thuill. A. Ehlers | J. Ehlers | W. A. Daily | F. K. Daily 17 15 Jul 1944 United States of America Indiana Union Co. Robert's Pond, near… Chara globularis Thuill.
Chara globularis Thuill. S. Esten | W. A. Daily | F. K. Daily 146 16 Aug 1947 United States of America Indiana Parke Co. on Rd. 41… Chara globularis Thuill.
Chara globularis Thuill. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily s.n. 23 Sep 1950 United States of America Indiana Clay Co. abandoned step mine… Chara globularis Thuill.
Chara haitensis Turpin C. T. Kenoyer | W. A. Daily | F. K. Daily 23 19 Sep 1943 United States of America Indiana Bartholomew Co. near Columbus, along… Chara haitensis Turpin
Chara globularis Thuill. C. T. Kenoyer | W. A. Daily | F. K. Daily 26 19 Sep 1943 United States of America Indiana Bartholomew Co. Columbus overpass on… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. C. T. Kenoyer | W. A. Daily | F. K. Daily 1 27 Sep 1942 United States of America Indiana Marion Co. John Holliday Park,… Chara contraria A.Braun ex Kütz.
Audouinella violacea (Kütz.) Hamel W. A. Daily 19 30 Apr 1939 United States of America Indiana Jennings Co. Rock beneath falls,… Audouinella violacea (Kütz.) Hamel
Lemanea W. A. Daily | F. K. Daily 24 30 Apr 1939 United States of America Indiana Jennings Co. Rock-Rest Falls, 3-6… Lemanea
Gloeocystis A. T. Cross | J. Tucker | W. A. Daily 796 06 Sep 1940 United States of America Kentucky Wolfe Co. Tight Hollow, Pine… Gloeocystis
Gloeocystis F. K. Daily | W. A. Daily 729 01 Sep 1940 United States of America Ohio Hocking Co. on sandstone in… Gloeocystis
Gloeocystis F. K. Daily | W. A. Daily 722 01 Sep 1940 United States of America Ohio Hocking Co. on sandstone cliff… Gloeocystis
Gloeocystis F. K. Daily | W. A. Daily 512 27 Jul 1940 United States of America Ohio Hocking Co. on sandstone in… Gloeocystis
Gloeocystis vesiculosa Nägeli F. K. Daily | W. A. Daily 274 14 Apr 1940 United States of America Kentucky Powell Co. On rock ledge,… Gloeocystis vesiculosa Nägeli