Displaying 1 - 75 out of 355 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Leskea gracilescens Hedw. W. A. Daily 17 Apr 1954 United States of America Indiana Morgan Co. Green Township, 9…
Polytrichum ohioense Renauld & Cardot W. A. Daily 31 Aug 1961 United States of America Indiana Fountain Co. Near Attica, at…
Ceratodon purpureus (Hedw.) Brid. W. A. Daily | F. K. Daily 30 Aug 1956 United States of America Connecticut Near Mansfield center
Pohlia wahlenbergii (F.Weber & D.Mohr) A.L.Andrews F. K. Daily | W. A. Daily 2137 06 May 1950 United States of America Indiana Ripley Co. Near Versailles, Indiana
Physcomitrium pyriforme (Hedw.) Hampe W. A. Daily 17 Apr 1954 United States of America Indiana Morgan Co. Green twp., 9…
Entodon seductrix (Hedw.) Müll.Hal. F. K. Daily | W. A. Daily 16 Sep 1950 United States of America Indiana Jennings Co. Near Guthrie Pond,…
Bryum pseudotriquetrum (Hedw.) G.Gaertn., B.Mey. & Scherb. F. K. Daily | W. A. Daily 3008A 23 Sep 1961 United States of America Indiana Randolph Co. Cabin Creek Raised…
Plagiomnium cuspidatum (Hedw.) T.J.Kop. W. A. Daily 17 Apr 1954 United States of America Indiana Morgan Co. Green Twp., 9…
Climacium americanum Brid. F. K. Daily | W. A. Daily 2136 06 May 1950 United States of America Indiana Ripley Co. In limestone quarry…
Fissidens bryoides var. viridulus (Sw.) Broth. F. K. Daily | W. A. Daily 3123 27 Sep 1971 United States of America Indiana Jefferson Co. Six feet from…
Hygroamblystegium fluviatile (Hedw.) Loeske W. A. Daily 2363 16 Sep 1950 United States of America Indiana At Tunnel Mill, Vernon
Chara brittonii Allen R. C. Friesner | J. E. Potzger | W. A. Daily | F. K. Daily 48 02 Sep 1944 United States of America Indiana Randolph Co. bog along highway… Chara brittonii Allen
Chara brittonii Allen R. C. Friesner | J. E. Potzger | W. A. Daily | F. K. Daily 48 02 Sep 1944 United States of America Indiana Randolph Co. bog along highway… Chara brittonii Allen
Tolypella prolifera (Ziz ex A.Braun) Leonh. W. A. Daily | F. K. Daily 289 b 17 Jun 1951 United States of America Indiana Steuben Co. Cold Springs Resort,… Tolypella prolifera (Ziz ex A.Braun) Leonh.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 335 20 Jun 1951 United States of America Indiana Steuben Co. Silver Lake ca.… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 335 20 Jun 1951 United States of America Indiana Steuben Co. Silver Lake ca.… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 25 03 Oct 1943 United States of America Indiana Shelby Co. Burnside Gravel Pit… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 330 20 Jun 1951 United States of America Indiana Steuben Co. Silver Lake ca.… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 97 02 Jul 1946 United States of America Indiana Marshall Co. in shallow water… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 39 10 Sep 1942 United States of America Indiana Cass Co. quarry west of… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily 280 23 Sep 1950 United States of America Indiana Clay Co. pond in abandoned… Chara contraria A.Braun ex Kütz.
Chara vulgaris L. W. A. Daily 12 28 Jul 1938 United States of America Indiana Carroll Co. 5.5 miles south… Chara vulgaris L.
Chara brittonii Allen R. C. Friesner | J. E. Potzger | W. A. Daily | F. K. Daily 48 02 Sep 1944 United States of America Indiana Randolph Co. bog along state… Chara brittonii Allen
Chara globularis Thuill. W. A. Daily | F. K. Daily 263 02 Aug 1950 United States of America Indiana Putnam Co. about 2 mi.… Chara globularis Thuill.
Chara foliolosa H.L.Muhl. ex Willd. W. A. Daily | F. K. Daily 266 26 Aug 1950 United States of America Indiana Jackson Co. Driftwood State Fish… Chara foliolosa H.L.Muhl. ex Willd.
Chara globularis Thuill. W. A. Daily | F. K. Daily 15 16 Jul 1944 United States of America Indiana Wayne Co. in shallow water… Chara globularis Thuill.
Chara michauxii (A.Braun) Kütz. W. A. Daily | F. K. Daily 349 26 Aug 1951 United States of America Indiana Clay Co. strip mine pond… Chara michauxii (A.Braun) Kütz.
Chara hydropitys Reichenbach W. A. Daily | F. K. Daily 14 14 Jul 1944 United States of America Indiana Wayne Co. in shallow water… Chara hydropitys Reichenbach
Chara macounii (Allen) C.B.Rob. W. A. Daily | F. K. Daily 310 18 Jun 1951 United States of America Indiana Steuben Co. Lake Pleasant, north… Chara macounii (Allen) C.B.Rob.
Chara macounii (Allen) C.B.Rob. W. A. Daily | F. K. Daily 293 17 Jun 1951 United States of America Indiana Steuben Co. S.W. end of… Chara macounii (Allen) C.B.Rob.
Chara michauxii (A.Braun) Kütz. W. A. Daily | F. K. Daily 279 23 Sep 1950 United States of America Indiana Clay Co. Big Bend Collieries… Chara michauxii (A.Braun) Kütz.
Chara kieneri E.F.K.Daily W. A. Daily | F. K. Daily 252 01 Aug 1950 United States of America Indiana Lawrence Co. Avoca State Fish… Chara kieneri E.F.K.Daily
Chara robbinsii Halst. W. A. Daily | F. K. Daily 270 26 Aug 1950 United States of America Indiana Jackson Co. Driftwood State Fish… Chara robbinsii Halst.
Chara hispidula (A.Braun) R.D.Wood R. C. Friesner | J. E. Potzger | W. A. Daily | F. K. Daily 56 02 Sep 1944 United States of America Indiana Wayne Co. 5 mi. north… Chara hispidula (A.Braun) R.D.Wood
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 229 25 Jul 1950 United States of America Indiana Kosciusko Co. Upper Tippecanoe Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 206 23 Jul 1950 United States of America Indiana Kosciusko Co. inlet Lake Wawasee,… Chara contraria A.Braun ex Kütz.
Chara foliolosa H.L.Muhl. ex Willd. W. A. Daily 171 19 Sep 1947 United States of America Indiana Brown Co. Brown County State… Chara foliolosa H.L.Muhl. ex Willd.
Chara globularis Thuill. A. Ehlers | J. Ehlers | W. A. Daily | F. K. Daily 17 15 Jul 1944 United States of America Indiana Union Co. Robert's Pond, near… Chara globularis Thuill.
Chara globularis Thuill. S. Esten | W. A. Daily | F. K. Daily 146 16 Aug 1947 United States of America Indiana Parke Co. on Rd. 41… Chara globularis Thuill.
Chara globularis Thuill. F. Geisler | F. M. Hueber | W. A. Daily | F. K. Daily s.n. 23 Sep 1950 United States of America Indiana Clay Co. abandoned step mine… Chara globularis Thuill.
Chara haitensis Turpin C. T. Kenoyer | W. A. Daily | F. K. Daily 23 19 Sep 1943 United States of America Indiana Bartholomew Co. near Columbus, along… Chara haitensis Turpin
Chara globularis Thuill. C. T. Kenoyer | W. A. Daily | F. K. Daily 26 19 Sep 1943 United States of America Indiana Bartholomew Co. Columbus overpass on… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. C. T. Kenoyer | W. A. Daily | F. K. Daily 1 27 Sep 1942 United States of America Indiana Marion Co. John Holliday Park,… Chara contraria A.Braun ex Kütz.
Audouinella violacea (Kütz.) Hamel W. A. Daily 19 30 Apr 1939 United States of America Indiana Jennings Co. Rock beneath falls,… Audouinella violacea (Kütz.) Hamel
Lemanea W. A. Daily | F. K. Daily 24 30 Apr 1939 United States of America Indiana Jennings Co. Rock-Rest Falls, 3-6… Lemanea
Gloeocystis A. T. Cross | J. Tucker | W. A. Daily 796 06 Sep 1940 United States of America Kentucky Wolfe Co. Tight Hollow, Pine… Gloeocystis
Gloeocystis F. K. Daily | W. A. Daily 729 01 Sep 1940 United States of America Ohio Hocking Co. on sandstone in… Gloeocystis
Gloeocystis F. K. Daily | W. A. Daily 722 01 Sep 1940 United States of America Ohio Hocking Co. on sandstone cliff… Gloeocystis
Gloeocystis F. K. Daily | W. A. Daily 512 27 Jul 1940 United States of America Ohio Hocking Co. on sandstone in… Gloeocystis
Gloeocystis vesiculosa Nägeli F. K. Daily | W. A. Daily 274 14 Apr 1940 United States of America Kentucky Powell Co. On rock ledge,… Gloeocystis vesiculosa Nägeli
Scenedesmus F. K. Daily | W. A. Daily 1037 20 Sep 1942 United States of America Indiana Marion Co. in shallow water… Scenedesmus
Nitella flexilis (L.) C.Agardh R. Fisher | W. A. Daily | F. K. Daily 119 05 Jul 1946 United States of America Indiana Marshall Co. Lake Maxinkuckee outlet Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh J. H. Wallace | W. A. Daily | F. K. Daily 131 20 Apr 1947 United States of America Indiana Brown Co. Indiana State Park,… Nitella flexilis (L.) C.Agardh
Sheathia boryana (Sirodot) E.D.Salomaki & M.L.Vis W. A. Daily 74 04 Jun 1939 United States of America Indiana Carroll Co. Johnsons spring, Lake… Sheathia boryana (Sirodot) E.D.Salomaki & M.L.Vis
Sheathia boryana (Sirodot) E.D.Salomaki & M.L.Vis W. A. Daily | F. Kenoyer 9 11 Apr 1939 United States of America Indiana Marion Co. Near Fall Creek… Sheathia boryana (Sirodot) E.D.Salomaki & M.L.Vis
Sheathia boryana (Sirodot) E.D.Salomaki & M.L.Vis W. A. Daily 74 04 Jun 1939 United States of America Indiana White Co. Johnson's Spring, Lake… Sheathia boryana (Sirodot) E.D.Salomaki & M.L.Vis
Cladophora crispata (Roth) Kütz. J. H. Hoskins | W. A. Daily 213 04 Nov 1940 United States of America Ohio Hamilton Co. Scraped from small… Cladophora crispata (Roth) Kütz.
Porphyridium cruentum (Gray) Nägeli W. A. Daily 102 01 Oct 1939 United States of America Ohio Hamilton Co. Soil in greenhouse,… Porphyridium cruentum (Gray) Nägeli
Chroothece monococca (Kütz.) Hansg. F. K. Daily | W. A. Daily 323 16 Jun 1940 United States of America Ohio Highland Co. Cave Canyon, Seven… Chroothece monococca (Kütz.) Hansg.
Asterocytis ornata (C.Agardh) Hamel W. A. Daily | F. K. Daily 329 16 Jun 1940 United States of America Ohio Highland Co. Seven Caves Park Asterocytis ornata (C.Agardh) Hamel
Asterocytis ornata (C.Agardh) Hamel W. A. Daily | F. K. Daily 313 16 Jun 1940 United States of America Ohio Highland Co. Seven Caves Park Asterocytis ornata (C.Agardh) Hamel
Cladophora glomerata (L.) Kütz. J. H. Hoskins | W. A. Daily 213 04 Nov 1940 United States of America Ohio Hamilton Co. scraped from small… Cladophora glomerata (L.) Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 61 12 Jul 1945 United States of America Indiana Bartholomew Co. north of Columbus,… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 65 12 Jul 1945 United States of America Indiana Bartholomew Co. overpass on Rd.… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 62 12 Jul 1945 United States of America Indiana Bartholomew Co. overpass on Rd.… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. W. A. Daily | F. K. Daily 173 13 May 1949 United States of America Indiana Bartholomew Co. overpass on Rd.… Chara globularis Thuill.
Chara globularis Thuill. W. A. Daily | F. K. Daily 64 12 Jul 1945 United States of America Indiana Bartholomew Co. north of Columbus,… Chara globularis Thuill.
Chara globularis Thuill. W. A. Daily | F. K. Daily 68 12 Jul 1945 United States of America Indiana Bartholomew Co. north of Columbus,… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 69 12 Jul 1945 United States of America Indiana Bartholomew Co. north of Columbus,… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. W. A. Daily | F. K. Daily 67 12 Jul 1945 United States of America Indiana Bartholomew Co. north of Columbus,… Chara globularis Thuill.
Chara globularis Thuill. W. A. Daily | F. K. Daily 70 12 Jul 1945 United States of America Indiana Bartholomew Co. north of Columbus,… Chara globularis Thuill.
Chara globularis Thuill. W. A. Daily | F. K. Daily 72 12 Jul 1945 United States of America Indiana Bartholomew Co. N. of Columbus,… Chara globularis Thuill.
Chara globularis Thuill. W. A. Daily | F. K. Daily 130 20 Apr 1947 United States of America Indiana Bartholomew Co. north of Columbus,… Chara globularis Thuill.
Chara globularis Thuill. W. A. Daily | F. K. Daily 71 12 Jul 1945 United States of America Indiana Bartholomew Co. ponds at overpass… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. W. A. Daily | F. K. Daily 123 06 Jul 1946 United States of America Indiana Starke Co. State Fish Hatchery… Chara contraria A.Braun ex Kütz.