Microlicia cryptandra Naudin
-
Filed As
Melastomataceae
Microlicia cryptandra Naudin -
Collector(s)
E. Y. Dawson 14611, 24 Apr 1956
-
Location
Brazil. Goiás. Alto Paraíso de Goiás Mun. Region of the Chapada dos Veadeiros. 7 km. south of Alto Paraíso de Goiás (formerly Veadeiros).
-
Habitat
Wet, sandy margins of sandstone outcrop.
-
Description
Phenology of specimen: Fertile.
-
Identifiers
NY Barcode: 00925929
Occurrence ID: 2c56336f-d015-4272-993e-3e9dbbf6ce91
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Myrtales
-
Family
Melastomataceae
-
All Determinations
Microlicia cryptandra Naudin det J. J. Wurdack, 1956
-
Region
South America
-
Country
Brazil
-
State/Province
Goiás
-
County/Municipio
Alto Paraíso de Goiás Mun.
-
Locality
Region of the Chapada dos Veadeiros. 7 km. south of Alto Paraíso de Goiás (formerly Veadeiros).
-
Coordinates
-14.5, -47.5
-
Distribution
OCR Text not available.
Displaying 1 - 50 out of 1370 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Lepidaploa arbuscula (Less.) H.Rob. | E. Y. Dawson 26679 | 02 Mar 1966 | Bahamas | Central Andros | Andros Island, 16-18 miles south… | — |
|
|||
| Symphyotrichum bracei (Britton) G.L.Nesom | E. Y. Dawson 26807 | 10 Mar 1966 | Bahamas | North Andros | Andros Is. Wilmo lake near… | — |
|
|||
| Pithecellobium keyense Britton | E. Y. Dawson 26900 | 18 Mar 1966 | Bahamas | — | Andros, West side of island;… | — |
|
|||
| Siphanthera dawsonii Wurdack | E. Y. Dawson 14626 | 24 Apr 1956 | Brazil | — | 7 km. south of Veadeiros | isotype |
|
|||
| Polygala celosioides Mart. ex A.W.Benn. | E. Y. Dawson 14799 | 01 May 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala herbiola A.St.-Hil. & Moq. | E. Y. Dawson 14644 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala longicaulis Kunth | E. Y. Dawson 14179 | 14 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Zornia latifolia Sm. | E. Y. Dawson 14183 | 14 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala timoutou Aubl. | E. Y. Dawson 14798 | 01 May 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala hebeclada | E. Y. Dawson 14715 | 29 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala | E. Y. Dawson 14782 | 01 May 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Tibouchina nodosa Wurdack | E. Y. Dawson 14596 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | isotype |
|
|||
| Microlicia psammophila Wurdack | E. Y. Dawson 14620 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | isotype |
|
|||
| Macrosiphonia martii Müll.Arg. | E. Y. Dawson 14729 | 29 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Microlicia cryptandra Naudin | E. Y. Dawson 14611 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Stenodon suberosus Naudin | E. Y. Dawson 14718 | 29 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Pterolepis repanda (DC.) Triana | E. Y. Dawson 14551 | 25 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala timoutou Aubl. | E. Y. Dawson 14640 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala fendleri Chodat | E. Y. Dawson 14649 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Poiretia coriifolia Vogel | E. Y. Dawson 14693 | 25 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Mimosa somnians var. viscida (Willd.) Barneby | E. Y. Dawson 14673 | 25 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Mandevilla hirsuta (Rich.) K.Schum. | E. Y. Dawson 14734 | 30 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala herbiola A.St.-Hil. & Moq. | E. Y. Dawson 14769 | 01 May 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Microlicia psammophila Wurdack | E. Y. Dawson 14774 | 01 May 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala celosioides Mart. ex A.W.Benn. | E. Y. Dawson 14657 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Nephradenia asparagoides (Decne.) E.Fourn. | E. Y. Dawson 14595 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Cambessedesia hilariana (Kunth) DC. | E. Y. Dawson 14796 | 01 May 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala hebeclada | E. Y. Dawson 14643 | 24 Apr 1956 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Polygala cuspidata DC. | E. Y. Dawson 14838 | 15 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | — |
|
|||
| Aeschynomene paucifolia Vogel | E. Y. Dawson 14822 | 15 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | — |
|
|||
| Thrasya petrosa (Trin.) Chase | E. Y. Dawson 14840 | 15 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | — |
|
|||
| Mimosa nuda var. ramosa (Benth.) Barneby | E. Y. Dawson 15035 | 21 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | — | ||||
| Clidemia octona (Bonpl.) L.O.Williams | E. Y. Dawson 15009 | 20 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | — |
|
|||
| Bauhinia elongipes R.S.Cowan | E. Y. Dawson 15051 | 22 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | isotype |
|
|||
| Tibouchina barbigera (Naudin) Baill. | E. Y. Dawson 15056 | 22 May 1956 | Brazil | Goiás | Campinaçu Mun. Region of the… | — |
|
|||
| Odontadenia hypoglauca (Stadelm.) Müll.Arg. | E. Y. Dawson 15072 | 22 May 1956 | Brazil | Goiás | Formoso Mun. Region of the… | — |
|
|||
| Polygala fendleri Chodat | E. Y. Dawson 14884 | 16 May 1956 | Brazil | Goiás | Formoso Mun. 20 km east… | — |
|
|||
| Barjonia erecta (Vell.) K.Schum. | E. Y. Dawson 15082 | 23 May 1956 | Brazil | Goiás | Formoso Mun. Region of the… | — |
|
|||
| Miconia macrothyrsa Benth. | E. Y. Dawson 14230 | 15 May 1956 | Brazil | Goiás | São João d'Aliança Mun. Chapada… | — |
|
|||
| Cuscuta burrellii Yunck. | E. Y. Dawson 14278 | 16 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | isotype |
|
|||
| Poiretia coriifolia Vogel | E. Y. Dawson 14279 | 16 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Cambessedesia espora (A.St.-Hil. ex Bonpl.) DC. | E. Y. Dawson 14162 | 13 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Stylosanthes capitata Vogel | E. Y. Dawson 14190 | 14 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Epistephium sclerophyllum Lindl. | E. Y. Dawson 14224 | 14 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Thrasya petrosa (Trin.) Chase | E. Y. Dawson 14185 | 14 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Tibouchina stenocarpa (DC.) Cogn. | E. Y. Dawson 14205 | 14 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Mimosa nuda var. ramosa (Benth.) Barneby | E. Y. Dawson 14545 | 25 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Chapada… | — |
|
|||
| Pterolepis repanda (DC.) Triana | E. Y. Dawson 14152 | 13 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Pterolepis repanda (DC.) Triana | E. Y. Dawson 14292 | 16 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
|||
| Polygala cuspidata DC. | E. Y. Dawson 14400 | 19 Apr 1956 | Brazil | Goiás | São João d'Aliança Mun. Region… | — |
|
Please submit your comments about the specimen:
Microlicia cryptandra Naudin