Petiveria alliacea L.
-
Filed As
Petiveriaceae
Petiveria alliacea L. -
Collector(s)
W. E. Hess 1684a, 31 May 1913
-
Location
Puerto Rico. Desecheo Island Natural Reserve.
-
Identifiers
NY Barcode: 892594
Occurrence ID: 982a99e9-a26e-4a3e-ad7e-02542f5a842d
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Caryophyllales
-
Family
Petiveriaceae
-
All Determinations
-
Region
West Indies
-
Country
Puerto Rico
-
Locality
Desecheo Island Natural Reserve.
-
Coordinates
18.3843, -67.4806
-
Coordinate Uncertainty (m)
1000
-
Geodetic Datum
WGS84
-
Distribution
OCR Text not available.
Displaying 1 - 25 out of 246 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Petiveria alliacea L. | N. C. Goldstein 50 | 07 Dec 1994 | Belize | Toledo | Santa Teresa, trail behind Juan… | — | ||||
| Petiveria alliacea L. | D. A. Bell 88-205 | 16 Mar 1988 | Peru | — | Tambopata Reserved Zone. On opposite… | — | ||||
| Petiveria alliacea L. | D. E. Atha 793 | 17 Nov 1994 | Puerto Rico | — | Bo. Calvache, Rte 115, 5.2km… | — |
|
|||
| Petiveria alliacea L. | J. C. Lindeman 4278 | 20 Jan 1967 | Brazil | Paraná | By road from Icaraima to… | — |
|
|||
| Petiveria alliacea L. | L. Riedel s.n. | s.d. | Brazil | — | Brasilia | — |
|
|||
| Petiveria alliacea L. | A. L. Reina G. 98-2048 | 24 Oct 1998 | Mexico | Sonora | Rio Cuchujaqui near the junction… | — | ||||
| Petiveria alliacea L. | W. E. Hess 1684a | 31 May 1913 | Puerto Rico | — | Desecheo Island Natural Reserve. | — |
|
|||
| Petiveria alliacea L. | R. O. Woodbury D57 | 12 July 1968 | Puerto Rico | — | Desecheo Island Natural Reserve. | — |
|
|||
| Petiveria alliacea L. | J. A. Shafer 2374 | 24 January 1914 | Puerto Rico | Vieques | Isabel Segunda to Campo Cielo. | — |
|
|||
| Petiveria alliacea L. | N. L. Britton 1764 | 20 Feb 1914 - 26 Feb 1914 | Puerto Rico | — | Isla de Mona. Mona Island… | — |
|
|||
| Petiveria alliacea L. | R. O. Woodbury M107 | 22 Feb 1968 - 24 Feb 1968 | Puerto Rico | — | Isla de Mona. Mona Island… | — |
|
|||
| Petiveria alliacea L. | R. O. Woodbury D57 | 12 July 1968 | Puerto Rico | — | Desecheo Island Natural Reserve. | — |
|
|||
| Petiveria alliacea L. | A. A. Heller 337 | 26 Jan 1899 | Puerto Rico | Arecibo | Arecibo | — |
|
|||
| Petiveria alliacea L. | A. A. Heller 4487 | 02 Feb 1900 | Puerto Rico | Mayagüez | Collected at Mayaguez | — |
|
|||
| Petiveria alliacea L. | H. I. Stevens 165 | 31 Jan 2003 | Puerto Rico | Manatí | Puerto Rico. Manati. Off of… | — |
|
|||
| Petiveria alliacea L. | R. O. Woodbury s.n. | 05 Jun 1968 - 08 Jun 1968 | Puerto Rico | Culebra | — |
|
||||
| Petiveria alliacea L. | R. O. Woodbury s.n. | 09 Aug 1979 | Puerto Rico | Juncos | At Juncos, Road 928 | — |
|
|||
| Petiveria alliacea L. | D. García 26 | 15 Oct 1988 | Puerto Rico | Culebra | Puerto Rico, municipio de Culebra.… | — |
|
|||
| Petiveria alliacea L. | D. G. Burch 3440 | 25 Mar 1971 | Puerto Rico | Luquillo | W Luquillo | — |
|
|||
| Petiveria alliacea L. | G. P. Goll 666 | 21 Nov 1899 | Puerto Rico | Coamo | Coamo Springs. | — |
|
|||
| Petiveria alliacea L. | G. P. Goll 191 | Nov 1899 - Dec 1899 | Puerto Rico | Carolina | Santa Barbara Estate, Carolina | — |
|
|||
| Petiveria alliacea L. | C. E. O. Kuntze s.n. | Mar 1874? | Puerto Rico | — | — |
|
||||
| Petiveria alliacea L. | L. M. Underwood 483 | 14 Jun 1901 - 22 Jul 1901 | Puerto Rico | Aibonito | Near Aibonito | — |
|
|||
| Petiveria alliacea L. | S. Guzman 12 | 18 Sep 1988 | Puerto Rico | Salinas | Salinas, carr. 706 Rancho Guayama… | — |
|
|||
| Petiveria alliacea L. | R. A. Howard 19222 | 19 Mar 1979 - 16 Apr 1979 | Montserrat | — | Plymouth, Botanic Station, Grove | — |
|
Please submit your comments about the specimen:
Petiveria alliacea L.