Sanionia uncinata (Hedw.) Loeske
-
Filed As
Campyliaceae
Sanionia uncinata (Hedw.) Loeske -
Collector(s)
N. V. Polunin, 19 Jul 1947-21 Jul 1947
-
Location
Canada. Northwest Territories. Canso Lake.
-
Habitat
Between boulders by lake.
-
Identifiers
NY Barcode: 224706
Occurrence ID: 19d298c9-dfcf-4721-a135-57eeb123b65d
-
Feedback
-
Kingdom
Plantae
-
Division
Bryophyta
-
Family
Campyliaceae
-
All Determinations
-
Region
North America
-
Country
Canada
-
State/Province
Northwest Territories
-
Locality
Canso Lake
-
Coordinates
67.62, -128.13
-
Distribution
OCR Text not available.
Displaying 1 - 50 out of 402 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Poa arctica R.Br. | N. V. Polunin s.n. | 16 Sep 1948 | United States of America | Alaska | Umiat. | — |
|
|||
| Hypnum cupressiforme Hedw. | N. V. Polunin | 25 Aug 1947-27 Aug 1947 | Canada | British Columbia | Cambridge Bay, Victoria Island | — | ||||
| Hypnum revolutum (Mitt.) Lindb. | N. V. Polunin | 25 Aug 1947-27 Aug 1947 | Canada | British Columbia | Cambridge Bay, Victoria Island | — | ||||
| Astragalus alpinus L. var. alpinus | N. V. Polunin 261 | 15 Aug 1934 - 21 Aug 1934 | Canada | Manitoba | Churchill | — |
|
|||
| Arnica angustifolia subsp. angustifolia | N. V. Polunin 1901 | Aug. 13-16, 1936 | Canada | Manitoba | Churchill | — |
|
|||
| Salix glauca L. | N. V. Polunin 2025 | 13 Aug 1936 - 16 Aug 1936 | Canada | Manitoba | Churchill. | — |
|
|||
| Sphagnum warnstorfii Russow | N. V. Polunin 1054a-1 | 21 Jul 1936 | Canada | Newfoundland and Labrador | Hebron, Labrador | — | ||||
| Sphagnum squarrosum Crome | N. V. Polunin 1096a-3 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | Port Burwell, Labrador, South shore… | — | ||||
| Vaccinium uliginosum var. uliginosum | N. V. Polunin 260 | s.d. | Canada | Newfoundland and Labrador | Canadian Eastern Arctic. South Shore… | — |
|
|||
| Racomitrium lanuginosum (Hedw.) Brid. | N. V. Polunin 1053a 3 | 21 Jul 1936 | Canada | Newfoundland and Labrador | Hebron (Labrador) | — | ||||
| Ceratodon purpureus (Hedw.) Brid. | N. V. Polunin 1082a-4 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | Port Burwell, Labrador; South Shore… | — | ||||
| Ceratodon purpureus (Hedw.) Brid. | N. V. Polunin 1082a-4 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | Port Burwell, Labrador; South Shore… | — | ||||
| Ceratodon purpureus (Hedw.) Brid. | N. V. Polunin 1170a-6 | 26 Jul 1936-28 Jul 1936 | Canada | Newfoundland and Labrador | Lake Harbour | — | ||||
| Polytrichum hyperboreum R.Br. | N. V. Polunin 1114a 2 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | Port Burwell | — | ||||
| Polytrichum hyperboreum R.Br. | N. V. Polunin 1082a 9 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | S-shore of Hudson Strait: Port… | — | ||||
| Aulacomnium turgidum (Wahlenb.) Schwägr. | N. V. Polunin 1082a-8 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | South shore of Hudson Strait.… | — | ||||
| Calliergon richardsonii (Mitt.) Kindb. | N. V. Polunin 1082a-5 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | South shore of Hudson Strait.… | — | ||||
| Philonotis fontana var. pumila (Turner) Brid. | N. V. Polunin 1082a-10 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | Port Burwell | — | ||||
| Dicranum scoparium Hedw. | N. V. Polunin 1053a-1 | 21 Jul 1936 | Canada | Newfoundland and Labrador | Hebron, Labrador | — | ||||
| Dicranum scoparium Hedw. | N. V. Polunin 1053a-1 | 21 Jul 1936 | Canada | Newfoundland and Labrador | Hebron | — | ||||
| Polytrichum strictum Menzies ex Brid. | N. V. Polunin 1053a 2 | 21 Jul 1936 | Canada | Newfoundland and Labrador | Hebron | — | ||||
| Dicranoweisia crispula (Hedw.) Milde | N. V. Polunin 2446a-3 | 30 Aug 1936 | Canada | Newfoundland and Labrador | Port Burwell | — | ||||
| Calliergon orbicularicordatum (Renauld & Cardot) Broth. | N. V. Polunin 1082a-5 | 23 Jul 1936-25 Jul 1986 | Canada | Newfoundland and Labrador | South Shore of Hudson Strait.… | — | ||||
| Aulacomnium palustre (Hedw.) Schwägr. | N. V. Polunin 1082a-1 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | South Shore of Hudson Strait.… | — | ||||
| Aulacomnium palustre (Hedw.) Schwägr. | N. V. Polunin 1054a-2 | 21 Jul 1936 | Canada | Newfoundland and Labrador | Hebron, Labrador | — | ||||
| Aulacomnium palustre (Hedw.) Schwägr. | N. V. Polunin 1096a-1 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | South Shore of Hudson Strait.… | — | ||||
| Aulacomnium palustre (Hedw.) Schwägr. | N. V. Polunin 1096a-2 | 23 Jul 1936-25 Jul 1936 | Canada | Newfoundland and Labrador | South Shore of Hudson Strait.… | — | ||||
| Cratoneuron filicinum (Hedw.) Spruce | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Dicranum fuscescens Turner | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Dicranum fuscescens Turner | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Dicranum fuscescens Turner | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Dicranum fuscescens Turner | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Dicranum fuscescens Turner | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Dicranum fuscescens Turner | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Sanionia uncinata (Hedw.) Loeske | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Sanionia uncinata (Hedw.) Loeske | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Sanionia uncinata (Hedw.) Loeske | N. V. Polunin 2233b-2 | 19 Aug 1936-20 Aug 1936 | Canada | Northwest Territories | Chesterfield | — | ||||
| Ceratodon purpureus (Hedw.) Brid. | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Ceratodon purpureus (Hedw.) Brid. | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Sphagnum fuscum (Schimp.) H.Klinggr. | N. V. Polunin | Jul 19-21, 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Encalypta rhaptocarpa Schwägr. | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Aulacomnium turgidum (Wahlenb.) Schwägr. | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Aulacomnium turgidum (Wahlenb.) Schwägr. | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Aulacomnium turgidum (Wahlenb.) Schwägr. | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Calliergon richardsonii (Mitt.) Kindb. | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Hylocomium splendens (Hedw.) Schimp. | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Hylocomium splendens (Hedw.) Schimp. | N. V. Polunin | 19 Jul 1947-21 Jul 1947 | Canada | Northwest Territories | Canso Lake | — | ||||
| Hylocomium splendens (Hedw.) Schimp. | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Hylocomium splendens (Hedw.) Schimp. | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — | ||||
| Hylocomium splendens (Hedw.) Schimp. | N. V. Polunin | 03 Aug 1947-04 Aug 1947 | Canada | Northwest Territories | Geodetic Point 34 | — |
Please submit your comments about the specimen:
Sanionia uncinata (Hedw.) Loeske