Senna cana var. hypoleuca (Benth.) H.S.Irwin & Barneby
-
Filed As
Caesalpiniaceae
Senna cana var. hypoleuca (Benth.) H.S.Irwin & Barneby -
Collector(s)
S. L. Ginzbarg 873 with L. A. Mattos Silva, H. S. Brito, 24 Mar 1988
-
Location
Brazil. Bahia. Rio de Contas Mun. 3 km ao NE da cidade de Rio de Contas na estrada para Jussiape.
-
Habitat
Campo rupestre ("gerais") de 2.5 m. Solo arenoso, suavemente inclinado. Margem da estrada com "tabatinga".
-
Description
Arbusto, 1.20 a 2 m. de altura. flores amarelo-ouro. Phenology of specimen: Flower.
-
Identifiers
NY Barcode: 582757
Occurrence ID: 956697ca-d8ac-4365-af81-885f9cdd0ddd
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Fabales
-
Family
Fabaceae
-
All Determinations
Senna cana var. hypoleuca (Benth.) H.S.Irwin & Barneby det R. C. Barneby, 1988
-
Region
South America
-
Country
Brazil
-
State/Province
Bahia
-
County/Municipio
Rio de Contas Mun.
-
Locality
3 km ao NE da cidade de Rio de Contas na estrada para Jussiape
-
Elevation
Alt. 1090 m. (3576 ft.)
-
Coordinates
-13.57, -41.83
-
Distribution
BOTANICAL
OabdbHi
Senna cana Nees. & Mart.
var. hypoleuca (Benth.)I. & B.
det. R. Barneby, 1988
Estado da Bahia: Municipio de Rio de Contas.
3 km ao NE da cidade de Rio de Contas na
estrada para Jussiape. Vegetaba© de campo
rupestre ("gérais”) de 2,5 m. Solo arenoso,
suavemente inclinado. Margem da estrada com
"tabatinga"
1090 m.s.m. 13 34 S 41 50 W
Arbusto, 1,20 a 2,0 m de altura. Flores
amarelo-ouro. Frequente em toda a regia©.
24 III 1988
S. Ginzbarg 873
com L. A. Mattos Silva, H. S. Brito
NfWJ'QHK BOTANIOU. GARDFN
00582757"""
UNIVERSITY OF TEXAS HERBARIUM (TEX-LL)
00582757
Displaying 1 - 50 out of 124 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Desmanthus tatuhyensis Hoehne var. tatuhyensis | S. L. Ginzbarg 387 | 22 Jan 1987 | Argentina | Corrientes | Ituzaingó (Dept.). Playadito. Camino a… | — | ||||
| Croton glandulosus L. var. glandulosus | S. L. Ginzbarg 388 | 22 Jan 1987 | Argentina | Corrientes | Ituzaingó (Dept.). Playadito. Camino a… | — |
|
|||
| Waltheria communis A.St.-Hil. | S. L. Ginzbarg 392 | 22 Jan 1987 | Argentina | Corrientes | Ituzaingó (Dept.). 3,1 km O… | — | ||||
| Croton aberrans Müll.Arg. | S. L. Ginzbarg 395 | 22 Jan 1987 | Argentina | Corrientes | Santo Tomé (Dept.). Rta. 14,… | — |
|
|||
| Piriqueta suborbicularis A.St.-Hil. & Naudin | S. L. Ginzbarg 367 | 21 Jan 1987 | Argentina | Corrientes | Ituzaingó (Dept.). Rta. 12, 1,5… | — | ||||
| Herissantia crispa (L.) Brizicky | S. L. Ginzbarg 793 | 21 Mar 1988 | Brazil | Bahia | 1 km a O da… | — |
|
|||
| Mimosa arenosa (Willd.) Poir. var. arenosa | S. L. Ginzbarg 789 | 21 Mar 1988 | Brazil | Bahia | 1km a O de Rodovia… | — |
|
|||
| Croton antisyphiliticus Mart. | S. L. Ginzbarg 726 | 27 Feb 1988 | Brazil | Distrito Federal | 4.5 km on paved road… | — |
|
|||
| Croton glandulosus L. var. glandulosus | S. L. Ginzbarg 708 | 25 Feb 1988 | Brazil | Distrito Federal | Brasília. SW edge of grounds… | — |
|
|||
| Croton glandulosus L. var. glandulosus | S. L. Ginzbarg 703 | 18 Feb 1988 | Brazil | Distrito Federal | Brasília. 8 km N of… | — |
|
|||
| Croton glandulosus L. var. glandulosus | S. L. Ginzbarg 777 | 18 Mar 1988 | Brazil | Bahia | Ilhéus Mun. Fazenda Theobroma, prox.… | — |
|
|||
| Erythroxylum martii Peyr. | S. L. Ginzbarg 774 | 18 Mar 1988 | Brazil | Bahia | Ilhéus Mun. Fazenda Theobroma, prox.… | — |
|
|||
| Croton hirtus L'Hér. | S. L. Ginzbarg 852 | 23 Mar 1988 | Brazil | Bahia | Iramaia Mun. Rodovia Maracás/Contendas de… | — |
|
|||
| Croton glandulosus L. var. glandulosus | S. L. Ginzbarg 862 | 24 Mar 1988 | Brazil | Bahia | Iramaia Mun. Distrito de Novo… | — |
|
|||
| Croton cordiifolius Baill. | S. L. Ginzbarg 866 | 24 Mar 1988 | Brazil | Bahia | Iramaia Mun. Estrada que liga… | — |
|
|||
| Pera glabrata (Schott) Poepp. ex Baill. | S. L. Ginzbarg 864 | 24 Mar 1988 | Brazil | Bahia | Iramaia Mun. Estrada que liga… | — |
|
|||
| Nothoscordum | S. L. Ginzbarg 840 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Lessingianthus saltensis (Hieron.) H.Rob. | S. L. Ginzbarg 831 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Mandevilla tenuifolia (J.C.Mikan) Woodson | S. L. Ginzbarg 837 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Croton micans var. argyroglossum (Baill.) Müll.Arg. | S. L. Ginzbarg 851 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Senna cana var. phyllostegia H.S.Irwin & Barneby | S. L. Ginzbarg 838 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Chamaecrista zygophylloides (Taub.) H.S.Irwin & Barneby | S. L. Ginzbarg 842 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Croton jacobinensis Baill. | S. L. Ginzbarg 821 | 22 Mar 1988 | Brazil | Bahia | Maracás Mun. 17 km ao… | — |
|
|||
| Ziziphus joazeiro Mart. | S. L. Ginzbarg 813 | 22 Mar 1988 | Brazil | Bahia | Marcionílio Souza Mun. 1 km… | — |
|
|||
| Tillandsia recurvata (L.) L. | S. L. Ginzbarg 814 | 22 Mar 1988 | Brazil | Bahia | Marcionílio Souza Mun. 1 km… | — |
|
|||
| Tillandsia loliacea Mart. ex Schult. & Schult.f. | S. L. Ginzbarg 815 | 22 Mar 1988 | Brazil | Bahia | Marcionílio Souza Mun. 1 km… | — |
|
|||
| Turnera blanchetiana Urb. | S. L. Ginzbarg 808 | 22 Mar 1988 | Brazil | Bahia | Marcionílio Souza Mun. 11 km… | — |
|
|||
| Croton laceratoglandulosus Caruzo & Cordeiro | S. L. Ginzbarg 809 | 22 Mar 1988 | Brazil | Bahia | Marcionílio Souza Mun. 11 km… | — |
|
|||
| Croton | S. L. Ginzbarg 816 | 22 Mar 1988 | Brazil | Bahia | Marcionílio Souza Mun. 8 km… | — |
|
|||
| Croton moritibensis Baill. | S. L. Ginzbarg 795 | 21 Mar 1988 | Brazil | Bahia | Milagres Mun. 1 km a… | — |
|
|||
| Calliandra sessilis Benth. | S. L. Ginzbarg 874 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3km… | — |
|
|||
| Senna cana var. hypoleuca (Benth.) H.S.Irwin & Barneby | S. L. Ginzbarg 873 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3… | — |
|
|||
| Coccoloba brasiliensis Nees & Mart. | S. L. Ginzbarg 882 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3… | — |
|
|||
| Roupala thomesiana Moric. | S. L. Ginzbarg 876 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3km… | — |
|
|||
| Croton glutinosus Müll.Arg. | S. L. Ginzbarg 869 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3… | — |
|
|||
| Erythroxylum mattos-silvae Plowman | S. L. Ginzbarg 784 | 19 Mar 1988 | Brazil | Bahia | Una Mun. 4 km ao… | — |
|
|||
| Croton eriocladus Müll.Arg. | S. L. Ginzbarg 728 | 04 Mar 1988 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Pavonia immitis Fryxell | S. L. Ginzbarg 732 | 05 Mar 1988 | Brazil | Goiás | Alto Paraíso de Goiás Mun.… | — |
|
|||
| Croton glandulosus L. var. glandulosus | S. L. Ginzbarg 664 | 14 Jan 1988 | Brazil | São Paulo | Botucatu Mun. Rubiao Junior, Perto… | — |
|
|||
| Croton lundianus (Didr.) Müll.Arg. | S. L. Ginzbarg 893 | 30 Mar 1988 | Brazil | São Paulo | Valinhos Mun. Valinhos (prox. a… | — |
|
|||
| Argythamnia desertorum Müll.Arg. | S. L. Ginzbarg 801 | 22 Mar 1988 | Brazil | Bahia | Iaçu Mun. Rodovia Iaçú/Milagres (BA046)… | — |
|
|||
| Sida galheirensis Ulbr. | S. L. Ginzbarg 799 | 22 Mar 1988 | Brazil | Bahia | Iaçu Mun. Rodovia Iaçu/Milagres (BA046)… | — |
|
|||
| Croton | S. L. Ginzbarg 803 | 22 Mar 1988 | Brazil | Bahia | Iaçu Mun. Rodovia Iaçu/Milagres (BA… | — |
|
|||
| Sida galheirensis Ulbr. | S. L. Ginzbarg 799 | 22 Mar 1988 | Brazil | Bahia | Iaçu Mun. Rodovia Iaçu/Milagres (BA046)… | — |
|
|||
| Miconia ligustroides (DC.) Naudin | S. L. Ginzbarg 883 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3… | — |
|
|||
| Spiranthera odoratissima A.St.-Hil. | S. L. Ginzbarg 871 | 24 Mar 1988 | Brazil | Bahia | Rio de Contas Mun. 3… | — |
|
|||
| Medusantha martiusii (Benth.) Harley & J.F.B.Pastore ex Benth. | S. L. Ginzbarg 834 | 23 Mar 1988 | Brazil | Bahia | Maracás Mun. 7 km ao… | — |
|
|||
| Celtis brasiliensis (Gardner) Planch. | S. L. Ginzbarg 822 | 22 Mar 1988 | Brazil | Bahia | Maracás Mun. 17 km ao… | — |
|
|||
| Myrciaria tenella (DC.) O.Berg | S. L. Ginzbarg 868 | 24 Mar 1988 | Brazil | Bahia | Iramaia Mun. Estrada que liga… | — |
|
|||
| Psidium brownianum Mart. ex DC. | S. L. Ginzbarg 867 | 24 Mar 1988 | Brazil | Bahia | Iramaia Mun. Estrada que liga… | — |
|
Please submit your comments about the specimen:
Senna cana var. hypoleuca (Benth.) H.S.Irwin & Barneby