Bovista nigrescens Pers.
-
Filed As
Gasteroid agarics
Bovista nigrescens Pers. -
Collector(s)
-
Location
United States of America. New Jersey.
-
Identifiers
NY Barcode: 64927
Occurrence ID: 7bd9057c-7951-4d1e-9540-6d4ae7383d15
-
Exsiccatae
Exsiccatae Number: 81
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Agaricaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
New Jersey
-
Distribution
OCR Text not available.
Displaying 76 - 125 out of 705 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bovista plumbea Pers.:Pers. | Capt. P. Felix 5937 | — | France | — | — | |||||
| Bovista plumbea Pers.:Pers. | G. D. Westendorp | 1845-1859 | Belgium | — | — | |||||
| Bovista plumbea Pers.:Pers. | J. F. Brenckle | Sep 1909 | United States of America | North Dakota | LaMoure Co. | — | ||||
| Bovista plumbea Pers.:Pers. | J. F. Brenckle | Sep 1909 | United States of America | North Dakota | LaMoure Co. | — | ||||
| Bovista plumbea Pers.:Pers. | J. F. Brenckle | Sep 1909 | United States of America | North Dakota | LaMoure Co. | — | ||||
| Bovista plumbea Pers.:Pers. | J. F. Brenckle | 14, 11, 1912 | United States of America | North Dakota | LaMoure Co. | — | ||||
| Bovista plumbea Pers.:Pers. | J. H. Schaffner | Oct 1903 | United States of America | Ohio | Franklin Co. | — | ||||
| Bovista plumbea Pers.:Pers. | J. H. Schaffner | Oct 1903 | United States of America | Ohio | Franklin Co. | — | ||||
| Bovista plumbea Pers.:Pers. | J. H. Schaffner | Oct 1903 | United States of America | Ohio | Franklin Co. | — | ||||
| Bovista plumbea Pers.:Pers. | A. J. McClatchie | — | United States of America | Oklahoma | Okmulgee Co. | — | ||||
| Bovista plumbea Pers.:Pers. | S. M. Zeller 2060 | 19 Sep 1920 | United States of America | Oregon | Benton Co. | — | ||||
| Bovista plumbea Pers.:Pers. | S. M. Zeller | 14 Jun 1937 | United States of America | Oregon | Douglas Co. | — | ||||
| Bovista plumbea Pers.:Pers. | D. Griffiths | Aug 1901 | United States of America | Oregon | Grant Co. | — | ||||
| Bovista plumbea Pers.:Pers. | D. Griffiths | Aug 1901 | United States of America | Oregon | Grant Co. | — | ||||
| Bovista plumbea Pers.:Pers. | L. M. Underwood | Sep 1889 | United States of America | New York | Onondaga Co. | — | ||||
| Bovista plumbea Pers.:Pers. | L. M. Underwood | Jun 1889 | United States of America | New York | Onondaga Co. | — | ||||
| Bovista plumbea Pers.:Pers. | L. M. Underwood 11 | 01 Mar 1890 | United States of America | New York | Onondaga Co. | — | ||||
| Bovista plumbea Pers.:Pers. | L. M. Underwood | Nov 1888 | United States of America | New York | Onondaga Co. | — | ||||
| Bovista plumbea Pers.:Pers. | L. M. Underwood | — | United States of America | New York | Onondaga Co. | — | ||||
| Bovista plumbea Pers.:Pers. | W. N. Suksdorf 518 | 07 May 1894 | United States of America | Washington | Klickitat Co. | — | ||||
| Bovista plumbea Pers.:Pers. | 253 | Aug 13 | United States of America | Wyoming | University of Wyoming Summer Camp… | — | ||||
| Bovista plumbea Pers.:Pers. | J. Dearness 917 | 10 Oct 1890 | Canada | Ontario | Middlesex Co. | — | ||||
| Bovista plumbea Pers.:Pers. | A. B. Seymour | Nov 1885 | United States of America | Wisconsin | Dane Co. | — | ||||
| Bovista plumbea Pers.:Pers. | W. Trelease | Sep 1885 | United States of America | Wisconsin | Dane Co. | — | ||||
| Bovista plumbea Pers.:Pers. | A. B. Seymour | Nov 1885 | United States of America | Wisconsin | Dane Co. | — | ||||
| Bovista plumbea Pers.:Pers. | O. E. Jennings 14075 | 05 Jul 1917 | Canada | Ontario | In grassy plot around Revillon… | — | ||||
| Bovista plumbea Pers.:Pers. | — | 26 Aug 1909 | United States of America | Ohio | Shelby Co. Pasture of J.… | — | ||||
| Bovista plumbea Pers.:Pers. | — | 28 May 1908 | United States of America | Vermont | Windham Co. | — | ||||
| Bovista plumbea Pers.:Pers. | O. E. Jennings | Aug 1912 | Canada | Ontario | Silver Islet | — | ||||
| Bovista plumbea Pers.:Pers. | K. H. McKnight F5358 | 16 Aug 1962 | United States of America | Utah | Christmas Meadows | — | ||||
| Bovista plumbea Pers.:Pers. | J. M. Grant s.n. | May 1914 | United States of America | Washington | Grays Harbor Co. | — | ||||
| Bovista plumbea Pers.:Pers. | O. E. Jennings | 05 Sep 1912 | Canada | Ontario | St. Ignace Island | — | ||||
| Bovista plumbea Pers.:Pers. | D. Griffiths | Aug 1901 | United States of America | Oregon | Grant Co. | — | ||||
| Bovista plumbea Pers.:Pers. | W. H. Long, Jr. 7845 | 22 Nov 1933 | United States of America | Arizona | V. T. Ranch, Kaibab National… | — | ||||
| Bovista plumbea Pers.:Pers. | W. H. Long, Jr. 7834 | 22 Oct 1933 | United States of America | Arizona | 0.33 mile from V. T.… | — | ||||
| Bovista plumbea Pers.:Pers. | Collector unspecified s.n. | Aug 1908 | United States of America | Indiana | Fern | — | ||||
| Bovista plumbea Pers.:Pers. | — | 01 Jul 1902 | United States of America | New York | Rensselaer Co. E. Schaghiticoke [=Schaghticoke]. | — | ||||
| Bovista nigrescens Pers. | G. S. Coffin | 05 Oct 1947 | United States of America | New Hampshire | Rockingham Co. | — | ||||
| Bovista nigrescens Pers. | E. Levaschova | 1925 | Russia | — | Gub. Twer, distr. Vesjegonex | — | ||||
| Bovista nigrescens Pers. | Vejtasa | 05 Jun 1972 | Czech Republic | — | In colle Jankov prope, Václavov,… | — | ||||
| Bovista nigrescens Pers. | S. Minns | 1886 | United States of America | Massachusetts | Berkshire Co. | — | ||||
| Bovista nigrescens Pers. | C. G. Lloyd 3255 | — | — | — | — | |||||
| Bovista nigrescens Pers. | J. S. Rasi | Aug 1905 | Italy | — | Treviso. Montello | — | ||||
| Bovista nigrescens Pers. | P. A. Saccardo | 1885 | Italy | — | Northern Italy | — | ||||
| Bovista nigrescens Pers. | 171 | Sep 1882 | Canada | — | Bellville | — | ||||
| Bovista nigrescens Pers. | D. Cruchet 6296 | — | Switzerland | — | — | |||||
| Bovista nigrescens Pers. | J. B. Ellis | — | United States of America | New Jersey | — | |||||
| Bovista nigrescens Pers. | H. W. Ravenel 69 | — | United States of America | South Carolina | — | |||||
| Bovista nigrescens Pers. | E. P. Sheldon | Jun 1892 | United States of America | Minnesota | Mille Lacs Co. Mille Lacs… | — | ||||
| Bovista nigrescens Pers. | S. Minns 4 | 1882 | United States of America | Massachusetts | Berkshire Co. | — |
Please submit your comments about the specimen:
Bovista nigrescens Pers.