Tarenna asiatica (L.) Kuntze ex K.Schum.
-
Filed As
Rubiaceae
Tarenna asiatica (L.) Kuntze ex K.Schum. -
Identifiers
NY Barcode: 5064369
Occurrence ID: d3c9ee68-7a7e-47d6-b9a7-5788a00ffacc
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Gentianales
-
Family
Rubiaceae
-
All Determinations
-
Location Notes
[Tropical Asia]
-
Distribution
Ceylon Flora Project From THE UNITED STATES NATIONAL HERBARIUM ? i PLANTS of CEYLON I Tarenna asiafeica (L,) Aiatoa* 0 ^ (Rubiaceas) ? Locality 185/2 Mahiyannane/Chenkaladi Road, I Batticaloa District; Eastern Province* I Occurrence Border of secondary forest* I Hate 9th Sept * 1974' Alt. low I Coll. D.D*Tirv9ngadum No. 452 I Shelton lliaas* I ? Remacfes Shrub 2 m tall* Fruit globose* dull 1 green u/ith persistent, calyx lobes* I
Displaying 526 - 575 out of 575 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tarenna cumingiana (S.Vidal) Elmer | R. Sabino 24505 | Jul 1915 - Sep 1915 | Philippines | — | Mindanoa, Province of Agusan | — |
|
|||
| Tarenna stenantha Merr. | Ahern's collector 2691 | Mar 1905 | Philippines | Rizal | Luzon | — |
|
|||
| Tarenna eucrantha (Elmer) Merr. | A. D. E. Elmer 17348 | Sep 1916 | Philippines | Sorsogon | Luzon, Irosin (Mt. Bulusan) | — |
|
|||
| Tarenna bonii Pit. | D. E. Atha 4739 | 12 Jul 2004 | Vietnam | Bac Can | Ba Be (Distr.). Nam Mau… | — |
|
|||
| Tarenna sylvicola (Ridl.) Merr. | — | — | — | — | — |
|
||||
| Tarenna sambucina (G.Forst.) Drake ex T.Durand | — | — | — | — | — |
|
||||
| Tarenna sambucina (G.Forst.) Drake ex T.Durand | — | — | — | — | — |
|
||||
| Tarenna asiatica (L.) Kuntze ex K.Schum. | — | — | — | — | — |
|
||||
| Tarenna asiatica (L.) Kuntze ex K.Schum. | — | — | — | — | — |
|
||||
| Tarenna asiatica (L.) Kuntze ex K.Schum. | — | — | — | — | — |
|
||||
| Tarenna sumatrensis (Roth) Bremek. | — | — | — | — | — |
|
||||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna attenuata (Voigt) Hutch. | — | — | — | — | — |
|
||||
| Tarenna attenuata (Voigt) Hutch. | — | — | — | — | — |
|
||||
| Tarenna attenuata (Voigt) Hutch. | — | — | — | — | — |
|
||||
| Tarenna laui Merr. | — | — | — | — | — |
|
||||
| Tarenna attenuata (Voigt) Hutch. | — | — | — | — | — |
|
||||
| Tarenna pavettoides subsp. affinis (K.Schum.) Bridson | G. A. Peter 55496 | 22 Apr 1914 | Tanzania | — | Deutsch-Ost Afrika, O-Usambara: Kwankuyo -… | — |
|
|||
| Tarenna attenuata (Voigt) Hutch. | — | — | — | — | — |
|
||||
| Tarenna | A. Mouly 681 | 15 Feb 2007 | Mayotte | — | Mayotte Grande terre- Combani Mlima… | — |
|
|||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna | D. D. Soejarto 5883 | 04 Apr 1987 | Thailand | Surat Thani | on road to Takua pa,… | — |
|
|||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna asiatica (L.) Kuntze ex K.Schum. | — | — | — | — | — |
|
||||
| Tarenna rhypalostigma (Schltr.) Bremek. | — | — | — | — | — |
|
||||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna sambucina (G.Forst.) Drake ex T.Durand | — | — | — | — | — |
|
||||
| Tarenna sambucina (G.Forst.) Drake ex T.Durand | — | — | — | — | — |
|
||||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna costata (Miq.) Merr. | — | — | — | — | — |
|
||||
| Tarenna cumingiana (S.Vidal) Elmer | — | — | — | — | — |
|
||||
| Tarenna fragrans (Blume) Koord. & Valeton | — | — | — | — | — |
|
||||
| Tarenna | M. J. Balick 4880 | 16 Apr 2016 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Tarenna gracilipes (Hayata) Ohwi | — | — | — | — | — |
|
||||
| Tarenna gracilipes (Hayata) Ohwi | — | — | — | — | — |
|
||||
| Tarenna gracilipes (Hayata) Ohwi | — | — | — | — | — |
|
||||
| Tarenna corymbosa (Willd.) Pit. | — | — | — | — | — |
|
||||
| Tarenna corymbosa (Willd.) Pit. | — | — | — | — | — |
|
||||
| Tarenna pulchra (Ridl.) Ridl. | — | — | — | — | — |
|
||||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna attenuata (Voigt) Hutch. | C. Wright s.n. | 1853-1856 | China | Hong Kong | — |
|
||||
| Tarenna pallidula Hiern | — | — | — | — | — |
|
||||
| Tarenna | D. Bruy 1581 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Tarenna | R. E. S. Tanner 2688 | 28 Mar 1956 | Tanzania | Tanga | Pangani (Distr.). Karoti hamlet, Mkwaja… | — |
|
|||
| Tarenna graveolens (S.Moore) Bremek. | R. E. S. Tanner 2180 | 13 Sep 1955 | Tanzania | Tanga | Pangani (Distr.). Mkwaja Ranch, Mkwaja… | — |
|
|||
| Tarenna fuscoflava (K.Schum.) S.Moore | A. Léonard 2800 | Feb 1959 | Democratic Republic of the Congo | Nord-Kivu | Walikale (Zone). Kitshanga | — |
|
|||
| Tarenna fuscoflava (K.Schum.) S.Moore | A. Léonard 2922 | Feb 1959 | Democratic Republic of the Congo | Sud-Kivu | Kalehe (Zone). Banyakiri | — |
|
|||
| Tarenna | — | — | — | — | — |
|
||||
| Tarenna verdcourtiana Fosberg | — | — | — | — | — |
|
||||
| Tarenna pubinervis Hutch. | A. Henry 10678 | s.d. | China | Yunnan | S of Red River. | isotype |
|
Please submit your comments about the specimen:
Tarenna asiatica (L.) Kuntze ex K.Schum.