Samolus porosus Thunb.
-
Filed As
Primulaceae
Samolus porosus Thunb. -
Collector(s)
F. M. Leighton 2099, 27 Oct 1946
-
Location
South Africa. Caledon Div.: Rooi Els.
-
Identifiers
NY Barcode: 04998229
Occurrence ID: 961b357f-3e8d-475e-856a-6d20603dc4ea
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Ericales
-
Family
Primulaceae
-
All Determinations
-
Region
Africa
-
Country
South Africa
-
Locality
Caledon Div.: Rooi Els
-
Location Notes
[Africa]; [Country not specified as such on label, but inferred from locality data]
-
Distribution
&YORK BOTANICA!
04998229'''"
B°TANIcal
1Lj~jAuO
^cdfudjTYv ^ Àaì . ;
ÏMiA*\Ç<AjL AJUfn, l£l ,
X~j- fc .¿f.Q
%<\<\ J.ìn.JùaUr^
Íí{p»-«^CA_
04998229
Displaying 426 - 450 out of 450 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Coleonema album (Thunb.) Bartl. & H.L.Wendl. | F. M. Leighton 1501 | 14 Nov 1945 | South Africa | — | Olifantsbosch Cape Point Reserve | — |
|
|||
| Adenandra villosa subsp. villosa | F. M. Leighton 1507 | 14 Nov 1945 | South Africa | — | near Cirkels Vlei, Cape Point… | — |
|
|||
| Coleonema juniperinum Sond. | F. M. Leighton 770 | 18 Nov 1944 | South Africa | — | Caledon Div.: Aries Kraal | — |
|
|||
| Anagallis arvensis L. | F. M. Leighton 2091 | 21 Oct 1946 | South Africa | — | Lower E. slopes of Devil's… | — |
|
|||
| Agathosma pulchella (L.) Link | F. M. Leighton 1349 | 22 Oct 1945 | South Africa | — | Paarl Div.: Baviaans Kloof above… | — |
|
|||
| Agathosma virgata (Lam.) Bartl. & H.L.Wendl. | F. M. Leighton 1350 | 22 Oct 1945 | South Africa | — | Baviaans Kloof, Paarl Div.: | — |
|
|||
| Chascanum cernuum (L.) E.Mey. | F. M. Leighton 1927 | 24 Aug 1946 | South Africa | — | Bredasdorp Div.: between Franskraal +… | — |
|
|||
| Agathosma rugosa (Thunb.) Link | F. M. Leighton 1062 | 24 Jun 1945 | South Africa | — | Cape Peninsula. Flats near Smitswinkel… | — |
|
|||
| Euryops abrotanifolius (L.) DC. | F. M. Leighton 1939 | 25 Aug 1946 | South Africa | — | Caledon Div.: Platburg near Stanford | — |
|
|||
| Agathosma lanceolata Sond. | F. M. Leighton 1779 | 26 May 1946 | South Africa | — | Cape Peninsula. Groot Kop near… | — |
|
|||
| Samolus porosus Thunb. | F. M. Leighton 2512 | 27 Dec 1946 | South Africa | — | Bredasdorp Div.: Hogelkraal Rivier | — |
|
|||
| Diosma hirsuta L. | F. M. Leighton 965 | 27 May 1945 | South Africa | — | Cape Peninsula. Cape Point Reserve | — |
|
|||
| Samolus porosus Thunb. | F. M. Leighton 2099 | 27 Oct 1946 | South Africa | — | Caledon Div.: Rooi Els | — |
|
|||
| Penaea mucronata L. | F. M. Leighton 2104 | 27 Oct 1946 | South Africa | — | Caledon Div.: Roor Els | — |
|
|||
| Diosma oppositifolia L. | F. M. Leighton 1565 | 28 Jan 1946 | South Africa | — | Caledon Div.: Lower S slopes… | — |
|
|||
| Lampranthus amoenus N.E.Br. | F. M. Leighton 2149 | 29 Sep 1946 | South Africa | — | Malmesbury Div.: between Mamre +… | — |
|
|||
| Agathosma imbricata (L.) Willd. | F. M. Leighton 902 | 30 Dec 1944 | South Africa | — | Aries Kraal, Caledon Div. | — |
|
|||
| Stilbe ericoides (L.) L. | F. M. Leighton 881 | 31 Dec 1944 | South Africa | — | Caledon Div.: East slopes of… | — |
|
|||
| Viscum capense L.f. | F. M. Leighton 1142 | s.d. | South Africa | — | Austro-Africanae In Acaciis parasit-., prope… | — |
|
|||
| Phylica stipularis L. | F. M. Leighton 1682 | 22 Apr 1946 | South Africa | — | On rocky south-facing slope, Strandkloof… | — |
|
|||
| Phylica parviflora P.J. Bergius | F. M. Leighton 969 | 27 May 1945 | South Africa | — | Cape Peninsula. Cape Point Reserve | — |
|
|||
| Phylica ericoides L. | F. M. Leighton 973 | 27 May 1945 | South Africa | — | Cape Peninsula. Cape Point Reserve | — |
|
|||
| Phylica buxifolia L. | F. M. Leighton 961 | 27 May 1945 | South Africa | — | Cape Point Reserve, Cape Peninsula. | — |
|
|||
| Phylica stipularis L. | F. M. Leighton 960 | 27 May 1945 | South Africa | — | Cape Peninsula. Cape Point Resevre. | — |
|
|||
| Oxalis hirta L. | F. M. Leighton 1078 | Jun 1945 | South Africa | — | Cape Peninsula. Lower East slopes… | — |
|
Please submit your comments about the specimen:
Samolus porosus Thunb.