Euonymus grandiflorus Wall.
-
Filed As
Celastraceae
Euonymus grandiflorus Wall. -
Identifiers
NY Barcode: 4826091
Occurrence ID: b4f0d716-6b0b-4921-b08e-9f481241a6c0
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Celastrales
-
Family
Celastraceae
-
All Determinations
-
Location Notes
[Northern Asia]
-
Distribution
nas Ex Herbarium of ThB Metropolitan Muséum of Natural History ', The New York Botanical Girt® uuA, 1V0NYMUS NEW YORK BOTANICAL GARDEN 04826091 Waining.Along roadÉAéaa*Trae#ht*3 m*%B| H. 10 cm.Lvs * greenish. Pi. r eddi ah. Pr t * ' " red.1 Y. Tsiang-No. 9133 Det. by Y. Tsiang Oct . 7 , 1930 04826091
Displaying 1 - 24 out of 24 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Euonymus grandiflorus Wall. | N. Wallich | 1821 | Nepal | — | type |
|
||||
| Euonymus grandiflorus Wall. | F. Kingdon-Ward 18755 | 10 Aug 1949 | India | — | Khasi Hills, Mawphlang. | — |
|
|||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | — | — | — | — | — |
|
||||
| Euonymus grandiflorus Wall. | A. J. C. Grierson 2826 | 22 Jul 1979 | Bhutan | — | Thimphu Chu below Taba | — |
|
|||
| Euonymus grandiflorus Wall. | Ho (A. Henry's collector) 9706 | s.d. | China | Yunnan | Mengtze | — |
|
|||
| Euonymus grandiflorus Wall. | A. Henry 13043 | s.d. | China | Yunnan | Mengtze | — |
|
|||
| Euonymus grandiflorus Wall. | J. F. C. Rock 3296 | 06 May 1922 - 11 May 1922 | China | Yunnan | High plateau between Talifu and… | — |
|
|||
| Euonymus grandiflorus Wall. | J. F. C. Rock 11551 | 1923 | China | Yunnan | Litiping Range, Mekong-Yangtze divide, east… | — |
|
|||
| Euonymus grandiflorus Wall. | É. E. Maire 3872 | s.d. | China | Yunnan | — |
|
||||
| Euonymus grandiflorus Wall. | É. E. Maire 10200 | s.d. | China | Yunnan | — |
|
||||
| Euonymus grandiflorus Wall. | A. Henry 14519 | s.d. | China | Yunnan | — |
|
||||
| Euonymus grandiflorus Wall. | É. E. Maire 10230 | s.d. | China | Yunnan | — |
|
||||
| Euonymus grandiflorus Wall. | É. E. Maire 10229 | s.d. | China | Yunnan | — |
|
||||
| Euonymus grandiflorus Wall. | A. Henry s.n. | s.d. | China | Yunnan | — |
|
Please submit your comments about the specimen:
Euonymus grandiflorus Wall.