Hexaglottis lewisiae subsp. secunda Goldblatt
-
Filed As
Iridaceae
Hexaglottis lewisiae subsp. secunda Goldblatt -
Collector(s)
P. Goldblatt 7073, 12 Oct 1983
-
Location
South Africa. South Africa Cape Province 3119 (Calvinia) AC Karroid hills NE of Klip Koppies, Nieuwoudtville.
-
Identifiers
NY Barcode: 04737218
Occurrence ID: f548efb2-6bff-4681-af66-19c4d8a56193
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Asparagales
-
Family
Iridaceae
-
All Determinations
-
Region
Africa
-
Country
South Africa
-
Locality
South Africa Cape Province 3119 (Calvinia) AC Karroid hills NE of Klip Koppies, Nieuwoudtville.
-
Location Notes
[Africa]
-
Distribution
&?'** YOfj£ BOTANICAL PARD&\ 04737218 SOUTH AFRICA IRI DACE AE Hexaglottis lewlsiae Goldbl Cp IJU. CAPE PROVINCE: 3119 (CALVINIA) AC Karroid hills NE of Klip KoppIes, N!euwoud+vI I Ie. Locally in profusion, ope n I ng -3-3 .30 pm and closing a+ dusk, 7-7.30 pm. Clear yellow flowers. 12 October 1983 Peter Goldblatt 7073 MISSOURI BOTANICAL GARDEN HERBARIUM (MO) 04737218
Displaying 1 - 50 out of 87 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Polytrichum commune Hedw. | P. Goldblatt 3269 | 02 Nov 1974 | South Africa | — | Cape. Cedarberg. Above Algeria Forest… | — | ||||
| Moraea schimperi (Hochst.) Pic.Serm. | P. Goldblatt 8069 | 13 Nov 1986 | Tanzania | Iringa | Mufindi (Distr.). Ngwazi Marsh, south… | — |
|
|||
| Asplenium mannii Hook. | P. Goldblatt 8257 | 22 Nov 1986 | Tanzania | Mbeya | Makete District, Kipengere Mountains, Ndumbi… | — |
|
|||
| Ilex mitis (L.) Radlk. | P. Goldblatt 8241 | 22 Nov 1986 | Tanzania | Mbeya | Mbeya Region: Makete District, Kipengere… | — |
|
|||
| Agauria salicifolia Hook.f. | P. Goldblatt 8209 | 22 Nov 1986 | Tanzania | Mbeya | Makete District Slopes of Matamba… | — |
|
|||
| Lithospermum afromontanum Weim. | P. Goldblatt 8189 | 22 Nov 1986 | Tanzania | Mbeya | Makete District Kitulo Plateau, Kipengere… | — |
|
|||
| Hibiscus berberidifolius A.Rich. | P. Goldblatt 8315 | 27 Nov 1986 | Tanzania | Iringa | Njombe District 12 km along… | — |
|
|||
| Moraea schimperi (Hochst.) Pic.Serm. | P. Goldblatt 4529 | 28 Nov 1976 | Malawi | Zomba | Zomba Mountain, marsh S of… | — |
|
|||
| Lapeirousia otaviensis R.C.Foster | P. Goldblatt 8837 | 21 Mar 1988 | Namibia | Otjozondjupa | Grootfontein (Constituency). 19.17 (Tsumeb) DA… | — |
|
|||
| Heliotropium | P. Goldblatt 8854 | 24 Mar 1988 | Namibia | — | KEETMANSHOOP: 27.17 (Chamaites) BB-BD 30-50… | — |
|
|||
| Diosma thyrsophora Eckl. & Zeyh. | P. Goldblatt 8477 | 03 Feb 1987 | South Africa | — | CAPE PROVINCE: 3419 (Caledon) BB… | — |
|
|||
| Limonium scabra Kuntze | P. Goldblatt 7420 | 04 Dec 1985 | South Africa | — | CAPE PROVINCE: 3421 (Riversdale) AD… | — |
|
|||
| Erica plumosa Thunb. | P. Goldblatt 4030 | 04 Sep 1976 | South Africa | — | Cape Province: 31.18 VAN RHYNSDORP… | — |
|
|||
| Hermas proterantha B.J.de Villiers | P. Goldblatt 6496 | 01 Feb 1982 | South Africa | — | South Africa Cape Province 3218… | — |
|
|||
| Ursinia heterodonta N.E.Br. | P. Goldblatt 6519 | 01 Feb 1982 | South Africa | — | South Africa Cape Province 3218… | — |
|
|||
| Otholobium virgatum C.H.Stirt. | P. Goldblatt 6636 | 01 Nov 1982 | South Africa | — | South Africa 3318 Cape Town… | — |
|
|||
| Cyanella lutea subsp. rosea (Eckl. ex Baker) J.C.Manning & Goldblatt | P. Goldblatt 8037 | 02 Nov 1986 | South Africa | — | South Africa 3421 (Riversdale) AB… | — |
|
|||
| Leucadendron concinnum R.Br. | P. Goldblatt 7252 | 02 Sep 1984 | South Africa | — | South Africa Cape Province: 3219… | — |
|
|||
| Nivenia dispar N.E.Br. | P. Goldblatt 8480 | 03 Feb 1987 | South Africa | — | South Africa Cape Province: 3419… | — |
|
|||
| Erica embothriifolia Salisb. | P. Goldblatt 8479 | 03 Feb 1987 | South Africa | — | South Africa Cape Province: 3419… | — |
|
|||
| Erica sitiens Klotzsch | P. Goldblatt 8483 | 03 Feb 1987 | South Africa | — | South Africa Cape Province: 3419… | — |
|
|||
| Pentaschistis capillaris (Thunb.) McClean | P. Goldblatt 6661 | 03 Nov 1982 | South Africa | — | South Africa Cape Province 3017… | — |
|
|||
| Corymbium | P. Goldblatt 8049 | 03 Nov 1986 | South Africa | — | South Africa 3318 (Malmesbury) BC… | — |
|
|||
| Diosma prama I.Williams | P. Goldblatt 8044 | 03 Nov 1986 | South Africa | — | South Africa 33.21 (Ladismith) DA… | — |
|
|||
| Juncus anonymus Steud. | P. Goldblatt 7436A | 04 Dec 1985 | South Africa | — | South Africa Cape Province: 3322… | — |
|
|||
| Otholobium fruticans (L.) C.H.Stirt. | P. Goldblatt 7441 | 04 Dec 1985 | South Africa | — | South Africa Cape Province: 3322… | — |
|
|||
| Helichrysum cymosum (L.) Less. | P. Goldblatt 7413 | 04 Dec 1985 | South Africa | — | South Africa Cape Province: 3419… | — |
|
|||
| Lotononis polycephala Benth. | P. Goldblatt 6684 | 04 Nov 1982 | South Africa | — | South Africa Cape Province 3018… | — |
|
|||
| Tritonia kamisbergensis Klatt | P. Goldblatt 6700 | 04 Nov 1982 | South Africa | — | South Africa Cape Province 3018… | — |
|
|||
| Calpurnia villosa Harv. | P. Goldblatt 7450 | 05 Dec 1985 | South Africa | — | South Africa Cape Province 3322… | — |
|
|||
| Phylica paniculata Willd. | P. Goldblatt 7463 | 05 Dec 1985 | South Africa | — | South Africa Cape Province: 3322… | — |
|
|||
| Conyza scabrida DC. | P. Goldblatt 7449 | 05 Dec 1985 | South Africa | — | South Africa Cape Province Foot… | — |
|
|||
| Crinum variabile (Jacq.) Herb. | P. Goldblatt 6545 | 05 Feb 1982 | South Africa | — | South Africa Cape Province 3119… | — |
|
|||
| Mesembryanthemum galpinii (L.Bolus) L.Bolus | P. Goldblatt 6534 | 05 Feb 1982 | South Africa | — | South Africa Cape Province 3119… | — |
|
|||
| Felicia tenera (DC.) Grau | P. Goldblatt 6712 | 05 Nov 1982 | South Africa | — | South Africa Cape Province 3218… | — |
|
|||
| Grubbia rourkei Carlquist | P. Goldblatt 8341 | 09 Jan 1987 | South Africa | — | South Africa Cape Province 3418… | — |
|
|||
| Lachnaea ericoides Meisn. | P. Goldblatt 8493 | 11 Feb 1987 | South Africa | — | South Africa Cape Province: 3320… | — |
|
|||
| Klattia partita Baker | P. Goldblatt 8347 | 11 Jan 1987 | South Africa | — | South Africa Cape Province 3419… | — |
|
|||
| Erica ericoides (L.) E.G.H.Oliv. | P. Goldblatt 8350 | 11 Jan 1987 | South Africa | — | South Africa Cape Province: 3419… | — |
|
|||
| Geissorhiza bryicola Goldblatt | P. Goldblatt 6742 | 12 Nov 1982 | South Africa | — | South Africa Cape Province 3419… | — |
|
|||
| Hexaglottis lewisiae subsp. secunda Goldblatt | P. Goldblatt 7073 | 12 Oct 1983 | South Africa | — | South Africa Cape Province 3119… | — |
|
|||
| Ixia scillaris L. | P. Goldblatt 7919 | 17 Oct 1986 | South Africa | — | South Africa Cape Province 33.18… | — |
|
|||
| Otholobium hirtum (L.) C.H.Stirt. | P. Goldblatt 7916 | 17 Oct 1986 | South Africa | — | South Africa Cape Province: 33.18… | — |
|
|||
| Hymenolepis parviflora DC. | P. Goldblatt 7926 | 17 Oct 1986 | South Africa | — | South Africa 3319 (Worcester) AC… | — |
|
|||
| Kiggelaria africana L. | P. Goldblatt 7925 | 17 Oct 1986 | South Africa | — | South Africa 3319 (Worcester) AC… | — |
|
|||
| Lebeckia | P. Goldblatt 8378 | 18 Jan 1987 | South Africa | KwaZulu-Natal | South Africa Natal: 29.30 (Pietermaritzburg)… | — |
|
|||
| Geissorhiza burchellii R.C.Foster | P. Goldblatt 8008 | 21 Oct 1986 | South Africa | — | South Africa 3320 (Montagu) DC… | — |
|
|||
| Otholobium virgatum C.H.Stirt. | P. Goldblatt 7954 | 21 Oct 1986 | South Africa | — | South Africa 3420 (Bredasdrop) BB:… | — |
|
|||
| Otholobium spicatum (L.) C.H.Stirt. | P. Goldblatt 7946 | 21 Oct 1986 | South Africa | — | South Africa 3420 (Bredasdorp) BB… | — |
|
|||
| Aspalathus nigra L. | P. Goldblatt 7934 | 21 Oct 1986 | South Africa | — | South Africa 34.20 (Bredasdorp) AA… | — |
|
Please submit your comments about the specimen:
Hexaglottis lewisiae subsp. secunda Goldblatt