Pilophorus cereolus (Ach.) Th.Fr.
-
Filed As
Stereocaulaceae
Pilophorus cereolus (Ach.) Th.Fr. -
Identifiers
NY Barcode: 04439808
Occurrence ID: 173b2e83-7f9b-4148-bff7-ef7564361167
-
Exsiccatae
Lichenes Exsiccati [Lichenes Jurae]
Exsiccatae Number: 823
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Lecanorales
-
Family
Stereocaulaceae
-
All Determinations
-
Location Notes
[Europe]
-
Distribution
OCR Text not available.
Displaying 1 - 9 out of 9 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilophorus cereolus (Ach.) Th.Fr. | C. Lewis 1409 | 27 Aug 2012 | Canada | Quebec | Foret Montmorency, 50 km NE… | — | ||||
| Pilophorus cereolus (Ach.) Th.Fr. | J. C. Lendemer 28031 | 01 May 2011 | Canada | New Brunswick | Charlotte Co. Pennfield Parish, W… | — | ||||
| Pilophorus cereolus (Ach.) Th.Fr. | J. J. Havaas s.n. | 18 Nov 1936 | Norway | — | Skalsaete | — |
|
|||
| Pilophorus cereolus (Ach.) Th.Fr. | J. C. Lendemer 32376 | 06 Jun 2012 | United States of America | Maine | Washington Co. Cutler Coast Maine… | — | ||||
| Pilophorus cereolus (Ach.) Th.Fr. | J. C. Lendemer 30436 | 09 Oct 2011 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | ||||
| Pilophorus cereolus (Ach.) Th.Fr. | J. Hollinger 23387 | 03 Sep 2019 | United States of America | Minnesota | Cook Co. Moss Lake. | — |
|
|||
| Pilophorus cereolus (Ach.) Th.Fr. | — | — | — | — | — | |||||
| Pilophorus cereolus (Ach.) Th.Fr. | — | — | — | — | — |
|
||||
| Pilophorus cereolus (Ach.) Th.Fr. | — | — | — | — | — |
|
Please submit your comments about the specimen:
Pilophorus cereolus (Ach.) Th.Fr.