Cyperus meyenianus Kunth
-
Filed As
Cyperaceae
Cyperus meyenianus Kunth -
Collector(s)
E. B. dos Santos 55 with L. A. S. Barreto, 05 Sep 1983
-
Location
Brazil. Bahia. Ilhéus Mun. Area do CEPEC (Centro de Pesquisas do Cacau), km 22 da Rodovia Ilhéus/Itabuna (BR 415). Quadra I'.
-
Habitat
Mata Higrófila Sul Baiana.
-
Description
Planta herbácea, 30 cm. de altura. Inflorescência esverdeada. Phenology of specimen: Fertile.
-
Identifiers
NY Barcode: 602904
Occurrence ID: ff4a2e50-acd8-456a-9b9c-1118e439c35d
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Poales
-
Family
Cyperaceae
-
All Determinations
Cyperus meyenianus Kunth det G. C. Tucker, 2018
Mariscus meyenianus (Kunth) Nees det T. M. Koyama, 1984
-
Region
South America
-
Country
Brazil
-
State/Province
Bahia
-
County/Municipio
Ilhéus Mun.
-
Locality
Area do CEPEC (Centro de Pesquisas do Cacau), km 22 da Rodovia Ilhéus/Itabuna (BR 415). Quadra I'.
-
Elevation
Alt. 50 m. (164 ft.)
-
Coordinates
-14.7719, -39.2274
-
Coordinate Uncertainty (m)
2320.07
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Could not locate a map of the quadra of CEPEC to determine the exact location of "Quadra I". Therefore, Georeferenced to the approximate geographic center of the entire Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC/CEPEC) facility, in Mun. Ilhéus, Bahia. Using Google Maps - Satellite View located the CEPLAC/CEPEC complex. Verified the location of the complex using Wikimapia, Google Maps - Street View, and personal correspondence with Dr. William Wayt Thomas (NYBG). Used Distance Measurement Tool (Google Maps), again to measure the total extent of the facility (including the many square kilometers of research fields north of the central building complex), then halved this distance to approximate the location of the geographic center of the CEPEC grounds. Used Canadensys Lat/Long Crosshairs to find the coordinates of this point. Input coordinates, linear extent (distance from the selected coordinates to the farthest extent of the CEPEC/CEPLAC facility, 2318.49 m), and measurement error (0.01) into the MaNIS Georeferencing Calculator to find the uncertainty radius (according to the Georeferencing Quick Reference Guide, Named Place: Bounded Area).
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 25 out of 45 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cyperus meyenianus Kunth | C. M. Lira 9 | 07 Nov 1978 | Brazil | Rio de Janeiro | Nova Friburgo, Barracao dos Mendes… | — |
|
|||
| Cyperus meyenianus Kunth | C. M. Lira 60 | 13 Sep 1979 | Brazil | Rio de Janeiro | Nova Friburgo, Barracao dos Mendes… | — |
|
|||
| Cyperus meyenianus Kunth | R. Reitz 1784 | 18 Mar 1954 | Brazil | Santa Catarina | Caixa Dagua da Fazenda, Itajaí. | — |
|
|||
| Cyperus meyenianus Kunth | R. Reitz 2990 | 06 Apr 1956 | Brazil | Santa Catarina | Piloes, Palhoça. | — |
|
|||
| Cyperus meyenianus Kunth | R. Reitz 11581 | 06 Jan 1962 | Brazil | Santa Catarina | Fazenda Frei Rogério, Pôrto Uniao. | — |
|
|||
| Cyperus meyenianus Kunth | W. Hoehne | 27 Dec 1932 | Brazil | São Paulo | Cidade Jardim S. Paulo. | — |
|
|||
| Cyperus meyenianus Kunth | R. P. Belém 994 | 14 May 1965 | Brazil | Bahia | Centro de Pesquisas do Cacau,… | — |
|
|||
| Cyperus meyenianus Kunth | K. Mizoguchi 518 | 08 Mar 1978 | Paraguay | Amambay | Rincon-Del-Julio, Pedro Fuan Caballero, near… | — |
|
|||
| Cyperus meyenianus Kunth | R. P. Belém 994 | 14 May 1965 | Brazil | Bahia | Centro de Pesquisas do Cacau,… | — |
|
|||
| Cyperus meyenianus Kunth | Collector unspecified 144 | s.d. | Brazil | — | Brasilia | — |
|
|||
| Cyperus meyenianus Kunth | Martii Herbar. Florae Brasil. 964 | — | Brazil | — | Brasilia | — |
|
|||
| Cyperus meyenianus Kunth | L. H. Bailey 220 | 19 Dec 1923 | Brazil | Rio de Janeiro | Rio de Janeiro. | — |
|
|||
| Cyperus meyenianus Kunth | J. I. Puiggari 3395 | Jan 1886 | Brazil | São Paulo | Apiahuy | — |
|
|||
| Cyperus meyenianus Kunth | — | — | — | — | — |
|
||||
| Cyperus meyenianus Kunth | R. A. X. Borges 301 | 09 Dec 2006 | Brazil | Bahia | Camacan Mun. RPPN Serra Bonita.… | — |
|
|||
| Cyperus meyenianus Kunth | L. A. Mattos Silva 794 | 20 May 1980 | Brazil | Bahia | Nova Viçosa Mun. Km 19… | — |
|
|||
| Cyperus meyenianus Kunth | L. H. Bailey 1179 | 03 Mar 1924 | Brazil | Minas Gerais | Viçosa Mun. | — |
|
|||
| Cyperus meyenianus Kunth | A. E. Burkart 30705 | 14 Dec 1974 | Argentina | Entre Ríos | Federación (Dept.). Salto Grande. | — |
|
|||
| Cyperus meyenianus Kunth | Y. E. J. Mexia 5438 | 23 Dec 1930 | Brazil | Minas Gerais | Viçosa Mun. Agricultural College lands.… | — |
|
|||
| Cyperus meyenianus Kunth | E. B. dos Santos 55 | 05 Sep 1983 | Brazil | Bahia | Ilhéus Mun. Area do CEPEC… | — |
|
|||
| Cyperus meyenianus Kunth | J. P. P. Carauta 1486 | 05 Mar 1972 | Brazil | Rio de Janeiro | Paraty Mun. Meio da Serra… | — |
|
|||
| Cyperus meyenianus Kunth | S. A. Mori 11643 | 30 Mar 1979 | Brazil | Bahia | Ilhéus Mun. CEPEC, km 22… | — |
|
|||
| Cyperus meyenianus Kunth | H. S. Irwin 19862 | 11 Feb 1968 | Brazil | Minas Gerais | Pico de Itabirito, ca. 50… | — |
|
|||
| Cyperus meyenianus Kunth | H. S. Irwin 30579 | 17 Jan 1971 | Brazil | Minas Gerais | Caeté Mun. Serra do Espinhaço,… | — |
|
|||
| Cyperus meyenianus Kunth | R. M. Harley 16931 | 07 Mar 1974 | Brazil | Bahia | 18 km. North West of… | — |
|
Please submit your comments about the specimen:
Cyperus meyenianus Kunth