Alstonia Mutis ex L.f.
-
Filed As
Symplocaceae
Alstonia -
Collector(s)
J. Munzinger 8205 with David Bruy, Gregory M. Plunkett, Thomas Doro, Presley Dovo, Marika Tuiwawa, Iliesa Koroi, Jean-Pascal Wahe, Samuel Herwain, Andrew Namre, John Basses, 6 Dec 2019
-
Location
Vanuatu. Tafea. Aneityum Area Council. Aneityum Island. Anelcauhat bay.
-
Habitat
Growing in disturbed, secondary forest.
-
Description
Tree 5 m tall. White buds, fruit green, latex white.
-
Notes (shown on label)
DNA
-
Identifiers
NY Barcode: 05026932
Occurrence ID: 11fd4992-69d9-44e7-bdde-7a64b1fa13ad
-
Laboratory Collections
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Ericales
-
Family
Symplocaceae
-
All Determinations
-
Region
Oceania
-
Country
Vanuatu
-
State/Province
Tafea
-
County/Municipio
Aneityum Area Council
-
Locality
Aneityum Island. Anelcauhat bay.
-
Elevation
Alt. 50 m. (164 ft.)
-
Coordinates
-20.2328, 169.798
-
Distribution
VhC New York Botanical Gârdrn: NY Vanuatu nationalherbarium: PVNH The Flora of Vanuatu (Apocynaceae) Alstonia Vanuatu: Tafea Province. Aneityum Island. Anelcauhat bay. . S 20° 13’ 58"; E 169° AT 54"; 50 m elev. Tt€C 5 m tall Growing in disturbed, secondary forest. White buds, fruit green, latex white. DNA. Duplicates: 6 Jérôme Munzinger, #8205 December 6, 2019 David Bruy, Gregory M. Plunkett, Thomas Dora, Presley Dovo, Marika Tuiwawa, Iliesa Koroi, Jean- Pascal Wahe, Samuel Herwain, Andrew Namre, John Basses A collaboration of NYBG and PVNH, funded by the National Science Foundation and The Christensen Fund. 05026932
Displaying 26 - 50 out of 64 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cryptocarya wilsonii Guillaumin | J. Munzinger 8236 | 11 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Planchonella | J. Munzinger 8235 | 11 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Myrsine modesta (Mez) Ricketson & Pipoly | J. Munzinger 8199 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Tabernaemontana | J. Munzinger 8200 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Psydrax | J. Munzinger 8203 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Ixora | J. Munzinger 8184 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Endiandra aneityensis Guillaumin | J. Munzinger 8185 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Planchonella | J. Munzinger 8237 | 11 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Gardenia Ellis | J. Munzinger 8209 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Hernandia | J. Munzinger 8208 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Alstonia Mutis ex L.f. | J. Munzinger 8205 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Humata | J. Munzinger 8190 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Myrsine | J. Munzinger 8189 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Dysoxylum | J. Munzinger 8188 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Schizaea | J. Munzinger 8193 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Parsonsia R.Br. | J. Munzinger 8191 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Garcinia pseudoguttifera Seem. | J. Munzinger 8187 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Dianella | J. Munzinger 8207 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Scaevola | J. Munzinger 8210 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Melodinus | J. Munzinger 8198 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Huberantha nitidissima (Dunal) Chaowasku | J. Munzinger 8202 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Hypserpa | J. Munzinger 8206 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Pittosporum | J. Munzinger 8228 | 10 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Chrysobalanus icaco L. | J. Munzinger 8183 | 6 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Metrosideros | J. Munzinger 8234 | 11 Dec 2019 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
Please submit your comments about the specimen:
Alstonia Mutis ex L.f.