Syzygium nomoa Guillaumin
-
Filed As
Myrtaceae
Syzygium nomoa Guillaumin -
Collector(s)
G. M. Plunkett 4858 with Wopa Nasawman, Frazer Alo, Thomas Doro, Martial Wahe, Stephanie Sali, Presley Dovo, Benjamin Nasawman, Peter Nisian., 13 Dec 2018
-
Location
Vanuatu. Tafea. Aneityum Area Council. Aneityum Island. Anecro area, 4.6 km N of Umej village (c. 1.5 km SE of Anecro).
-
Habitat
Growing in wind-swept open area just below the summit of Mount Inhetiji.
-
Description
Tree, 4 m tall. Flower buds green.
-
Notes (shown on label)
DNA, Digital image
-
Identifiers
NY Barcode: 04711147
Occurrence ID: 8e2ccec3-260a-473d-aa64-e18bac8017ba
-
Laboratory Collections
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Myrtales
-
Family
Myrtaceae
-
All Determinations
-
Region
Oceania
-
Country
Vanuatu
-
State/Province
Tafea
-
County/Municipio
Aneityum Area Council
-
Locality
Aneityum Island. Anecro area, 4.6 km N of Umej village (c. 1.5 km SE of Anecro).
-
Elevation
Alt. 673 m. (2208 ft.)
-
Coordinates
-20.2153, 169.863
-
Distribution
NEW YORK BOTANICAL GARDEN 04711147 Del Annotation Syzygium nomoa Guillaumin (Myrtaceae) Plunkett-4858 Sam (PVNH) & G.M. Plunkett (NY). 27-Apr-2021 NewYork Botanical Garden: NY Vanuatu National Herbarium: PVNH The Flora of Vanuatu (Myrtaceae) Syzygium Vanuatu: Tafea Province. Aneityum Island. Anecro area, 4.6 km N of Umej village (c. 1.5 km SE of Anecro). S 20° 12' 55.0"; E 169° 51' 45.5"; 673 m elev. Tree, 4 m tall. Growing in wind-swept open area just below the summit of Mount Inhetiji. Flower buds green. DNA, Digital image. Duplicates: 3 Gregory M. Plunkett, #4858 December 13,2018 Wopa Nasawman, Frazer Alo, Thomas Doro, Martial Wahe, Stephanie Sali, Presley Dovo, Benjamin Nasawman, Peter Nisian. A collaboration ofNYBG and PVNH,futided by .1 i r TO*___T-’____I * J nrL~ /"»I 04711147
Displaying 376 - 425 out of 2147 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alysicarpus vaginalis (L.) DC. | G. M. Plunkett 5157 | 26 Aug 2019 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Passiflora foetida L. | G. M. Plunkett 5158 | 26 Aug 2019 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Garcinia vitiensis (A.Gray) Seem. | G. M. Plunkett 5159 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Ficus adenosperma Miq. | G. M. Plunkett 5160 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Turrillia lutea (Guillaumin) A.C.Sm. | G. M. Plunkett 5161 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Nothocnide repanda (Blume) Blume | G. M. Plunkett 5162 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Ficus granatum G.Forst. | G. M. Plunkett 5163 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Geniostoma rupestre J.R.Forst. & G.Forst. | G. M. Plunkett 5164 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Homalanthus nutans (J.R.Forst.) Pax | G. M. Plunkett 5165 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Drynaria rigidula (Sw.) Bedd. | G. M. Plunkett 5166 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Leucosyke australis Unruh | G. M. Plunkett 5169 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Dysoxylum aneityense Guillaumin | G. M. Plunkett 5170 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Alphitonia zizyphoides A.Gray | G. M. Plunkett 5171 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Elattostachys apetala Radlk. | G. M. Plunkett 5173 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Finschia chloroxantha Diels | G. M. Plunkett 5174 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Dillenia biflora (A.Gray) Martelli | G. M. Plunkett 5176 | 27 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Psychotria milnei (A.Gray) K.Schum. | G. M. Plunkett 5177 | 28 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Eumachia trichostoma (Merr. & L.M.Perry) Barrabé, C.M.Taylor & Razafim. | G. M. Plunkett 5178 | 28 Aug 2019 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Ilex vitiensis A.Gray | G. M. Plunkett 4840 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Garcinia platyphylla A.C.Sm. | G. M. Plunkett 4841 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Sciaphila aneitensis Hemsl. | G. M. Plunkett 4842 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Styphelia cymbulae Spreng. | G. M. Plunkett 4844 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Diospyros ferrea (Willd.) Bakh. | G. M. Plunkett 4845 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Tapeinosperma kajewskii Guillaumin | G. M. Plunkett 4846 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Ascarina diffusa A.C.Sm. | G. M. Plunkett 4847 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Selliguea feeoides Copel. | G. M. Plunkett 4850 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Scaevola cylindrica Schltr. & K.Krause | G. M. Plunkett 4851 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Peperomia urvilleana A.Rich. | G. M. Plunkett 4852 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Alyxia efatensis Guillaumin | G. M. Plunkett 4856 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Syzygium nomoa Guillaumin | G. M. Plunkett 4858 | 13 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Dracaena | G. M. Plunkett 4869 | 14 Dec 2018 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Alectryon carinatus Radlk. | G. M. Plunkett 5062 | 19 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Melodinus glaber Turrill | G. M. Plunkett 5064 | 19 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Burckella obovata Pierre | G. M. Plunkett 5066 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Cayratia trifolia (L.) Domin | G. M. Plunkett 5067 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Barringtonia edulis Seem. | G. M. Plunkett 5068 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Eumachia trichostoma (Merr. & L.M.Perry) Barrabé, C.M.Taylor & Razafim. | G. M. Plunkett 5069 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Fagraea berteroana A.Gray ex Benth. | G. M. Plunkett 5081 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Canavalia rosea (Sw.) DC. | G. M. Plunkett 5085 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Hoya | G. M. Plunkett 5086 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Bikkia tetrandra (L.f.) A.Rich. | G. M. Plunkett 5089 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Maesa aneiteensis Mez | G. M. Plunkett 5090 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Wikstroemia indica (L.) C.A.Mey. | G. M. Plunkett 5091 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Myoporum crassifolium G.Forst. | G. M. Plunkett 5092 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Geniostoma rupestre J.R.Forst. & G.Forst. | G. M. Plunkett 5093 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Magnoliophyta | G. M. Plunkett 5094 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Pavetta opulina (G.Forst.) DC. | G. M. Plunkett 5095 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Bikkia tetrandra (L.f.) A.Rich. | G. M. Plunkett 5096 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Alyxia stellata (J.R.Forst. & G.Forst.) Roem. & Schult. | G. M. Plunkett 5097 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Phlegmariurus squarrosus (G.Forst.) Á.Löve & D.Löve | G. M. Plunkett 5099 | 20 Aug 2019 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
Please submit your comments about the specimen:
Syzygium nomoa Guillaumin