Davallia
-
Filed As
Davalliaceae
Davallia -
Collector(s)
L. J. Brass 32046, 13 Oct 1959
-
Location
Papua New Guinea. Eastern Highlands. Arau.
-
Identifiers
NY Barcode: 4162960
Occurrence ID: 67f6f260-4720-453d-bf85-ebd4cbb65cee
-
Feedback
-
Kingdom
Plantae
-
Division
Pteridophyta
-
Order
Polypodiales
-
Family
Davalliaceae
-
All Determinations
-
Region
Oceania
-
Country
Papua New Guinea
-
State/Province
Eastern Highlands
-
Locality
Arau
-
Elevation
Alt. 1400 m. (4593 ft.)
-
Location Notes
[Pacifica]
-
Distribution
PLANTS OF NEW GUINEA Low epiphyte in Castanopsiseak forest; rhizomes creeping. Eastern Highlands District: Arau , alt. 1400 m. L. J. Brass, no. 320^6_October 13, 1959 Collected on the Sixth Archbold Expedition sponsored by the American Museum of Natural History with the aid of a grant from the National Science Foundation. 04162960
Displaying 176 - 225 out of 649 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Davallia fejeensis Hook. | S. A. Mori 26347 | 14 Aug 2006 | Bonaire, Sint Eustatius and Saba | Saba | Windwardside in village. | — |
|
|||
| Davallia solida (G.Forst.) Sw. var. solida | — | — | — | — | — |
|
||||
| Davallia pectinata Sm. | G. M. Plunkett 2724 | Nov 2013 | Palau | Ngchesar | Mesekelet Waterfall Reserve, off eastern… | — |
|
|||
| Davallia fejeensis Hook. | — | — | — | — | — |
|
||||
| Davallia | N. Taylor 30054 | 1909 | United States of America | New York | Bronx Co. New York Botanical… | — |
|
|||
| Davallia sessilifolia Blume | G. M. Plunkett 2904 | 25 Jun 2015 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Davallia sessilifolia Blume | G. M. Plunkett 2958 | 18 Nov 2014 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Davallia sessilifolia Blume | G. M. Plunkett 2995 | 24 Nov 2014 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Davallia pusilla Mett. | G. M. Plunkett 3014 | 24 Nov 2014 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Davallia pentaphylla Blume | G. M. Plunkett 3063 | 6 Mar 2015 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Davallia pentaphylla Blume | G. M. Plunkett 3138 | 11 Mar 2015 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Davallia pusilla Mett. | T. A. Ranker 2252 | 20 Jun 2014 | Vanuatu | Taféa | Middle Bush Tanna Area Council.… | — |
|
|||
| Davallia pentaphylla Blume | T. A. Ranker 2354 | 24 Nov 2015 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Davallia | L. J. Brass 31385 | 06 Sep 1959 | Papua New Guinea | Eastern Highlands | Mt. Michael, northeast slopes | — |
|
|||
| Davallia | L. J. Brass 31561 | 12 Sep 1959 | Papua New Guinea | Eastern Highlands | Mt. Michael, northeast slopes | — |
|
|||
| Davallia | L. J. Brass 32046 | 13 Oct 1959 | Papua New Guinea | Eastern Highlands | Arau | — |
|
|||
| Davallia | L. J. Brass 31075 | 15 Aug 1959 | Papua New Guinea | Eastern Highlands | Mt. Otto, south slopes | — |
|
|||
| Davallia sinusora | L. J. Brass 31094 | 17 Aug 1959 | Papua New Guinea | Eastern Highlands | Mt. Otto, south slopes | — |
|
|||
| Davallia | L. J. Brass 31754 | 26 Sep 1959 | Papua New Guinea | Eastern Highlands | Okapa Distr. Purosa | — |
|
|||
| Davallia pusilla Mett. | G. M. Plunkett 4695 | 5 Dec 2018 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Davallia solida (G.Forst.) Sw. | L. J. Brass 5988 | 23 Feb 1934 | Papua New Guinea | Western | Dagwa, Oriomo River | — |
|
|||
| Davallia divaricata Blume | L. J. Brass 5234 | 09 Oct 1933 | Papua New Guinea | Central | Mafulu | — |
|
|||
| Davallia sinusora | L. J. Brass 5255 | 13 Oct 1933 | Papua New Guinea | Central | Mafulu | — |
|
|||
| Davallia denticulata (Burm.f.) Mett. ex Kuhn | L. J. Brass 5273 | 15 Oct 1933 | Papua New Guinea | Central | Mafulu | — |
|
|||
| Davallia trichomanoides Blume | L. J. Brass 4780 | 16 Aug 1933 | Papua New Guinea | Central | Vanapa Valley | — |
|
|||
| Davallia sessilifolia Blume | T. A. Ranker 2620 | 14 Dec 2017 | Vanuatu | Tafea | Tanna Island, South Tanna, along… | — |
|
|||
| Davallia pusilla Mett. | T. A. Ranker 2625 | 14 Dec 2017 | Vanuatu | Tafea | Tanna Island, South Tanna, along… | — |
|
|||
| Davallia trichomanoides Blume | K. Larsen 3174 | 09 Aug 1968 | Thailand | Nakhon Ratchasima | Khao Lotung S of Pak… | — |
|
|||
| Davallia solida (G.Forst.) Sw. | K. Larsen 45872 | 23 Aug 1995 | Thailand | Nakhon Si Thammarat | Province. NAKHON SRITHAMATHAT, Khao Luang,… | — |
|
|||
| Davallia trichomanoides Blume | K. Larsen 46219 | 08 Sep 1995 | Thailand | Nan | Amphoe Tha Wang Pha: Doi… | — |
|
|||
| Davallia pectinata Sm. | G. M. Plunkett 2746 | Nov 2013 | Palau | Ngchesar | Mesekelet Waterfall Reserve, off eastern… | — |
|
|||
| Davallia solida (G.Forst.) Sw. | T. A. Ranker 2529 | 2 Dec 2017 | Vanuatu | Tafea | Futuna Area Council. Futuna Island.… | — |
|
|||
| Davallia mariesii Moore | C. Shen 1787 | 25 Oct 1988 | Taiwan | Taichung | Taichung Hsien (County) along the… | — |
|
|||
| Davallia pusilla Mett. | G. M. Plunkett 3736 | 13 Dec 2016 | Vanuatu | Tafea | South West Tanna Area Council.… | — |
|
|||
| Davallia pusilla Mett. | T. A. Ranker 2490 | 2 Aug 2017 | Vanuatu | Tafea | Aneityum Area Council. Aneityum Island.… | — |
|
|||
| Davallia pectinata Sm. | G. M. Plunkett 4491 | 24 Aug 2018 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Davallia pentaphylla Blume | G. M. Plunkett 4452 | 22 Aug 2018 | Vanuatu | Tafea | Whitesands Tanna Area Council. Tanna… | — |
|
|||
| Davallia | G. M. Plunkett 5695 | 04 Jun 2021 | Vanuatu | Taféa | Aneityum Island. SE Aneityum, Nefetecjap… | — |
|
|||
| Davallia solida (G.Forst.) Sw. | A. Dores 106 | 09 Dec 2002 | Federated States of Micronesia | Pohnpei | Uh (Mun.). U Municipality. Pahnpwet,… | — |
|
|||
| Davallia fejeensis Hook. | — | — | — | — | — |
|
||||
| Davallia divaricata Blume | — | — | — | — | — |
|
||||
| Davallia divaricata Blume | — | — | — | — | — |
|
||||
| Davallia repens (L.f.) Kuhn | — | — | — | — | — |
|
||||
| Davallia mariesii Moore | — | — | — | — | — |
|
||||
| Davallia mariesii Moore | — | — | — | — | — |
|
||||
| Davallia mariesii Moore | — | — | — | — | — |
|
||||
| Davallia mariesii Moore | — | — | — | — | — |
|
||||
| Davallia pentaphylla Blume | C. E. O. Kuntze 4757 | 03 Jun 1875 | Indonesia | — | Java. Sindanglaja. | — |
|
|||
| Davallia bullata Wall. | A. Henry 12428 | s.d. | China | Yunnan | Szemao | — |
|
|||
| Davallia platylepis Baker | A. Henry 13111A | s.d. | China | Yunnan | Szemao | — |
|
Please submit your comments about the specimen:
Davallia