Peperomia scandens Ruiz & Pav.
-
Filed As
Piperaceae
Peperomia scandens Ruiz & Pav. -
Collector(s)
E. P. Killip 28674, 28 Aug 1929 - 30 Aug 1929
-
Location
Peru. Loreto. Balsapuerto (lower Río Huallaga basin).
-
Identifiers
NY Barcode: 4124459
Occurrence ID: 83470a55-00d9-4319-ab0c-275f3e7a1916
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Piperales
-
Family
Piperaceae
-
All Determinations
-
Region
South America
-
Country
Peru
-
State/Province
Loreto
-
Locality
Balsapuerto (lower Río Huallaga basin)
-
Elevation
Alt. 150 - 350 m. (492 - 1148 ft.)
-
Coordinates
5.82987, -76.5608
-
Coordinate Uncertainty (m)
1251.57
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Coordinates of the district center were located. Linear extent was calculated as the distance between coordinates and farthest extent of district (1240 m). Uncertainty radius was determined using MaNIS Georef. Calculator.
-
Geodetic Datum
WGS84
-
Distribution
Epiphyte* Dept. Loreto: Balsapuerto Gower Rio Huallaga basin); alt. 150-350 meter*; dense forest No. 28674 ittoK *•«**»» Collected under the auspices of the Smithsonian Institution Tr<?/ AT#? EXPLORATION IN PERU fepet'O*scctn jens /-jflA'. 04124459
Displaying 1 - 32 out of 32 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Peperomia scandens Ruiz & Pav. | J. M. Pires 51559 | 08 Oct 1961 | Brazil | Amapá | Rio Araguari. At mouth of… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | — | — | — | — | — |
|
||||
| Peperomia scandens Ruiz & Pav. | — | — | — | — | — |
|
||||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 22866 | 10 May 1929 - 11 May 1929 | Peru | Ayacucho | Río Apurimac Valley, near Kimpitiki | — |
|
|||
| Peperomia scandens Ruiz & Pav. | M. Nee 43550 | 14 Jun 1993 | United States of America | New York | Bronx Co. New York Botanical… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | — | — | — | — | — |
|
||||
| Peperomia scandens Ruiz & Pav. | J. Isern y Batlló 2306 | 15 Oct 1863 | Peru | — | Chanchamayo | — |
|
|||
| Peperomia scandens Ruiz & Pav. | H. A. Allard 21817 | 30 Oct 1949 - 19 Feb 1950 | Peru | San Martín | Tingo María. Across the Huallaga… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | Y. E. J. Mexia 6105 | 14 Nov 1931 | Peru | Loreto | Above Pongo de Manseriche, mouth… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 22895 | 10 May 1929 - 11 May 1929 | Peru | Ayacucho | Río Apurimac Valley, near Kimpitiriki | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 27772 | 24 Aug 1929 - 25 Aug 1929 | Peru | Loreto | Puerto Arturo, lower Río Huallaga… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 28382 | 28 Aug 1929 - 30 Aug 1929 | Peru | Loreto | Balsapuerto (lower Río Huallaga basin) | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 28670 | 28 Aug 1929 - 30 Aug 1929 | Peru | Loreto | Balsapuerto (lower Río Huallaga basin) | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 28674 | 28 Aug 1929 - 30 Aug 1929 | Peru | Loreto | Balsapuerto (lower Río Huallaga basin) | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 28836 | 01 Sep 1929 - 05 Sep 1929 | Peru | Loreto | Santa Rosa, lower Río Huallaga… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 29592 | 20 Sep 1929 - 22 Sep 1929 | Peru | Loreto | Soledad, on Río Itaya | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 29725 | 20 Sep 1929 - 22 Sep 1929 | Peru | Loreto | Soledad, on Río Itaya | — |
|
|||
| Peperomia scandens Ruiz & Pav. | Y. E. J. Mexia 6475 | 29 Jan 1932 | Peru | Loreto | Maynas Prov. Iquitos. Rio Napo… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 23939 | 01 Jun 1929 - 03 Jun 1929 | Peru | Junín | East of Quimiri Bridge, near… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 23724 | 29 May 1929 - 04 Jun 1929 | Peru | Junín | La Merced | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 25161 | 16 Jun 1929 - 18 Jun 1929 | Peru | Junín | Along Río Perene, near "Hacienda… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 26253 | 10 Jul 1929 - 12 Jul 1929 | Peru | Junín | Puerto Yessup | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 26445 | 14 Jul 1929 - 17 Jul 1929 | Peru | Junín | Puerto Bernudez | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 23613 | 30 May 1929 | Peru | Junín | Río Punedo, north of La… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 23616 | 30 May 1929 - 30 May 1929 | Peru | Junín | Río Pinedo, north of La… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 24963 | 14 Jun 1929 - 22 Jun 1929 | Peru | Junín | Colonia Perene | — |
|
|||
| Peperomia scandens Ruiz & Pav. | E. P. Killip 25083 | 14 Jun 1929 - 22 Jun 1929 | Peru | Junín | Colonia Perene | — |
|
|||
| Peperomia scandens Ruiz & Pav. | J. M. Schunke-Vigo A83 | Aug 1923 - Oct 1923 | Peru | Junín | Schunke Hacienda, above San Ramón | — |
|
|||
| Peperomia scandens Ruiz & Pav. | J. M. Schunke-Vigo 3499 | 09 Oct 1969 | Peru | San Martín | Mariscal Cáceres Prov. Dtto: Campanilla.… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | J. M. Schunke-Vigo 3406 | 09 Sep 1969 | Peru | San Martín | Mariscal Cáceres Prov. Fundo La… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | J. M. Schunke-Vigo 3517 | 15 Oct 1969 | Peru | San Martín | Mariscal Cáceres Prov. Dtto: Campanilla.… | — |
|
|||
| Peperomia scandens Ruiz & Pav. | — | — | — | — | — |
|
Please submit your comments about the specimen:
Peperomia scandens Ruiz & Pav.