Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm.
-
Filed As
Russulaceae
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. -
Collector(s)
Collector unspecified s.n., 25 Nov 1941
-
Location
United States of America. Florida. Martin Co. 5 mi. n. Stuart.
-
Description
With spore print. Phenology of specimen: Basidiomata.
-
Identifiers
NY Barcode: 119071
Occurrence ID: 2040d26a-2c7a-4a41-b82e-da10c28fc636
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Russulaceae
-
All Determinations
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm.
Note: As Lactaria and Lact. glaucescens. Lactarius glaucescens Crossland has been reduced to synonymy with Lactarius piperatus (Fr.) S. F. Gray var. glaucescens (Crossl.) Hesler & Smith North American Species of Lactarius 1979 p.186
-
Region
North America
-
Country
United States of America
-
State/Province
Florida
-
County/Municipio
Martin Co.
-
Locality
5 mi. n. Stuart
-
Coordinates
27.2702, -80.2528
-
Coordinate Uncertainty (m)
9924
-
Georeferencing Method
GEOLocate Web Application. Used the GEOLocate Web Application to georeference precise locality (high precision). Georeferenced to 5 mi N of the city center.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 25 out of 34 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
---|---|---|---|---|---|---|---|---|---|---|
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | C. B. Wolfe 1420 | 10 Aug 1983 | United States of America | Maryland | Frederick Co. Catoctin Mountain National… | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 25 Nov 1941 | United States of America | Florida | Martin Co. 5 mi. n.… | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 17 Aug 1938 | — | — | Wds on right below the… | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 26 Oct 1941 | United States of America | Florida | Orange Co. Lawn at 540… | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | s.d. | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 11 Aug 1943 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 10 Oct 1948 | United States of America | Florida | Mrs. Royals Antoinette Ave. | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 29 Oct 1945 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | Oct 1904 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified s.n. | 28 Aug 1917 | United States of America | Vermont | Windham Co. | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | Collector unspecified | 09 Aug 1912, might also have been collected 15 Oct 1943 | United States of America | Florida | Antoinette Ave. | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | D. Guravich 128 | 15 Jul 1972 | United States of America | Mississippi | Claiborne Co. Natchez Trace Parkway | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 1 | 08 Dec 1941 | United States of America | Florida | Buckhauer (illegible) wds. | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 5 also 540 | 18 Aug 1941 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 17- 1907 | 1907 | United States of America | North Carolina | Pink Beds | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 17- 1907 | 22 Jul 1907 and 09 Aug 1907 | United States of America | North Carolina | Pink Beds | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 24- B Aug 21 - 35 | 21 Aug 1935 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 39- 1907 | 05 Aug 1907 | United States of America | North Carolina | Pink Beds | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 12Nov 14 - 35 | 14 Nov 1935 | United States of America | Florida | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 3Nov 6 - 39 | 06 Nov 1939 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 4Nov 21 - 41 | 21 Nov 1941 | United States of America | Florida | Madames wds. | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham 6Oct 15 - 45 | 15 Oct 1945-16 Oct 1945 | — | — | — | |||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | G. S. Burlingham s.n. | Aug 1907 | United States of America | North Carolina | Pisgah Forest | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | H. E. Bigelow 17899 | 25 Aug 1978 | United States of America | Georgia | Clarke Co. University of Georgia… | — | ||||
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm. | L. R. Hesler H.E.Bigelow17102 | 09 Aug 1972 | United States of America | Tennessee | Cades Cove, Great Smokey Mts.… | — |
Please submit your comments about the specimen:
Lactarius piperatus var. glaucescens (Crossl.) Hesler & A.H.Sm.