Bovista delicata Berk. & M.A.Curtis
-
Filed As
Gasteroid agarics
Bovista delicata Berk. & M.A.Curtis -
Location
China. Hong Kong.
-
Description
Capillitium. Phenology of specimen: Basidiomata.
-
Identifiers
NY Barcode: 64831
Occurrence ID: 458cd5df-0d97-45f4-aeb0-e19f80345599
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Agaricaceae
-
All Determinations
Bovista delicata Berk. & M.A.Curtis det P. Ponce de León y Carrillo
Lycoperdon honkongense Berk. & M.A.Curtis
Note: Note in packet states that 117 is B. delicata,but thinks that there was a mix up in numbering. 119 is L. honkongense
-
Region
Asia
-
Country
China
-
State/Province
Hong Kong
-
Coordinates
22.3603, 114.125
-
Coordinate Uncertainty (m)
34158
-
Georeferencing Method
Georeferencing Quick Reference Guide (Zermoglio et.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 75 out of 705 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
---|---|---|---|---|---|---|---|---|---|---|
Arachnion bovista Mont. | C. L. Spegazzini | Aest. 1881 | Argentina | Buenos Aires | In Pampa apud Sylvas longas… | — | ||||
Bovista anomala Cooke & Massee | — | — | Australia | Victoria | isotype |
![]() |
||||
Bovista olivacea Cooke & Massee | F. M. Reader 62 | — | Australia | New South Wales | isotype |
![]() |
||||
Bovista plumbea Pers.:Pers. | P.P. Strasser | — | Austria | — | In monte Sonntagberg prope Rosenau | — | ||||
Bovista plumbea Pers.:Pers. | G. D. Westendorp | 1845-1859 | Belgium | — | — | |||||
Bovista limosa Rostr. | V. Demoulin 4348 | 28 Aug 1972 | Belgium | Liège | Rouvreux. Environs du chateau d'Amblève | — | ||||
Bovista dermoxantha (Vittad.) De Toni | — | — | Brazil | — | Brasilia | — | ||||
Bovista plumbea Pers.:Pers. | J. Dearness 917 | 10 Oct 1890 | Canada | Ontario | Middlesex Co. | — | ||||
Bovista plumbea Pers.:Pers. | O. E. Jennings 14075 | 05 Jul 1917 | Canada | Ontario | In grassy plot around Revillon… | — | ||||
Bovista plumbea Pers.:Pers. | O. E. Jennings | Aug 1912 | Canada | Ontario | Silver Islet | — | ||||
Bovista plumbea Pers.:Pers. | O. E. Jennings | 05 Sep 1912 | Canada | Ontario | St. Ignace Island | — | ||||
Bovista nigrescens Pers. | 171 | Sep 1882 | Canada | — | Bellville | — | ||||
Bovista dermoxantha (Vittad.) De Toni | R. F. Cain 47794 | 14 Oct 1972 | Canada | Ontario | Haliburton Co. S of Dorset,… | — | ||||
Bovista minor Morgan | R. F. Cain | 11 Sep 1959 | Canada | Ontario | Simcoe Co. S of Tottenham | — | ||||
Bovista minor Morgan | R. F. Cain 35316 | 11 Sep 1959 | Canada | Ontario | Simcoe Co. S of Tottenham | — | ||||
Bovista minor Morgan | A. Koenig | — | Canada | — | — | |||||
Bovista minor Morgan | J. Dearness 2416 | 03 Oct 1896 | Canada | Ontario | Middlesex Co. | — | ||||
Bovista pila Berk. & M.A.Curtis | d. la Metayer | — | Canada | — | — | |||||
Bovista pila Berk. & M.A.Curtis | Fabius 22 | Sep 1954 | Canada | Quebec | Granby. | — | ||||
Bovista pila Berk. & M.A.Curtis | J. Dearness 378 | 08 Sep 1890 | Canada | Ontario | Middlesex Co. | — | ||||
Bovista pila Berk. & M.A.Curtis | A. C. Waghorne 13 | 25 Jun 1896 | Canada | — | Labrador | — | ||||
Bovista pila Berk. & M.A.Curtis | J. Dearness 577 | — | Canada | Ontario | Middlesex Co. | — | ||||
Bovista pila Berk. & M.A.Curtis | J. Dearness 954 | 05 Dec 1891 | Canada | Ontario | Middlesex Co. | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings | 24 Jul 1912 | Canada | Ontario | Heron Bay RR Station | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings 4980 | 25 Aug 1913 | Canada | Ontario | Along Kam. R., 14.0 miles… | — | ||||
Bovista plumbea var. olvalispora (Cooke & Massee) F.Smarda | J. Dearness 2418 | 22 Sep 1896 | Canada | Ontario | Middlesex Co. | — | ||||
Bovista plumbea Pers.:Pers. | BA 258 | 10 Sep 1972 | Canada | Alberta | Mulhurst, Alberta | — | ||||
Bovista plumbea Pers.:Pers. | B. Askew BA 138 | 07 Sep 1971 | Canada | Alberta | Camrose, Alberta | — | ||||
Bovista plumbea Pers.:Pers. | B. Askew BA 215 | 04 Aug 1972 | Canada | Alberta | Four miles southof Cowley, Alberta… | — | ||||
Bovista pila Berk. & M.A.Curtis | 257 | 10 Sep 1972 | Canada | Alberta | Mulhurst | — | ||||
Bovista limosa Rostr. | B. Askew 398 | 26 Aug 1975 | Canada | Alberta | Elk Point | — | ||||
Bovista limosa Rostr. | B. Askew 397 | 26 Aug 1975 | Canada | Alberta | Elk Point | — | ||||
Bovista echinella Pat. | B. Askew 364 | 18 Aug 1974 | Canada | Alberta | Camrose | — | ||||
Bovista minor Morgan | B. Askew 247 | 08 Aug 1972 | Canada | Alberta | Camrose | — | ||||
Bovista tomentosa (Vittad.) Quél. | B. Askew 328 | 16 Sep 1973 | Canada | Alberta | Bittern Lake | — | ||||
Bovista | O. K. Miller 15981 | 17 Jul 1977 | Canada | Alberta | Highwood Pass, Kanusakis Rd | — | ||||
Bovista tomentosa (Vittad.) Quél. | BA 327 | 20 Aug 1973 | Canada | Alberta | Bittern Lake | — | ||||
Disciseda bovista (Klotzsch) Henn. | B. Askew 405 | 07 Aug 1977 | Canada | Alberta | Cypress Hills Prov. Park | — | ||||
Disciseda bovista (Klotzsch) Henn. | B. Askew 339 | 25 Aug 1973 | Canada | Alberta | 2 miles N Lacombe | — | ||||
Disciseda bovista (Klotzsch) Henn. | B. Askew 392 | 31 Aug 1975 | Canada | Alberta | Camrose Ski Hill, Camrose | — | ||||
Disciseda bovista (Klotzsch) Henn. | B. Askew 391 | 31 Aug 1975 | Canada | Alberta | Camrose | — | ||||
Disciseda bovista (Klotzsch) Henn. | B. Askew 357 | 01 Jun 1974 | Canada | Alberta | Camrose | — | ||||
Calvatia bovista (Pers.) T.Macbr. | B. Askew BA 402 | 26 Aug 1975 | Canada | Alberta | Five miles north of Elk… | — | ||||
Calvatia bovista (Pers.) T.Macbr. | B. Askew BA 393 | 26 Aug 1975 | Canada | Alberta | Five miles north. Vermilion. | — | ||||
Calvatia bovista (Pers.) T.Macbr. | B. Askew 341 | 08 Sep 1973 | Canada | Alberta | Nose Hill | — | ||||
Calvatia bovista (Pers.) T.Macbr. | B. Askew 401 | 06 Aug 1977 | Canada | Alberta | Cypress Hills Province Park | — | ||||
Calvatia bovista (Pers.) T.Macbr. | B. Askew 394 | 28 Aug 1975 | Canada | Alberta | Armena | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings 2351a | 01 Sep 1912-04 Sep 1912 | Canada | Ontario | Durham Reg. Mun. Ontario Co.… | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings 1087 | Sep 1912 | Canada | Ontario | Durham Reg. Mun. Ontario Co.… | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings 1431 | Sep 1912 | Canada | Ontario | Durham Reg. Mun. Ontario Co.… | — | ||||
Bovista plumbea Pers.:Pers. | O. E. Jennings 1893 | Sep 1912 | Canada | Ontario | Durham Reg. Mun. Ontario Co.… | — | ||||
Bovista minor Morgan | R. F. Cain 31200 | 26 Sep 1954 | Canada | Ontario | Peel Reg. Mun. | — | ||||
Bovista dermoxantha (Vittad.) De Toni | J. Dearness 2417 | 22 Sep 1896 | Canada | Ontario | Middlesex Co. | — | ||||
Bovista plumbea Pers.:Pers. | O. F. Cook | Aug 1890 | Canada | Ontario | Orillia | — | ||||
Bovista tomentosa (Vittad.) Quél. | B. Askew 279 | 1973-04-17; 1973-09-16 | Canada | Alberta | Central Alberta. Bittern Lake | — | ||||
Bovista plumbea Pers.:Pers. | B. Askew BA 168 | 17 Jul 1972 | Canada | Alberta | Division No. 10. Camrose. Miquelon… | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings | 27 Oct 1929 | Canada | New Brunswick | Westmorland Co. Top of Laurel… | — | ||||
Bovista pila Berk. & M.A.Curtis | O. E. Jennings | 1917 | Canada | Ontario | Ottawa. Rockcliff. | — | ||||
Bovista nigrescens Pers. | 173 | Sep 1883 | Canada | Ontario | Ottawa-Carlton Co., Ottawa | — | ||||
Bovista pila Berk. & M.A.Curtis | 133 | 1888 | Canada | Prince Edward Island | — | |||||
Arachnion bovista Mont. | C. G. Bertero 229 | s.d. | Chile | — | — | |||||
Bovista aspera Lév. | C. Gay | — | Chile | — | isolectotype |
![]() |
||||
Scleroderma bovista Fr. | W. Lazo s.n. | s.d. | Chile | Región Metropolitana de Santiago | Estación Experimental Agronómica, Maipú. | — |
![]() |
|||
Bovista plumbea Pers.:Pers. | F. N. Meyer | 09 Mar 1911 | China | — | Near Kayirlik, Tien Shan, Chinese… | — | ||||
Bovista delicata Berk. & M.A.Curtis | 117 | — | China | Hong Kong | — | |||||
Bovista dermoxantha (Vittad.) De Toni | K. P. Dumont 8015 | 15 Sep 1976 | Colombia | Boyacá | Vicinity Km Post 53 on… | — | ||||
Bovista dermoxantha (Vittad.) De Toni | K. P. Dumont 7533 | 29 Aug 1976 | Colombia | Risaralda | Along road between Pueblorico &… | — | ||||
Bovista plumbea Pers.:Pers. | K. P. Dumont 5076 | 13 Jun 1976 | Colombia | Boyacá | Along the Sogamoso-Aguazul Road, at… | — | ||||
Bovista dermoxantha (Vittad.) De Toni | K. P. Dumont 8050 | 15 Sep 1976 | Colombia | Boyacá | Vicinity Km Post 56 on… | — | ||||
Bovista dermoxantha (Vittad.) De Toni | K. P. Dumont 8057 | 15 Sep 1976 | Colombia | Boyacá | Vicinity Km Post 56 on… | — | ||||
Bovista plumbea Pers.:Pers. | K. P. Dumont 2033 | 21 Dec 1975 | Colombia | Cundinamarca | Robledal, between Km posts 16-17… | — | ||||
Bovista plumbea Pers.:Pers. | K. P. Dumont 2033 | 21 Dec 1975 | Colombia | Cundinamarca | Robledal, between Km posts 16-17… | — | ||||
Bovista dermoxantha (Vittad.) De Toni | K. P. Dumont 7430 | 27 Aug 1976 | Colombia | Chocó | Ca. 66 Km from Ansermanuevo,… | — | ||||
Bovista plumbea Pers.:Pers. | K. P. Dumont 8030 | 15 Sep 1976 | Colombia | Boyacá | Vicinity KM Post 53 on… | — | ||||
Bovista dermoxantha (Vittad.) De Toni | K. P. Dumont 8083 | 17 Sep 1976 | Colombia | Cundinamarca | Along the Guasca-Gachalá Road in… | — |
Please submit your comments about the specimen:
Bovista delicata Berk. & M.A.Curtis