Chlorosplenium aeruginosum (Oeder) De Not.
-
Filed As
Sclerotiniaceae
Chlorosplenium aeruginosum (Oeder) De Not. -
Identifiers
NY Barcode: 3423499
Occurrence ID: 8406e755-bac5-4732-9be0-a4108715a66f
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Family
Dermateaceae
-
All Determinations
-
Distribution
/&*i~/ &: l^£fr?£&£' Jk Jy, X^^c. N^W YORK BOTANJCAL GARDEN 03423499 03423499
Displaying 226 - 241 out of 241 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | D. A. Boyd s.n. | Oct 1893 | — | — | West Kilbride, Ayeshire | — |
|
|||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
||||
| Chlorosplenium aeruginosum (Oeder) De Not. | — | — | — | — | — |
|
Please submit your comments about the specimen:
Chlorosplenium aeruginosum (Oeder) De Not.