Ipomopsis aggregata var. attenuata (A.Gray) Dorn
-
Filed As
Polemoniaceae
Ipomopsis aggregata var. attenuata (A.Gray) Dorn -
Collector(s)
T. Hogan 3870, 24 Jun 2002
-
Location
United States of America. Colorado. Jackson Co. Routt National Forest, Sierra Madre Mts: S of Hog Park trailhead, along the Encampment River.
-
Identifiers
NY Barcode: 3300538
Occurrence ID: 577eb5dd-cd5a-48af-833e-8f01ff83f0b6
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Ericales
-
Family
Polemoniaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Colorado
-
County/Municipio
Jackson Co.
-
Locality
Routt National Forest, Sierra Madre Mts: S of Hog Park trailhead, along the Encampment River
-
Elevation
Alt. 2560 m. (8399 ft.)
-
Coordinates
40.967, -106.797
-
Coordinate Uncertainty (m)
969
-
Georeferencing Method
GEOLocate Web Application. Used GEOLocate Web Application (batch client) to convert Township Range Section coordinates (Public Land Survey System) to decimal degree (high precision).
-
Geodetic Datum
WGS84
-
Distribution
JACKSON CO: Routt National Forest, Sierra Madre Mts.; T12N R84W SEC27; ca. 8,400Õ. S. of Hog Park trailhead, along the Encampment River; Salix spp. & shrubby cinqefoil (Pentaphylloides) along drainage, bordered by Pinus contorta and Artemisia vaseyana in drier uplands. Dry site. 24 June, 2002 Tim Hogan 3870 Herbarium COLO (Boulder) E COLORADOvU.S.A. Ipomopsis aggregata (Pursh) V. Grant ssp. attenuata (x weberi?) Pi,&4 03300538
Displaying 1 - 75 out of 138 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Penstemon hallii A.Gray | T. Hogan 3950 | 16 Jul 2002 | United States of America | Colorado | Clear Creek Co. Pike National… | — |
|
|||
| Penstemon rydbergii A.Nelson var. rydbergii | T. Hogan 3880 | 25 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Penstemon rydbergii A.Nelson var. rydbergii | T. Hogan 3875 | 25 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Penstemon hallii A.Gray | T. Hogan 4645 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Penstemon whippleanus A.Gray | T. Hogan 4644 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Astragalus adsurgens var. robustior Hook. | T. Hogan 4729 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Trisetum spicatum (L.) K.Richt. | T. Hogan 4746 | 02 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Arnica cordifolia Hook. | T. Hogan 3850 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Arnica parryi A.Gray | T. Hogan 3939 | 7/15/2002 | United States of America | Colorado | Clear Creek Co. Arapaho National… | — |
|
|||
| Antennaria parvifolia Nutt. | T. Hogan 4605 | 14 Jun 2007 | United States of America | Colorado | Huerfano Co. San Isabel National… | — |
|
|||
| Cirsium scopulorum (Greene) Cockerell | T. Hogan 3935 | 15 Jul 2002 | United States of America | Colorado | Clear Creek Co. Arapahoe Natl.… | — |
|
|||
| Erigeron compositus Pursh | T. Hogan 4683 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Erigeron leiomerus A.Gray | T. Hogan 4651 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Carex bella L.H.Bailey | T. Hogan 4755 | 02 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Carex disperma Dewey | T. Hogan 589 | 18 Jul 1989 | United States of America | Colorado | Summit Co. Gore Range, EAgle's… | — |
|
|||
| Carex geophila Mack. | T. Hogan 4731 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Carex geyeri Boott | T. Hogan 3859 | 24 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Carex raynoldsii Dewey | T. Hogan 3890 | 25 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Solidago simplex var. nana (A.Gray) Kunth & G.S.Ringius | T. Hogan 3922 | 15 Jul 2002 | United States of America | Colorado | Clear Creek Co. Arapaho Natl.… | — |
|
|||
| Juncus drummondii E.Mey. | T. Hogan 4711 | 09 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Salix wolfii Bebb | T. Hogan 3877 | 25 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Lonicera involucrata (Richardson) Banks ex Spreng. | T. Hogan 3851 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Cornus stolonifera Michx. | T. Hogan 3852 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Aralia nudicaulis L. | T. Hogan 3835 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Oxyria digyna (L.) Hill | T. Hogan 4685 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Cerastium beeringianum Cham. & Schltdl. | T. Hogan 4674 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Ipomopsis aggregata var. attenuata (A.Gray) Dorn | T. Hogan 3870 | 24 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Veronica nutans Bong. | T. Hogan 4640 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Polemonium caeruleum L. | T. Hogan 3873 | 25 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Cymopterus alpinus A.Gray | T. Hogan 4619 | 15 Jun 2007 | United States of America | Colorado | Alamosa Co. Rio Grande National… | — |
|
|||
| Mitella pentandra Hook. | T. Hogan 3894 | 26 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Mitella pentandra Hook. | T. Hogan 3884 | 25 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Saxifraga rhomboidea Greene | T. Hogan 4665 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Erythronium grandiflorum var. grandiflorum | T. Hogan 3898 | 26 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Ribes inerme Rydb. var. inerme | T. Hogan 3841 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Ribes montigenum McClatchie | T. Hogan 3913 | 27 Jun 2002 | United States of America | Colorado | Jackson Co. Routt National Forest,… | — |
|
|||
| Goodyera oblongifolia Raf. | T. Hogan 4721 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Poa fendleriana (Steud.) Vasey | T. Hogan 4698 | 09 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Packera werneriifolia (A.Gray) W.A.Weber & Á.Löve | T. Hogan 4606 | 14 Jun 2007 | United States of America | Colorado | Huerfano Co. San Isabel National… | — |
|
|||
| Acer glabrum Torr. | T. Hogan 3845 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Oryzopsis asperifolia Michx. | T. Hogan 3837 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Prunus virginiana L. | T. Hogan 3840 | 05 Jun 2002 | United States of America | Colorado | Jefferson Co. Pike National Forest,… | — |
|
|||
| Ligusticum porteri J.M.Coult. & Rose | T. Hogan 4660 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Viola labradorica Schrank | T. Hogan 4707 | 09 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Rudbeckia hirta L. | T. Hogan 4740 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Parnassia fimbriata K.D.König | T. Hogan 4733 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Poa glauca Vahl | T. Hogan 4744 | 02 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Cardamine cordifolia A.Gray | T. Hogan 4709 | 09 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Draba aurea Vahl ex Hornem. | T. Hogan 4646 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Phacelia hastata Douglas ex Lehm. var. hastata | T. Hogan 4758 | 02 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Draba spectabilis Greene var. spectabilis | T. Hogan 4627 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Smelowskia calycina var. americana (Regel & Herder) W.H.Drury & Rollins | T. Hogan 4647 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Eritrichium nanum var. elongatum (Rydb.) Cronquist | T. Hogan 4615 | 15 Jun 2007 | United States of America | Colorado | Sangre de Cristo Wilderness, upper… | — |
|
|||
| Castilleja miniata Douglas ex Hook. | T. Hogan 4608 | 14 Jun 2007 | United States of America | Colorado | Huerfano Co. San Isabel National… | — |
|
|||
| Pedicularis groenlandica Retz. | T. Hogan 4642 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Pedicularis parryi A.Gray var. parryi | T. Hogan 4702 | 09 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Stellaria irrigua Bunge | T. Hogan 4692 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Chenopodium foliosum (Moench) Asch. | T. Hogan 4738 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Polemonium confertum A.Gray | T. Hogan 4666 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Polemonium foliosissimum A.Gray | T. Hogan 4659 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Cymopterus bakeri (J.M.Coult. & Rose) M.E.Jones | T. Hogan 4614 | 15 Jun 2007 | United States of America | Colorado | Sangre de Cristo Wilderness, upper… | — |
|
|||
| Veratrum californicum Durand var. californicum | T. Hogan 4663 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Claytonia megarhiza (A.Gray) Parry ex S.Watson | T. Hogan 4691 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Packera dimorphophylla var. dimophophylla (Greene) W.A.Weber & Á.Löve | T. Hogan 4635 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Packera werneriifolia (A.Gray) W.A.Weber & Á.Löve | T. Hogan 4648 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Muhlenbergia montana (Nutt.) Hitchc. | T. Hogan 4727 | 01 Aug 2007 | United States of America | Colorado | Custer Co. San Isabel National… | — |
|
|||
| Phleum alpinum L. | T. Hogan 4631 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Lonicera involucrata (Richardson) Banks ex Spreng. | T. Hogan 4653 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Vaccinium cespitosum Michx. | T. Hogan 4696 | 09 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Trifolium nanum Torr. | T. Hogan 4676 | 08 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Trifolium nanum Torr. | T. Hogan 4616 | 15 Jun 2007 | United States of America | Colorado | Sangre de Cristo Wilderness, upper… | — |
|
|||
| Trifolium parryi A.Gray | T. Hogan 4629 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Aquilegia coerulea var. coerulea | T. Hogan 4649 | 07 Jul 2007 | United States of America | Colorado | San Juan Co. San Juan… | — |
|
|||
| Aquilegia elegantula Greene | T. Hogan 4621 | 15 Jun 2007 | United States of America | Colorado | Huerfano Co. San Isabel National… | — |
|
|||
| Ranunculus inamoenus Greene var. inamoenus | T. Hogan 4620 | 15 Jun 2007 | United States of America | Colorado | Huerfano Co. San Isabel National… | — |
|
Please submit your comments about the specimen:
Ipomopsis aggregata var. attenuata (A.Gray) Dorn