Diatrype virescens (Schwein.) M.A.Curtis
- 
                                                    Filed AsDiatrypaceae 
 Diatrype virescens (Schwein.) M.A.Curtis
- 
                                                    Collector(s)D. Lewis 2, 25 May 1908 
- 
                                                    LocationUnited States of America. Indiana. Putnam Co. Greencastle. 
- 
                                                    IdentifiersNY Barcode: 3384017 Occurrence ID: e223e468-e48e-42db-901d-0aa1d7efbe69 
- 
                                                    Feedback
- 
                                                    KingdomFungi 
- 
                                                    DivisionAscomycota 
- 
                                                    FamilyDiatrypaceae 
- 
                                                    All Determinations
- 
                                                    RegionNorth America 
- 
                                                    CountryUnited States of America 
- 
                                                    State/ProvinceIndiana 
- 
                                                    County/MunicipioPutnam Co. 
- 
                                                    City/TownshipGreencastle 
- 
                                                    Coordinates39.6445, -86.8647 
- 
                                                    Coordinate Uncertainty (m)4492 
- 
                                                    Georeferencing MethodGEOLocate Web Application. Used GEOLocate Web Application (batch client) to georeference locality with high precision. 
- 
                                                    Geodetic DatumWGS84 
- 
                                                    Distribution
Fungi De Pauw Univ. Herbarium No??*. G. SZaXSP- Habitat © /n. Coll. by %). £ss^io Hate^.— Wgi -/off Det by LoC' . Conf. by Winona Welch Herbarium Notes of De Pauw University (DPU) Purchased by NY in 19S7 pE PAUW UN IV,
Displaying 1 - 25 out of 63 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Diatrype virescens (Schwein.) M.A.Curtis | A. R. Bechtel s.n. | 18 Nov 1945 | United States of America | Indiana | Montgomery Co. Camp Rotary, S.… | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | B. M. Everhart s.n. | s.d. | United States of America | Pennsylvania | Chester Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | B. M. Everhart s.n. | s.d. | United States of America | Pennsylvania | Chester Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | B. M. Everhart s.n. | s.d. | United States of America | Pennsylvania | Chester Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | C. L. Shear USDA1657 | Feb 1922 | United States of America | Virginia | Arlington Co. Arlington Cemetery | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | C. T. Rogerson 3064 | 30 Mar 1948 | United States of America | Georgia | Oak Mountain. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | C. T. Rogerson s.n. | 25 Aug 1978 | United States of America | Georgia | Clarke Co. Woods along Middle… | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | C. T. Rogerson s.n. | 01 Nov 1975 | United States of America | Pennsylvania | Chester Co. along west Branch… | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | Collector unspecified s.n. | 1880 | United States of America | Pennsylvania | Chester Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | D. E. Lusk s.n. | 05 Jun 1925 - 07 Jun 1925 | United States of America | Pennsylvania | Trout Run | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | D. L. James s.n. | Dec 1879 | United States of America | Ohio | Hamilton Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | D. Lewis 2 | 25 May 1908 | United States of America | Indiana | Putnam Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | D. Lewis 4 | 22 Jan 1908 | United States of America | Indiana | Putnam Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | D. Lewis s.n. | 25 May 1908 | United States of America | Indiana | Putnam Co. Greencastle. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | E. A. Tripp 6591 | 29 Dec 2016 | United States of America | Alabama | Lawrence Co. Bankhead National Forest,… | — | ||||
| Diatrype virescens (Schwein.) M.A.Curtis | E. A. Tripp 6649 | 01 Jan 2017 | United States of America | Alabama | Lawrence Co. Bankhead National Forest,… | — | ||||
| Diatrype virescens (Schwein.) M.A.Curtis | E. D. Hansing 240 | 08 May 1939 | United States of America | New York | Chemung Co. Arnot Forest | — | ||||
| Diatrype virescens (Schwein.) M.A.Curtis | E. G. Simmons 1146 | 22 Nov 1941 | United States of America | Indiana | Montgomery Co. Lybyar Farm, SW… | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | E. S. Luttrell s.n. | 22 Mar 1974 | United States of America | Georgia | Campus, Athens. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | E. W. Olive 1324 | 02 Jun 1919 - 07 Jun 1919 | United States of America | New York | Tompkins Co. Enfield Gorge | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | F. D. Kelsey s.n. | 17 Mar 1894 | United States of America | Ohio | Lorain Co. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | F. J. Seaver s.n. | 23 Aug 1923 - 25 Aug 1938 | Canada | Quebec | Duchesnay. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | F. S. Earle s.n. | 15 Feb 1896 | United States of America | Alabama | Lee Co. Auburn. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | F. S. Earle s.n. | 15 Feb 1896 | United States of America | Alabama | Lee Co. Auburn. | — |   | |||
| Diatrype virescens (Schwein.) M.A.Curtis | G. F. Orr 44993 | 06 Oct 2001 | United States of America | Kentucky | Leslie Co. Trace Branch Recreation… | — |   | 
Please submit your comments about the specimen:
Diatrype virescens (Schwein.) M.A.Curtis