Cladophora
-
Filed As
Cladophoraceae
Cladophora -
Collector(s)
Hassler Expedition 2023, s.d.
-
Location
Chile. Magallanes. Magallanes Prov. Magallanes. Strait of Magellan.
-
Identifiers
NY Barcode: 03056636
Occurrence ID: 1d67cda7-98ac-4968-8693-83fdb2a10c2d
-
Feedback
-
Kingdom
Algae
-
Division
Chlorophyta
-
Class
Ulvophyceae
-
Order
Cladophorales
-
Family
Cladophoraceae
-
All Determinations
-
Region
South America
-
Country
Chile
-
State/Province
Magallanes
-
County/Municipio
Magallanes Prov.
-
Locality
Magallanes. Strait of Magellan
-
Distribution
IN THE CRYPTOQAMIC HERBARIUM CHICAGO NATURAL HISTORY MUSEUM The Field MuseurnJF. ..... C0530414F r" MAR 1952 Field Museum of Natural History Algae Donated to NY in 2015 SMITHSONIAN INSTITUTION Fkom the united states national herbarium Clad.oph.ora sp. Bahia Tandy, Str. of Magellan Kassier Expedition 2023 C0530414F 03056636
Displaying 1 - 75 out of 79 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ectocarpus | Hassler Expedition 1129 | — | Chile | Atacama | Copiapó Prov. Caldera | — |
|
|||
| Padina durvillei Bory | Hassler Expedition 1158 | s.d. | Mexico | Baja California | Magdalena Bay | — |
|
|||
| Padina durvillei Bory | Hassler Expedition 1158 | — | Mexico | Baja California Sur | Magdalena Bay | — |
|
|||
| Colpomenia sinuosa (Mertens ex Roth) Derbès & Solier | Hassler Expedition 1157 | s.d. | Mexico | Baja California Sur | Magdalena Bay | — |
|
|||
| Laurencia obtusiuscula Setch. & N.L.Gardner | Hassler Expedition 1159 | s.d. | Mexico | Baja California Sur | Magdalena Bay | — |
|
|||
| Iridophycus laminarioides Setch. & N.L.Gardner | Hassler Expedition 1141 | s.d. | Chile | Biobío | Lota | — |
|
|||
| Gigartina leptorhynchos J.Agardh | Hassler Expedition 1165 | s.d. | United States of America | California | — |
|
||||
| Gelidium pyramidale N.L.Gardner | Hassler Expedition 1168 | s.d. | United States of America | California | — |
|
||||
| Porphyra | Hassler Expedition 1164 | s.d. | United States of America | California | — |
|
||||
| Laurencia obtusiuscula Setch. & N.L.Gardner | Hassler Expedition 1151 | s.d. | United States of America | California | San Diego Co. San Diego | — |
|
|||
| Centroceras clavulatum (C.Agardh) Mont. | Hassler Expedition 1150 | s.d. | United States of America | California | San Diego Co. San Diego | — |
|
|||
| Colpomenia sinuosa (Mertens ex Roth) Derbès & Solier | Hassler Expedition 1148 | s.d. | United States of America | California | San Diego Co. San Diego | — |
|
|||
| Hypnea marchantae Setch. & N.L.Gardner | Hassler Expedition 1145 | s.d. | United States of America | California | San Diego Co. San Diego | — |
|
|||
| Laurencia obtusiuscula Setch. & N.L.Gardner | Hassler Expedition 1151 | s.d. | United States of America | California | San Diego Co. San Diego | — |
|
|||
| Porphyra | Hassler Expedition 1164 | s.d. | United States of America | California | — |
|
||||
| Sargassum setifolium (Grunow) Setch. | Hassler Expedition 1017 | Jun 1872 | Ecuador | Galápagos | Isabela Island | — |
|
|||
| Roccella | Hassler Expedition s.n. | 1872 | Ecuador | Galápagos | — |
|
||||
| Bifurcaria galapegensis (Grunow & Picc.) Womersley | Hassler Expedition s.n. | s.d. | Ecuador | Galápagos | Galapagos Islands | — |
|
|||
| Sargassum galapagense Grunow | Hassler Expedition 1018 | s.d. | Ecuador | Galápagos | Albemarle Island | — |
|
|||
| Sargassum setifolium (Grunow) Setch. | Hassler Expedition 1017 | Jun 1872 | Ecuador | Galápagos | Albemarle Island | — |
|
|||
| Callophyllis atrosanguinea (Hook.f. & Harv.) Har. | Hassler Expedition 2057 | s.d. | Chile | Magallanes | Magdalene Islands | — |
|
|||
| Hymenena laciniata (Hook.f. & Harv.) Kylin | Hassler Expedition 2059 | s.d. | Chile | Magallanes | Magdalene Islands | — |
|
|||
| Enteromorpha ramulosa (Sm.) Carmich. | Hassler Expedition 2026 | s.d. | Chile | Magallanes | Magallanes Prov. Magallanes. Strait of… | — |
|
|||
| Cladophora | Hassler Expedition 2023 | s.d. | Chile | Magallanes | Magallanes Prov. Magallanes. Strait of… | — |
|
|||
| Bunodophoron melanocarpum (Sw.) Wedin | Hassler Expedition s.n. | 1872 | Chile | Magallanes | Magallanes Prov. Straits of Magellan,… | — |
|
|||
| Scytothamnus fasciculatus (Hook.f. & Harv.) Cotton | Hassler Expedition 39 | s.d. | Australia | New South Wales | Shoal Bay | — |
|
|||
| Chrysymenia planifrons (Melvill) J.Agardh | Hassler Expedition 1034 | — | Brazil | Rio de Janeiro | Cabo Frio Mun. | — |
|
|||
| Thamnophora brasiliensis Grev. | Hassler Expedition 1047 | Jan 1872 | Brazil | Rio de Janeiro | Cabo Frio, dredged | type |
|
|||
| Sargassum filipendula C.Agardh | Hassler Expedition 1084 | 11 Jan 1895 | Brazil | Rio de Janeiro | Harbor of Rio de Janeiro | — |
|
|||
| Gracilaria ferox J.Agardh | Hassler Expedition 1070 | — | Brazil | Rio de Janeiro | Harbor of Rio de Janeiro | — |
|
|||
| Hypnea cervicornis J.Agardh | Hassler Expedition 1072 | s.d. | Brazil | Rio de Janeiro | Harbor of Rio de Janeiro | — |
|
|||
| Sargassum filipendula C.Agardh | Hassler Expedition 1084 | s.d. | Brazil | Rio de Janeiro | Harbor of Rio de Janeiro | — |
|
|||
| Padina vickersiae Hoyt | Hassler Expedition 1074 | s.d. | Brazil | Rio de Janeiro | Harbor of Rio de Janeiro | — |
|
|||
| Ceramium rubrum C.Agardh | Hassler Expedition 1114 | s.d. | Argentina | Río Negro | Puerto Antonio | — |
|
|||
| Chaetomorpha | Hassler Expedition 62 | s.d. | Chile | Valparaíso | Juan Fernández Islands [Islas Juan… | — |
|
|||
| Phaeophyceae (45) | Hassler Expedition 62 | s.d. | Chile | Valparaíso | Juan Fernández Islands [Islas Juan… | — |
|
|||
| Schizoseris davisii (Hook.f. & Harv.) Kylin | Hassler Expedition 2033 | s.d. | Chile | — | Bahia Tandy, Strait of Magellan | — |
|
|||
| Dasya sertularioides M.Howe & W.R.Taylor | Hassler Expedition 1061 | Jun 1872 | Brazil | — | Near the Abrolhos Islands | holotype |
|
|||
| Dasya sertularioides M.Howe & W.R.Taylor | Hassler Expedition 1061 | Jun 1872 | Brazil | — | Near the Abrolhos Islands | photo of holotype |
|
|||
| Halymenia rosea M.Howe & W.R.Taylor | Hassler Expedition 1043 a | Jan 1872 | Brazil | — | Cabo Frio | type |
|
|||
| Halymenia rosea M.Howe & W.R.Taylor | Hassler Expedition 1043 a | Jan 1872 | Brazil | — | Cabo Frio | photo of type |
|
|||
| Fauchea hassleri M.Howe & W.R.Taylor | Hassler Expedition 1045 | Jan 1872 | Brazil | — | Cabo Frio | holotype |
|
|||
| Platoma tenuis M.Howe & W.R.Taylor | Hassler Expedition 1043 g | Jun 1872 | Brazil | — | Cabo Frio | type fragment |
|
|||
| Platoma tenuis M.Howe & W.R.Taylor | Hassler Expedition 1043 g | Jun 1872 | Brazil | — | Cabo Frio | photo of type |
|
|||
| Acrosorium odontophorum M.Howe & W.R.Taylor | Hassler Expedition 1033 | Jan 1872 | Brazil | — | Cabo Frio | type |
|
|||
| Agardhiella tenera (J.Agardh) F.Schmitz | Hassler Expedition 1037 | — | Brazil | — | — |
|
||||
| Gracilaria peruana Picc. & Grunov | Hassler Expedition 105 | — | Peru | — | Payta | — |
|
|||
| Gracilaria peruana Picc. & Grunov | Hassler Expedition 129 | — | Peru | — | Payta | — |
|
|||
| Enteromorpha lingulata J.Agardh | Hassler Expedition 2007 | s.d. | — | — | — |
|
||||
| Sargassum natans (L.) Gaillon | Hassler Expedition 1097 | s.d. | — | — | — |
|
||||
| Enteromorpha lingulata J.Agardh | Hassler Expedition 14 | s.d. | Peru | — | Araca | — |
|
|||
| Plocamium secundatum (Kütz.) Kütz. | Hassler Expedition 2023 a | s.d. | Chile | — | Bahia Tandy, Strait of Magellan | — |
|
|||
| Bryopsis rosae Gaudich. ex C.Agardh | Hassler Expedition 2012 | s.d. | Chile | — | Bahia Tandy, Strait of Magellan | — |
|
|||
| Halymenia integra M.Howe & W.R.Taylor | Hassler Expedition 1042 | 1872 | Brazil | — | Cabo Frio, dredged | holotype |
|
|||
| Halymenia integra M.Howe & W.R.Taylor | Hassler Expedition 1042 | 1872 | Brazil | — | Cabo Frio, dredged | photo of type |
|
|||
| Halymenia vinacea M.Howe & W.R.Taylor | Hassler Expedition 1043 | Jan 1872 | Brazil | — | Cabo Frio, dredged | probable isotype |
|
|||
| Laurencia lata M.Howe & W.R.Taylor | Hassler Expedition 1044 | Jun 1872 | Brazil | — | Cabo Frio, dredged | type |
|
|||
| Laurencia lata M.Howe & W.R.Taylor | Hassler Expedition 1044 | Jun 1872 | Brazil | — | Cabo Frio, dredged | photo of type |
|
|||
| Rhodophyllis gracilarioides M.Howe & W.R.Taylor | Hassler Expedition 1036 b | Jan 1872 | Brazil | — | Cabo Frio, dredged | isotype |
|
|||
| Rhodophyllis gracilarioides M.Howe & W.R.Taylor | Hassler Expedition 1036 b | Jan 1872 | Brazil | — | Cabo Frio, dredged | photo of type |
|
|||
| Peixotoa reticulata Griseb. | Hassler Expedition s.n. | s.d. | — | — | — |
|
||||
| Ptilochaeta bahiensis Turcz. | Hassler Expedition 7278a | s.d. | — | — | — |
|
||||
| Halymenia vinacea M.Howe & W.R.Taylor | Hassler Expedition 1043 | Jan 1872 | Brazil | — | Cabo Frio, dredged | photo of holotype |
|
|||
| Seirospora | Hassler Expedition s.n. | s.d. | — | — | [without locality] | — |
|
|||
| Bryothamnion seaforthii (Turner) Kütz. | Hassler Expedition 1062 | — | Brazil | — | — |
|
||||
| Cladophora | Hassler Expedition 2023 | 1871 - 1872 | Chile | — | Bahia Tandy, Straits of Magellan | — |
|
|||
| Hemineura hassleri W.R.Taylor | Hassler Expedition 118 | s.d. | Peru | — | Payta | — |
|
|||
| Polysiphonia paniculata Mont. | Hassler Expedition 100 | s.d. | Peru | — | Payta | — |
|
|||
| Pterosiphonia dendroidea (Mont.) Falkenb. | Hassler Expedition 78 | s.d. | Peru | — | Payta | — |
|
|||
| Dictyota cervicornis Kütz. | Hassler Expedition 1106 | s.d. | Argentina | — | San Matias Bay, Port Antonio | — |
|
|||
| Dictyota cervicornis Kütz. | Hassler Expedition 1109 | s.d. | Argentina | — | San Matias Bay, Port Antonio | — |
|
|||
| Dictyota cervicornis Kütz. | Hassler Expedition 1106 | s.d. | Argentina | — | San Matias Bay, Port Antonio | — |
|
|||
| Ulva flexuosa Wulfen | Hassler Expedition 14 | s.d. | Peru | — | Araca | — |
|
|||
| Pterosiphonia dendroidea (Mont.) Falkenb. | Hassler Expedition 78 | s.d. | Peru | — | Payta | — |
|
|||
| Pterocladia pyramidale (N.L.Gardner) E.Y.Dawson | Hassler Expedition 1168 | s.d. | United States of America | — | "California" | — |
|
Please submit your comments about the specimen:
Cladophora