Oxytropis nana Nutt.
- 
                                                    Filed AsFabaceae 
 Oxytropis nana Nutt.
- 
                                                    Collector(s)C. L. Porter 3715, 30 Jul 1945 
- 
                                                    LocationUnited States of America. Wyoming. Carbon Co. flanks of Seminoe Mts. 
- 
                                                    IdentifiersNY Barcode: 2619441 Occurrence ID: 4703ca1b-af06-4f1b-a7eb-dc0980d1ba8b 
- 
                                                    Feedback
- 
                                                    KingdomPlantae 
- 
                                                    DivisionMagnoliophyta 
- 
                                                    OrderFabales 
- 
                                                    FamilyFabaceae 
- 
                                                    All Determinations
- 
                                                    RegionNorth America 
- 
                                                    CountryUnited States of America 
- 
                                                    State/ProvinceWyoming 
- 
                                                    County/MunicipioCarbon Co. 
- 
                                                    Localityflanks of Seminoe Mts. 
- 
                                                    Distribution
No. 3715 Booeyl Blank. Flower« ulnkiBh-purole, fading blue. Common on south flankt of Scntnoo Mts.. Carbon county Wyoming, July 30, 19A5. Collector; C. I, Fort.!- r«it: 0. l. ?ane THE ROCKY MOUNTAIN HERBARIUM University of Wyoming, Laramie 02619441
Displaying 1 - 21 out of 21 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Oxytropis nana Nutt. | T. Nuttall s.n. | 1834 | United States of America | Wyoming | Rocky Mountains. [Plains of the… | isotype |   | |||
| Oxytropis nana Nutt. | L. N. Goodding 147 | 29 Jun 1901 | United States of America | Wyoming | Natrona Co. | — |   | |||
| Oxytropis nana Nutt. | S. L. Welsh 27723 | 10 Jun 2000 | United States of America | Wyoming | Natrona Co. Road cut, Hwy… | — |   | |||
| Oxytropis nana Nutt. | C. L. Porter 3715 | 30 Jul 1945 | United States of America | Wyoming | Carbon Co. flanks of Seminoe… | — |   | |||
| Oxytropis nana Nutt. | H. D. D. Ripley 9125 | 11 Jun 1948 | United States of America | Wyoming | Converse Co. Platte River valley,… | — |   | |||
| Oxytropis nana Nutt. | J. Haines 6580 | 17 Jun 1986 | United States of America | Wyoming | Carbon Co. Red Hills, WNW… | — |   | |||
| Oxytropis nana Nutt. | R. L. Hartman 20392 | 02 Jun 1985 | United States of America | Wyoming | Natrona Co. POISON SPIDER ROAD,… | — |   | |||
| Oxytropis nana Nutt. | C. L. Porter 5731 | 10 Jul 1951 | United States of America | Wyoming | Converse Co. 6 miles south… | — |   | |||
| Oxytropis nana Nutt. | C. L. Porter 4860 | 29 May 1949 | United States of America | Wyoming | Natrona Co. near Devil's Gate,… | — |   | |||
| Oxytropis nana Nutt. | C. L. Porter 4488 | 03 Jun 1948 | United States of America | Wyoming | Natrona Co. Satanka formation near… | — |   | |||
| Oxytropis nana Nutt. | H. D. D. Ripley 7745 | 05 Jun 1946 | United States of America | Wyoming | Carbon Co. 14 miles SW… | — |   | |||
| Oxytropis nana Nutt. | C. L. Porter 3718 | 30 Jul 1945 | United States of America | Wyoming | Carbon Co. south flanks of… | — |   | |||
| Oxytropis nana Nutt. | H. D. D. Ripley 8952 | 02 Jul 1947 | United States of America | Wyoming | Natrona Co. 5 miles W… | — |   | |||
| Oxytropis nana Nutt. | H. D. D. Ripley 8938 | 01 Jul 1947 | United States of America | Wyoming | Natrona Co. Platte River canyon,… | — |   | |||
| Oxytropis nana Nutt. | C. L. Porter 5401 | 28 Jun 1950 | United States of America | Wyoming | Natrona Co. about 2 miles… | — |   | |||
| Oxytropis nana Nutt. | L. Welp 6600 | 21 Jul 1995 | United States of America | Wyoming | Sweetwater Co. Great Divide Basin… | — |   | |||
| Oxytropis nana Nutt. | S. L. Welsh 24679 | 28 May 1991 | United States of America | Wyoming | Natrona Co. Pathfinder Dam, Wyoming… | — |   | |||
| Oxytropis nana Nutt. | S. L. Welsh 24688 | 29 May 1991 | United States of America | Wyoming | Fremont Co. ca 5.3 mi… | — |   | |||
| Oxytropis nana Nutt. | S. L. Welsh 24477 | 15 Jun 1990 | United States of America | Wyoming | Natrona Co. ca. 0.5 mi… | — |   | |||
| Oxytropis nana Nutt. | S. L. Welsh 24476 | 15 Jun 1990 | United States of America | Wyoming | Natrona Co. ca. 0.5 mi… | — |   | |||
| Oxytropis nana Nutt. | S. L. Welsh 24477 | 15 Jun 1990 | United States of America | Wyoming | Natrona Co. Ca. 0.5 mi… | — |   | 
Please submit your comments about the specimen:
Oxytropis nana Nutt.