Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm.
-
Filed As
Agaricaceae
Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. -
Collector(s)
G. H. Sumstine s.n., 09 Oct 1939
-
Location
United States of America. Pennsylvania. Butler Co. Near Saxonburg.
-
Identifiers
NY Barcode: 1953627
Occurrence ID: 5b1ced02-a0eb-4eec-bc63-ac737dec8676
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Tricholomataceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Pennsylvania
-
County/Municipio
Butler Co.
-
Locality
Near Saxonburg.
-
Coordinates
40.7527, -79.8154
-
Coordinate Uncertainty (m)
5329
-
Georeferencing Method
BioGeomancer, Guide to Best Practices for Georefer. Georeferenced to geographic center of Saxonburg with uncertainty radius extending southeast to nearby Sarver, encompassing town and surrounding area.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 50 out of 155 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | C. L. Kramer | 14 Oct 1954 | United States of America | Kansas | Douglas Co. "Hole in the… | — | ||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | E. Roth | 15 Oct 1954 | United States of America | Kansas | Franklin Co. | — | ||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | R. L. Shaffer RLS554 | 13 Sep 1951 | United States of America | Kansas | Riley Co. Wooded ravine northwest… | — | ||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | R. L. Shaffer RLS590 | 17 Sep 1951 | United States of America | Kansas | Riley Co. Hackberry Glen, southeast… | — | ||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | E. Mosses | 15 Jun 1960 | United States of America | Kansas | Riley Co. K.S.U., Bull barns | — | ||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | C. L. Kramer | 24 Oct 1954 | United States of America | Kansas | Douglas Co. Baldwin Woods | — | ||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | 30 Oct 1948 | United States of America | Massachusetts | Norfolk Co. Blue Hills | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | G. H. Sumstine s.n. | 09 Oct 1939 | United States of America | Pennsylvania | Butler Co. Near Saxonburg. | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 9/12-13/35 | United States of America | Pennsylvania | Butler Co. 5 mi. N.… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 21 Sep 1907 | United States of America | Pennsylvania | Westmoreland Co. | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | O. E. Jennings s.n. | 07 Nov 1917 | United States of America | Pennsylvania | Allegheny Co. Schenley Park | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 05 Oct 1934 | United States of America | Pennsylvania | Allegheny Co. Frick Woods, Pittsburgh | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 9/27/34 | United States of America | Pennsylvania | Westmoreland Co. Congruity | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 01 Oct 1910 | United States of America | Pennsylvania | Allegheny Co. Guyasuta | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | Oct 1932 | United States of America | Pennsylvania | Allegheny Co. Near Pittsburgh | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 06 Oct 1906 | United States of America | Pennsylvania | Allegheny Co. Schenley Park | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | H. S. Wieand s.n. | 25 Sep 1937 | United States of America | Pennsylvania | Venango Co. 1 mile north… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | 10-30-50 | United States of America | Pennsylvania | Allegheny Co. Rolling Hills, Ross… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | 02 Nov 1957 | United States of America | Pennsylvania | Westmoreland Co. near Salina | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | E. M. McClelland s.n. | 25 Sep 1945 | United States of America | Pennsylvania | Allegheny Co. Camp Meeting Extension… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 10-21-45 | United States of America | Pennsylvania | Potter Co. Carter Camp | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 21 Sep 1940 | United States of America | Washington | vicinity of Houston | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | M. B. Knauz s.n. | 11/9/41 | United States of America | Pennsylvania | Allegheny Co. northern edge of… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 16 Oct 1955 | United States of America | Pennsylvania | Beaver Co. Raccoon Creek State… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 10-24-46 | United States of America | Pennsylvania | Allegheny Co. | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 15 Oct 1936 | United States of America | Pennsylvania | Warren Co. near Possom Pond,… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 9-16-65 | United States of America | Pennsylvania | Butler Co. Pottersville Station alon… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 23 Oct 1940 | United States of America | Pennsylvania | Allegheny Co. Near Oakmont | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 10/12/44 | United States of America | Pennsylvania | Allegheny Co. North Park | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | 18 Sep 1940 | United States of America | Pennsylvania | Butler Co. Along tributary of… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 13 Oct 1939 | United States of America | Pennsylvania | Clarion Co. Cook's Forest | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | L. K. Henry s.n. | Oct 1931 | United States of America | Pennsylvania | Butler Co. 5 mi. N.… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | Collector unspecified s.n. | Oct 22, 38 | — | — | — |
|
||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | — | — | — | — | — | |||||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | Collector unspecified s.n. | 02 Nov 1937 | United States of America | District of Columbia | "Near Washington, D. C." | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | O. E. Jennings s.n. | Sept. 1-3, 1907 | United States of America | Pennsylvania | Westmoreland Co. Rock Run -… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 19 Oct 1939 | United States of America | Pennsylvania | Clarion Co. Near Clarion | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 20 Jul 1940 | United States of America | Pennsylvania | Cook Forest | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | D. R. Sumstine s.n. | 08 Sep 1939 | United States of America | Pennsylvania | Centre Co. | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | Oct 1907 | United States of America | New Jersey | Palisades [northeastern New Jersey] | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | 21 Feb 1933 | United States of America | California | Sacramento. | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | H. Webster s.n. | Oct. 11, 98 | United States of America | Massachusetts | Essex Co. Lynn Woods [Reservation] | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | 05 Oct 1986 | United States of America | New Hampshire | Grafton Co. Hanover | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | Collector unspecified s.n. | 10/31/15 | United States of America | Connecticut | Sound Beach | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | H. Webster s.n. | Oct. 11, 98 | United States of America | Massachusetts | Essex Co. Lynn Woods. | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | 19 Feb 1933 | United States of America | California | Contra Costa Co. north side… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | s.n. | Oct. 14, 98 | United States of America | Massachusetts | Cambridge | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | H. E. Bigelow 159666 | 27 Sep 1953 | United States of America | Michigan | Washtenaw Co. Saginaw Forest, Ann… | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | A. H. Smith s.n. | 17 Sep 1949 | United States of America | Michigan | Cheboygan Co. Burt Lake | — |
|
|||
| Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm. | H. D. Thiers HDT 11137 | 20 Dec 1963 | United States of America | California | Marin Co. Alpine Lake | — |
|
Please submit your comments about the specimen:
Clitocybe saeva (Fr.) H.E.Bigelow & A.H.Sm.