Carex collinsii Nutt.
-
Filed As
Cyperaceae
Carex collinsii Nutt. -
Collector(s)
-
Location
United States of America. North Carolina. [Custer].
-
Identifiers
NY Barcode: 2255503
Occurrence ID: 05111086-f067-44dc-bc85-d9acd3a37ed2
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Poales
-
Family
Cyperaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
North Carolina
-
Locality
[Custer].
-
Distribution
OCR Text not available.
Displaying 76 - 97 out of 97 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Carex collinsii Nutt. | H. P. Sartwell 145 | — | United States of America | New Jersey | Hudson Co. Durham, New Jersey.… | — |
|
|||
| Carex collinsii Nutt. | S. A. Cain 355-1 | 29 Aug 1934 | United States of America | New York | Long Island. Cold Spring Harbor.… | — |
|
|||
| Carex collinsii Nutt. | Collector unspecified s.n. | — | United States of America | North Carolina | [Custer]. | — |
|
|||
| Carex collinsii Nutt. | R. F. C. Naczi 13138 | 04 Jun 2010 | United States of America | New Jersey | Burlington Co. 0.9 mi SW… | — |
|
|||
| Carex collinsii Nutt. | J. E. Dorey 856 | 01 Jun 2015 | United States of America | Maryland | Wicomico Co. Nanticoke River TNC… | — |
|
|||
| Carex collinsii Nutt. | J. E. Dorey 474 | 26 May 2015 | United States of America | Maryland | Worcester Co. Nassawango Creek TNC… | — |
|
|||
| Carex collinsii Nutt. | J. E. Dorey 130 | 19 Sep 2014 | United States of America | New Jersey | Ocean Co. 11.6 km SW… | — |
|
|||
| Carex collinsii Nutt. | A. Commons s.n. | 15 Jun 1893 | United States of America | Delaware | Sussex Co. In cedar swamp,… | — |
|
|||
| Carex collinsii Nutt. | A. Commons s.n. | 10 Aug 1878 | United States of America | Delaware | Sussex Co. Seaford, Del. [Inferred… | — |
|
|||
| Carex collinsii Nutt. | F. J. Hermann 3213 | 10 Jun 1932 | United States of America | New Jersey | Burlington Co. Open sphagnum bog,… | — |
|
|||
| Carex collinsii Nutt. | N. Taylor 2230 | 04 Jul 1910 | United States of America | New Jersey | Monmouth Co. Farmingdale, Monmouth Co.,… | — |
|
|||
| Carex collinsii Nutt. | N. Taylor 10 | 07 Jun 1915 | United States of America | New York | Long Island. White cedar swamp,… | — |
|
|||
| Carex collinsii Nutt. | E. J. Alexander s.n. | 18 Sep 1932 | United States of America | New Jersey | Ocean Co. Forked River, Lacey… | — |
|
|||
| Carex collinsii Nutt. | J. W. Horn 845 | 04 Jun 1998 | United States of America | North Carolina | Scotland Co. Seepage bog/streamhead seepage… | — |
|
|||
| Carex collinsii Nutt. | D. H. Goldman 3801 | 10 Sep 2006 | United States of America | New Jersey | Burlington Co. Lowland to the… | — |
|
|||
| Carex collinsii Nutt. | W. D. Miller 730 | 04 Jul 1919 | United States of America | New Jersey | Sussex Co. Bear Swamp, Sussex… | — |
|
|||
| Carex collinsii Nutt. | H. W. Gleason F09GLE42-A | 14 Jul 2009 | United States of America | Pennsylvania | Pike Co. Delaware Township. Lake… | — |
|
|||
| Carex collinsii Nutt. | G. W. Clinton s.n. | — | United States of America | Pennsylvania | — |
|
||||
| Carex collinsii Nutt. | Collector unspecified s.n. | — | United States of America | New York | — |
|
||||
| Carex collinsii Nutt. | Collector unspecified s.n. | — | — | — | — |
|
||||
| Carex collinsii Nutt. | Collector unspecified s.n. | — | — | — | — |
|
||||
| Carex collinsii Nutt. | Collector unspecified s.n. | — | — | — | — |
|
Please submit your comments about the specimen:
Carex collinsii Nutt.