Chara contraria A.Braun ex Kütz.
-
Filed As
Characeae
Chara contraria A.Braun ex Kütz. -
Collector(s)
K. G. Karol, J. P. Bollback, V. W. Proctor KGK2001.09.08-02a, 08 Sep 2001
-
Location
United States of America. Indiana. Kosciusko Co. Tenne Park, Waubee Lake.
-
Identifiers
NY Barcode: 02146724
Occurrence ID: b97ffa9b-0a37-497c-850a-69f3a95fec6f
-
Feedback
-
Kingdom
Algae
-
Division
Charophyta
-
Class
Charophyceae
-
Order
Charales
-
Family
Characeae
-
All Determinations
Chara contraria A.Braun ex Kütz. det K. G. Karol, 16 Feb 2011
-
Region
North America
-
Country
United States of America
-
State/Province
Indiana
-
County/Municipio
Kosciusko Co.
-
Locality
Tenne Park, Waubee Lake
-
Elevation
Alt. 253 m. (830 ft.)
-
Coordinates
41.3944, -85.8353
-
Distribution
A An KULovt^ The New York Botanical Garden Characeae of Indiana Chara contraria A. Braun ex Kutz. Waubee Lake - Tenne Park Kosciusko Co., Indiana, USA ?^é'W Y°**' BOTANICAL Qardc**, NEW YORK BOTANICAL GARDEN 41.394450 -85.835333 Elev. 253 m Collector(s): Kenneth G. Karol, Jonathan P. Bollback & Vemon W. Proctor Collection Number: KGK2001.09.08-02a Collection Date: 08 Sep 2001 DNA number: KGK0209 Notes: Det. by: K. G. Karol Det. date: 16 Feb 2011 02146724 02146724
Displaying 26 - 47 out of 47 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chara braunii C.C.Gmel. | K. G. Karol | J. P. Bollback | M. S. Alix | R. W. Scribailo | V. W. Proctor KGK2002.06.13-04a | 13 Jun 2002 | United States of America | Indiana | Porter Co. Moss Lake | — |
|
|||
| Nitella flexilis (L.) C.Agardh | K. G. Karol | J. P. Bollback | M. S. Alix | R. W. Scribailo | V. W. Proctor KGK2002.06.13-04b | 13 Jun 2002 | United States of America | Indiana | Porter Co. Moss Lake | — |
|
|||
| Chara braunii C.C.Gmel. | K. G. Karol | J. P. Bollback | M. S. Alix | R. W. Scribailo | V. W. Proctor KGK2002.06.13-05a | 13 Jun 2002 | United States of America | Indiana | Porter Co. Long Lake | — |
|
|||
| Chara globularis Thuill. | K. G. Karol | J. P. Bollback | M. S. Alix | R. W. Scribailo | V. W. Proctor KGK2002.06.13-05b | 13 Jun 2002 | United States of America | Indiana | Porter Co. Long Lake | — |
|
|||
| Nitella tenuissima (Desv.) Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-03 | 06 Sep 2001 | United States of America | Michigan | Barry Co. Fish Lake | — |
|
|||
| Nitella tenuissima (Desv.) Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01a | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara zeylanica Klein ex Willd. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01b | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara haitensis Turpin | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01c | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara contraria A.Braun ex Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01d | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara contraria A.Braun ex Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01e | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara brittonii Allen | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01f | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara aspera Willd. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-01g | 06 Sep 2001 | United States of America | Michigan | Barry Co. Lawrence Lake | — |
|
|||
| Chara zeylanica Klein ex Willd. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-02a | 06 Sep 2001 | United States of America | Michigan | Barry Co. Fish Lake outlet… | — |
|
|||
| Chara haitensis Turpin | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-02b | 06 Sep 2001 | United States of America | Michigan | Barry Co. Fish Lake outlet… | — |
|
|||
| Chara contraria A.Braun ex Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.06-02c | 06 Sep 2001 | United States of America | Michigan | Barry Co. Fish Lake outlet… | — |
|
|||
| Chara globularis Thuill. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.07-01a | 07 Sep 2001 | United States of America | Michigan | Barry Co. Crooked Lake overflow… | — |
|
|||
| Chara contraria A.Braun ex Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.07-01b | 07 Sep 2001 | United States of America | Michigan | Barry Co. Crooked Lake overflow… | — |
|
|||
| Chara haitensis Turpin | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.08-03 | 08 Sep 2001 | United States of America | Indiana | Kosciusko Co. Dewart Lake | — |
|
|||
| Chara contraria A.Braun ex Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.08-01a | 08 Sep 2001 | United States of America | Indiana | Kosciusko Co. Sturn Dillard/Camalot Estates | — |
|
|||
| Nitella tenuissima (Desv.) Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.08-01b | 08 Sep 2001 | United States of America | Indiana | Kosciusko Co. Sturn Dillard/Camalot Estates | — |
|
|||
| Chara contraria A.Braun ex Kütz. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.08-02a | 08 Sep 2001 | United States of America | Indiana | Kosciusko Co. Tenne Park, Waubee… | — |
|
|||
| Chara zeylanica Klein ex Willd. | K. G. Karol | J. P. Bollback | V. W. Proctor KGK2001.09.08-02b | 08 Sep 2001 | United States of America | Indiana | Kosciusko Co. Tenne Park, Waubee… | — |
|
Please submit your comments about the specimen:
Chara contraria A.Braun ex Kütz.