Micarea prasina Fr.
-
Filed As
Pilocarpaceae
Micarea prasina Fr. -
Collector(s)
J. W. Barton 641 with J. Allen, J.C. Lendemer, N. Noell and D. Ray, 18 Oct 2013
-
Location
United States of America. Maryland. Worcester Co. Nassawango Creek TNC Preserve, Sustainable Conservation Inc. Tract, 0.11 mi W of Mt. Olive Church Rd., Plot SCI-P2-9.
-
Habitat
unburned mixed hardwood (Acer, Sassafras, Liquidambar, Quercus, Ilex) - pine (Pinus taeda) forest. on Sassafras albidum.
-
Description
pale below; ramulose morphotype.
-
Identifiers
NY Barcode: 2201663
Occurrence ID: 7a38b122-d90c-402b-9d38-e8d5ba45ba60
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Lecanorales
-
Family
Pilocarpaceae
-
All Determinations
Micarea prasina Fr. det Z. M. Muscavitch, 2017
Micarea prasina Fr. det J. C. Lendemer, 2014
-
Region
North America
-
Country
United States of America
-
State/Province
Maryland
-
County/Municipio
Worcester Co.
-
Locality
Nassawango Creek TNC Preserve, Sustainable Conservation Inc. Tract, 0.11 mi W of Mt. Olive Church Rd., Plot SCI-P2-9.
-
Elevation
Alt. 11 m. (36 ft.)
-
Coordinates
38.2689, -75.4728
-
Geodetic Datum
NAD83
-
Distribution
Displaying 226 - 253 out of 253 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Micarea prasina Fr. | W. R. Buck 59982 | 09 Dec 2012 | United States of America | North Carolina | Dare Co. Alligator River National… | — | ||||
| Micarea prasina Fr. | J. W. Barton 641 | 18 Oct 2013 | United States of America | Maryland | Worcester Co. Nassawango Creek TNC… | — | ||||
| Micarea prasina Fr. | J. L. Allen 949B | 23 Mar 2013 | United States of America | North Carolina | Tyrrell Co. Pocosin Lakes National… | — | ||||
| Micarea prasina Fr. | R. C. Harris 60477 | 03 Jun 2014 | United States of America | West Virginia | Tucker Co. Blackwater Falls State… | — | ||||
| Micarea prasina Fr. | J. C. Lendemer 41076 | 04 Dec 2013 | United States of America | South Carolina | Berkeley Co. Francis Marion National… | — | ||||
| Micarea prasina Fr. | W. R. Buck 63077 | 23 Mar 2014 | United States of America | North Carolina | Hyde Co. Alligator River National… | — | ||||
| Micarea prasina Fr. | W. R. Buck 63066 | 23 Mar 2014 | United States of America | North Carolina | Dare Co. Alligator River National… | — | ||||
| Micarea prasina Fr. | W. R. Buck 61865 | 02 Dec 2013 | United States of America | South Carolina | Charleston Co. Francis Marion National… | — | ||||
| Micarea prasina Fr. | J. Hollinger 6838 | 04 Nov 2014 | United States of America | Virginia | Gloucester Co. southwest of junction… | — | ||||
| Micarea prasina Fr. | J. Hollinger 6841 | 04 Nov 2014 | United States of America | Virginia | Gloucester Co. southwest of junction… | — | ||||
| Micarea prasina Fr. | J. Hollinger 6912 | 04 Nov 2014 | United States of America | Virginia | Gloucester Co. southwest of junction… | — | ||||
| Micarea prasina Fr. | W. R. Buck 61639 | 27 Oct 2013 | United States of America | North Carolina | Pender Co. Holly Shelter Game… | — | ||||
| Micarea prasina Fr. | W. R. Buck 61657 | 27 Oct 2013 | United States of America | North Carolina | Pender Co. Holly Shelter Game… | — | ||||
| Micarea prasina Fr. | R. C. Harris 59247 | 27 Oct 2013 | United States of America | North Carolina | Pender Co. Holly Shelter Game… | — | ||||
| Micarea prasina Fr. | J. C. Lendemer 46294 | 06 Jan 2016 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | ||||
| Micarea prasina Fr. | D. P. Waters 2235 | 13 Sep 2016 | United States of America | New Jersey | Mercer Co. Princeton, Herrontown Woods… | — | ||||
| Micarea prasina Fr. | B. P. Hodkinson 11193 | 11 Dec 2009 | United States of America | North Carolina | Gates Co. Merchants Millpond State… | — | ||||
| Micarea prasina Fr. | B. P. Hodkinson 18889 | 27 Apr 2012 | United States of America | Delaware | Sussex Co. Redden State Forest,… | — | ||||
| Micarea prasina Fr. | W. R. Buck 57716 | 01 May 2011 | Canada | New Brunswick | Charlotte Co. Pennfield Parish, W… | — | ||||
| Micarea prasina Fr. | J. C. Lendemer 10093 | 08 Sep 2007 | Canada | Newfoundland and Labrador | Island of Newfoundland, Avalon Peninsula,… | — | ||||
| Micarea prasina Fr. | R. C. Harris 57553 | 02 Jul 2012 | Canada | Quebec | La Haute-Gaspésie Reg. Co. Mun.… | — | ||||
| Micarea prasina Fr. | R. C. Harris 57681 | 04 Jul 2012 | Canada | Quebec | La Haute-Gaspésie Reg. Co. Mun.… | — | ||||
| Micarea prasina Fr. | W. R. Buck 59695 | 04 Jul 2012 | Canada | Quebec | La Haute-Gaspésie Reg. Co. Mun.… | — | ||||
| Micarea prasina Fr. | J. C. Lendemer 22304 | 24 May 2010 | Canada | British Columbia | Greater Vancouver Reg. Distr. Lynn… | — | ||||
| Micarea prasina Fr. | Z. M. Muscavitch 224 | 09 Sep 2016 | United States of America | Virginia | Albemarle Co. Shenandoah National Park,… | — | ||||
| Micarea prasina Fr. | J. Müller Argoviensis | — | France | — | Saleve pres Geneve | — | ||||
| Micarea prasina Fr. | J. C. Lendemer 24497 | 03 Sep 2010 | United States of America | Pennsylvania | Centre Co. Moshannon State Forest,… | — | ||||
| Micarea prasina Fr. | J. C. Lendemer 24452 | 03 Sep 2010 | United States of America | Pennsylvania | Centre Co. Moshannon State Forest,… | — |
Please submit your comments about the specimen:
Micarea prasina Fr.