Koeleria pyramidata (Lam.) P.Beauv.
-
Filed As
Poaceae
Koeleria pyramidata (Lam.) P.Beauv. -
Collector(s)
A. J. McCosh s.n. with C.G. Greene, 01 Jul 1877 - 01 Aug 1877
-
Location
United States of America. Colorado.
-
Identifiers
NY Barcode: 1733188
Occurrence ID: 77870bf4-b99b-4041-9fab-3a7224323381
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Poales
-
Family
Poaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Colorado
-
Georeferencing Method
Georeferencing Quick Reference Guide (Zermoglio et. Unable to georeference: more locality information needed.
-
Distribution
cm copyright reserved Botanical Garden w* . SK B JTAÏ’V New Y orte BotanicatGarden 1733160 ——— John C. Green School of Science, Loc. Colorado,' July—Ì.S77. jksJL f ..... Coi. A. J. Mc Cosli & C. G. Greene. College of New Jersey. Princeton. 1733188
Displaying 751 - 825 out of 1010 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mentha arvensis L. var. arvensis | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Populus angustifolia E.James | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Solidago canadensis var. salebrosa (Piper) M.E.Jones | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Rhus aromatica var. trilobata (Nutt.) A.Gray | A. J. McCosh s.n. | 04 Jul 1877 | United States of America | Colorado | — |
|
||||
| Salix brachycarpa Nutt. | A. J. McCosh s.n. | July-Aug. 1877 | United States of America | Colorado | — |
|
||||
| Carex nova L.H.Bailey | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Mentha arvensis L. var. arvensis | A. J. McCosh s.n. | Jul 1878 - Aug 1878 | United States of America | Wyoming | — |
|
||||
| Solidago simplex subsp. simplex var. simplex | A. J. McCosh s.n. | July-Aug 1877 | United States of America | Colorado | — |
|
||||
| Mentha arvensis L. var. arvensis | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Mentha arvensis L. var. arvensis | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Mentha arvensis L. var. arvensis | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Erigeron flagellaris A.Gray | A. J. McCosh | Jul - Aug 1877 | United States of America | Colorado | — |
|
||||
| Erigeron flagellaris A.Gray | A. J. McCosh | Jul - Aug 1877 | United States of America | Colorado | — |
|
||||
| Salix eriocephala var. watsonii (Bebb) Dorn | A. J. McCosh s.n. | July-August 1877 | United States of America | Colorado | — |
|
||||
| Salix exigua Nutt. var. exigua | A. J. McCosh s.n. | July-Aug. 1877 | United States of America | Wyoming | — |
|
||||
| Salix wolfii Bebb var. wolfii | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Salix wolfii Bebb var. wolfii | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Symphyotrichum ericoides (L.) G.L.Nesom | A. J. McCosh s.n. | July-Aug. 1877 | United States of America | Colorado | — |
|
||||
| Artemisia cana Pursh | A. J. McCosh s.n. | July-Aug. 1877 | United States of America | Colorado | — |
|
||||
| Salix brachycarpa Nutt. var. brachycarpa | A. J. McCosh s.n. | July-Aug. 1877 | United States of America | Colorado | — |
|
||||
| Cirsium undulatum (Nutt.) Spreng. | A. J. McCosh s.n. | 06 Jul 1877 | United States of America | Colorado | — |
|
||||
| Juniperus scopulorum Sarg. | A. J. McCosh s.n. | — | United States of America | Wyoming | — |
|
||||
| Bistorta bistortoides (Pursh) Small | A. J. McCosh s.n. | July-Aug. 1878 | United States of America | Wyoming | — |
|
||||
| Bistorta bistortoides (Pursh) Small | A. J. McCosh s.n. | August 1878 | United States of America | Wyoming | — |
|
||||
| Juniperus osteosperma (Torr.) Little | A. J. McCosh s.n. | Jul 1878-Aug 1878 | United States of America | Wyoming | — |
|
||||
| Stenogonum salsuginosum Nutt. | A. J. McCosh s.n. | s.d. | United States of America | Wyoming | — |
|
||||
| Stenogonum salsuginosum Nutt. | A. J. McCosh s.n. | July-August 1878 | United States of America | Wyoming | — |
|
||||
| Abies concolor (Gordon) Lindl. ex Hildebr. | A. J. McCosh s.n. | — | United States of America | Wyoming | — |
|
||||
| Rumex salicifolius var. utahensis (Rech.f.) Reveal | A. J. McCosh s.n. | July-August 1878 | United States of America | Wyoming | — |
|
||||
| Pinus contorta var. latifolia Engelm. | A. J. McCosh s.n. | Jul 1878-Aug 1878 | United States of America | Wyoming | — |
|
||||
| Pinus | A. J. McCosh s.n. | 1878 | United States of America | Wyoming | — |
|
||||
| Lepidium montanum f. wyomingense C.L.Hitchc. | A. J. McCosh s.n. | Jul 1888-Aug 1888 | United States of America | Wyoming | — |
|
||||
| Lepidium montanum f. wyomingense C.L.Hitchc. | A. J. McCosh s.n. | Jul-Aug 1888 | United States of America | Wyoming | — |
|
||||
| Astragalus argophyllus Nutt. var. argophyllus | A. J. McCosh s.n. | Jul 1878 - Aug 1878 | United States of America | Wyoming | — |
|
||||
| Astragalus ceramicus var. filifolius (A.Gray) F.J.Herm. | A. J. McCosh s.n. | Jul 1878 - Aug 1878 | United States of America | Wyoming | — |
|
||||
| Arnica mollis Hook. | A. J. McCosh s.n. | July-Aug. 1878 | United States of America | Wyoming | — |
|
||||
| Abies concolor (Gordon) Lindl. ex Hildebr. | A. J. McCosh s.n. | Jul 1877-Aug 1877 | United States of America | Colorado | — |
|
||||
| Lupinus argenteus var. argenteus | A. J. McCosh s.n. | July-Aug. 1878 | United States of America | Wyoming | — |
|
||||
| Koeleria pyramidata (Lam.) P.Beauv. | A. J. McCosh s.n. | 01 Jul 1877 - 01 Aug 1877 | United States of America | Colorado | — |
|
||||
| Koeleria pyramidata (Lam.) P.Beauv. | A. J. McCosh | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Packera cana (Hook.) W.A.Weber & Á.Löve | A. J. McCosh s.n. | 19 Jul 1877 | United States of America | Wyoming | — |
|
||||
| Stephanomeria runcinata Nutt. | A. J. McCosh s.n. | July - Aug 1878 | United States of America | Wyoming | — |
|
||||
| Stephanomeria runcinata Nutt. | A. J. McCosh s.n. | July - Aug 1878 | United States of America | Wyoming | — |
|
||||
| Stephanomeria runcinata Nutt. | A. J. McCosh s.n. | July - Aug 1878 | United States of America | Wyoming | — |
|
||||
| Eriogonum effusum Nutt. | A. J. McCosh s.n. | 29 Jun 1877 | United States of America | Colorado | — |
|
||||
| Eriogonum effusum Nutt. var. effusum | A. J. McCosh s.n. | 29 Jun 1877 | United States of America | Colorado | — |
|
||||
| Lygodesmia juncea (Pursh) D.Don ex Hook. | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Machaeranthera bigelovii (A.Gray) Greene | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Senecio riddellii Torr. & A.Gray | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Senecio riddellii Torr. & A.Gray | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Senecio riddellii Torr. & A.Gray | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Senecio riddellii Torr. & A.Gray | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium (L.) Holub | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium subsp. circumvagum (Mosquin) Hoch | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium subsp. circumvagum (Mosquin) Hoch | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Senecio riddellii Torr. & A.Gray | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Brassicaceae | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Draba aurea Vahl ex Hornem. | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Cryptantha virgata (Porter) Payson | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Cryptantha virgata (Porter) Payson | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Aliciella pinnatifida (Nutt. ex A.Gray) J.M.Porter | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium (L.) Holub | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium subsp. circumvagum (Mosquin) Hoch | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium subsp. circumvagum (Mosquin) Hoch | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium subsp. circumvagum (Mosquin) Hoch | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Collomia linearis Nutt. | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Monarda pectinata Nutt. | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Aliciella pinnatifida (Nutt. ex A.Gray) J.M.Porter | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium (L.) Holub | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Machaeranthera bigelovii (A.Gray) Greene var. bigelovii | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Chamerion angustifolium subsp. circumvagum (Mosquin) Hoch | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Helianthella uniflora (Nutt.) Torr. & A.Gray var. uniflora | A. J. McCosh s.n. | — | United States of America | Colorado | — |
|
||||
| Artemisia tridentata subsp. vaseyana (Rydb.) Beetle | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Anticlea elegans (Pursh) Rydb. | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
||||
| Verbena bracteata Lag. & Rodr. | A. J. McCosh s.n. | Jul 1877 - Aug 1877 | United States of America | Colorado | — |
|
Please submit your comments about the specimen:
Koeleria pyramidata (Lam.) P.Beauv.