Zelleromyces majus (J.W.Cribb) A.H.Sm.
-
Filed As
Gasteroid agarics
Zelleromyces majus (J.W.Cribb) A.H.Sm. -
Collector(s)
R. E. Halling 9650 with N. Fechner, 29 Feb 2012
-
Location
Australia. Queensland. Main Range National Park, Cunningham's Gap.
-
Habitat
Rainforest. Lophostemon confertus. Gregarious. On soil.
-
Description
Gasterocarps 1-2.5 cm broad, globose, fine white pruina overlaying pale orangish to pale brownish orange peridium. Gleba lacunose, exuding a white latex, pale orange. Arising from a sterile base. See previous collections from May/June 2011. Odor mild to slightly pungent, taste mild.
-
Identifiers
NY Barcode: 1491138
Occurrence ID: 3cc7b22c-5bb5-4d3a-a4c3-ffc49b1855ec
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Russulaceae
-
All Determinations
Zelleromyces majus (J.W.Cribb) A.H.Sm. det R. E. Halling
-
Region
Oceania
-
Country
Australia
-
State/Province
Queensland
-
Locality
Main Range National Park, Cunningham's Gap.
-
Elevation
Alt. 760 - 770 m. (2493 - 2526 ft.)
-
Coordinates
-28.0497, 152.394
-
Georeferencing Method
GPS.
-
Geodetic Datum
WGS84
-
Distribution
MACROFUNGI OF AUSTRALIA The Queensland Herbarium and The New York Botanical Garden Zelleromyces majus (J.W. Cribb) A.H. Sm. Australia. Queensland: Main Range National Park, Cunningham's Gap. 28°02'59"S, 152°23'37.3"E; 766 m. 29 Feb 2012 Vegetation: Rainforest: Lophostemon. Dry Sclerophyll: Eucalyptus, Allocasuarina; gregarious, on soil. leg: R. E. Halling, no. 9650 (N. Fechner) det: R. E. Halling Gasterocarps 1-2.5 cm broad, globose, fine white pruina overlaying pale orangish to pale brownish orange peridium. Gleba lacunose, pale orange, exuding a white latex. Arising from a sterile base. See previous collections from May/June 2011. Odor mild to slightly pungent, taste mild. 9650. Zelleromyces majus Australia Zelleromyces majus R. E. Halling 9650 01491138 Zelleromyces majus OCR Engine: OCR_Gemini_1_5_Flash
Displaying 26 - 50 out of 97 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Zelleromyces striatus G.Cunn., G.W.Beaton, Pegler & T.W.K.Young | A. Jumpponen s.n. | 17 May 2001 | Australia | Victoria | East Gippsland, Alpine National Park,… | — |
|
|||
| Zelleromyces daucinus G.W.Beaton, Pegler & T.W.K.Young | R. E. Halling 8981 | 05 Jun 2007 | Australia | New South Wales | Tweed Shire. Route 97 (Nerang-Murwillumbah… | — |
|
|||
| Zelleromyces daucinus G.W.Beaton, Pegler & T.W.K.Young | R. E. Halling 9578 | 02 Jun 2011 | Australia | Queensland | Springbrook National Park, Apple Tree… | — |
|
|||
| Zelleromyces daucinus G.W.Beaton, Pegler & T.W.K.Young | R. E. Halling 9582 | 02 Jun 2011 | Australia | Queensland | Springbrook National Park, Apple Tree… | — |
|
|||
| Zelleromyces majus (J.W.Cribb) A.H.Sm. | R. E. Halling 9568 | 30 May 2011 | Australia | Queensland | Main Range National Park, Cunningham's… | — |
|
|||
| Zelleromyces majus (J.W.Cribb) A.H.Sm. | R. E. Halling 9650 | 29 Feb 2012 | Australia | Queensland | Main Range National Park, Cunningham's… | — |
|
|||
| Zelleromyces majus (J.W.Cribb) A.H.Sm. | R. E. Halling 9660 | 03 Mar 2012 | Australia | Queensland | Main Range National Park, Cunningham's… | — |
|
|||
| Zelleromyces | O. K. Miller 24778 | 06 Jun 1991 | Australia | Western Australia | Rate's Rd, Giants State Park,… | — |
|
|||
| Zelleromyces | N. Malajczuk 118 | 18 Jun 1981 | Australia | Western Australia | Pemberton/Shannon River West Australia | — |
|
|||
| Zelleromyces | O. K. Miller 23880 | 09 Jun 1989 | Australia | Western Australia | Valley of Giants, Walpole/Nornalup National… | — |
|
|||
| Zelleromyces | R. E. Halling 9586 | 02 Jun 2011 | Australia | Queensland | Springbrook National Park, Appletree Park | — |
|
|||
| Zelleromyces | R. E. Halling 9589 | 02 Jun 2011 | Australia | Queensland | Springbrook National Park, Appletree Park | — |
|
|||
| Zelleromyces | R. E. Halling 9591 | 02 Jun 2011 | Australia | Queensland | Springbrook National Park, Appletree Park | — |
|
|||
| Zelleromyces claridgei Trappe | A. W. Claridge Trappe 20216, NY | 14 Nov 1996 | Australia | New South Wales | Nadgee State Forest, Royds Creek… | — |
|
|||
| Zelleromyces claridgei Trappe | A. Claridge Trappe 18769, NY | 03 May 1996 | Australia | New South Wales | Tantawangalo National Park, Postman's trail,… | — |
|
|||
| Zelleromyces claridgei Trappe | J. M. Trappe AWC 2736, NY | 29 May 1999 | Australia | Victoria | East Gippsland, Lind National Park,… | — |
|
|||
| Zelleromyces corkii Trappe & Claridge | A. W. Claridge AWC 4730 | 09 May 2003 | Australia | Victoria | East Gippsland, The Gap Scenic… | — |
|
|||
| Zelleromyces daucinus G.W.Beaton, Pegler & T.W.K.Young | A. W. Claridge s.n. | 28 May 2001 | Australia | Victoria | Lind National Park, Euchre Valley… | — |
|
|||
| Zelleromyces glabrellus (Zeller & C.W.Dodge) Singer & A.H.Sm. | F. Martin 467 | s.d. | Australia | Victoria | Lilydale? | — |
|
|||
| Zelleromyces | O. K. Miller 6701 | 27 Jul 1968 | Canada | Alberta | Mosquito Bay Camp Ground, Banff… | — |
|
|||
| Zelleromyces | O. K. Miller 20180 | 12 Aug 1984 | Switzerland | — | near Lake of Zurich | — |
|
|||
| Zelleromyces cinnabarinus Singer & A.H.Sm. | W. J. Sundberg Sundberg 2932 | 06 Oct 1974 | United States of America | Illinois | Jackson Co. Lake Murphysboro St.… | — |
|
|||
| Zelleromyces gardneri (Zeller & C.W.Dodge) Singer & A.H.Sm. | L. M. Boozer s.n. | 16 Dec 1921 | United States of America | Oregon | Benton Co. west of Catholic… | — |
|
|||
| Zelleromyces gardneri (Zeller & C.W.Dodge) Singer & A.H.Sm. | S. M. Zeller 1664 | Oct 1924 | United States of America | Oregon | Benton Co. Corvallis | — |
|
|||
| Zelleromyces gardneri (Zeller & C.W.Dodge) Singer & A.H.Sm. | H. P. Barss s.n. | Oct 1924 | United States of America | Oregon | Benton Co. north of Corvallis,… | — |
|
Please submit your comments about the specimen:
Zelleromyces majus (J.W.Cribb) A.H.Sm.