Cyperus ochraceus Vahl
-
Filed As
Cyperaceae
Cyperus ochraceus Vahl -
Collector(s)
J. A. Shafer 1660, 29/04/1909
-
Location
Cuba. Oriente: Paso Estancia along Cauto.
-
Habitat
In wet soil.
-
Identifiers
NY Barcode: 1294079
Occurrence ID: bfde8284-0c97-4edf-bd24-bd24d1d41c42
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Poales
-
Family
Cyperaceae
-
All Determinations
-
Region
West Indies
-
Country
Cuba
-
Locality
Oriente: Paso Estancia along Cauto
-
Distribution
OCR Text not available.
Displaying 26 - 75 out of 155 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cyperus ochraceus Vahl | J. A. Shafer 1466 | 18/04/1909 | Cuba | — | Oriente: Holguín-Gibara road, north of… | — |
|
|||
| Cyperus ochraceus Vahl | Fr. León 5672 | Nov 1915 | Cuba | — | Oriente: Manatí. Orient. | — |
|
|||
| Cyperus ochraceus Vahl | J. A. Shafer 1660 | 29/04/1909 | Cuba | — | Oriente: Paso Estancia along Cauto | — |
|
|||
| Cyperus ochraceus Vahl | N. L. Britton 2072 | 21/03/1909 | Cuba | — | Oriente: U.S. Naval Station | — |
|
|||
| Cyperus ochraceus Vahl | E. L. Ekman 12349 | 30 Apr 1929 | Dominican Republic | Santo Domingo | Shore of Rio Ozama, Santo… | — |
|
|||
| Cyperus ochraceus Vahl | E. L. Ekman 12471 | 14 May 1929 | Dominican Republic | Santo Domingo | Moist place, Jaina. | — |
|
|||
| Cyperus ochraceus Vahl | J. N. Rose 4091 | 21 Mar 1913 | Dominican Republic | Azua | Azua. Northeast of town. | — |
|
|||
| Cyperus ochraceus Vahl | J. A. Shafer 597 | 1/3/1909 | Cuba | Camagüey | Maximo River | — |
|
|||
| Cyperus ochraceus Vahl | Fr. León 1441 | 01 Jul 1909 | Cuba | — | Puentes Grandes. Prov. Havana | — |
|
|||
| Cyperus ochraceus Vahl | Fr. León 1420 | 20 Jul 1909 | Cuba | — | Havana - Vibora | — |
|
|||
| Cyperus ochraceus Vahl | G. R. Proctor 28774 | 12 Jun 1968 | Jamaica | Saint Catherine | Near Great Salt Pond. 2.5… | — |
|
|||
| Cyperus ochraceus Vahl | C. L. Pollard 309 | 15 Feb 1902 - 17 Feb 1902 | Cuba | Santiago de Cuba | Vicinity of San Luís | — |
|
|||
| Cyperus ochraceus Vahl | N. L. Britton 1638 | 23/09/1907 | Jamaica | — | Shore of Black River, Lacovia… | — |
|
|||
| Cyperus ochraceus Vahl | N. L. Britton 858 | 25 Sep 1906 | Jamaica | — | Port Antonio | — |
|
|||
| Cyperus ochraceus Vahl | N. L. Britton 2530 | 29/03/1908 | Jamaica | — | St. Ann's Bay and Vicinity.… | — |
|
|||
| Cyperus ochraceus Vahl | J. A. Shafer 3948 | 16 Feb 1910 | Cuba | — | Oriente: vicinity of Baracoa. [yellow… | — |
|
|||
| Cyperus ochraceus Vahl | Fr. León 1423 | 16 Sep 1909 | Cuba | — | near the seashore - Columbia… | — |
|
|||
| Cyperus ochraceus Vahl | T. A. Zanoni 27211 | 16 Sep 1983 | Dominican Republic | Distrito Nacional | Llano Costero: 7.6 km Norte… | — |
|
|||
| Cyperus ochraceus Vahl | D. E. Atha 12716 | 14 Sep 2012 | United States of America | Texas | Travis Co. NW corner of… | — |
|
|||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | E. L. Ekman H12349 | 30 Apr 1929 | Dominican Republic | Santo Domingo | Llano Costero, Santo Domingo City,… | — |
|
|||
| Cyperus ochraceus Vahl | D. S. Correll 38063 | 02 Oct 1969 | United States of America | Texas | Uvalde Co. tank about 1… | — |
|
|||
| Cyperus ochraceus Vahl | B. S. Freeborn 193 | 01 Nov 1942 | United States of America | Texas | Jim Wells Co. Along old… | — |
|
|||
| Cyperus ochraceus Vahl | R. Carter 10560 | 10 Sep 1992 | United States of America | Texas | Harris Co. 200 m W… | — |
|
|||
| Cyperus ochraceus Vahl | G. R. Proctor 10547 | 22 Aug 1955 | Jamaica | Trelawny | Wakefield | — |
|
|||
| Cyperus ochraceus Vahl | D. S. Correll 26159 | 02 Oct 1962 | United States of America | Texas | Uvalde Co. Blewett, along stream… | — |
|
|||
| Cyperus ochraceus Vahl | G. C. Nealley s.n. | 1888 | United States of America | Texas | — |
|
||||
| Cyperus ochraceus Vahl | S. B. Buckley s.n. | 1879 - 1884 | United States of America | Texas | Valley of the Lower Rio… | — |
|
|||
| Cyperus ochraceus Vahl | E. C. Leonard 3517 | 04 Apr 1920 - 12 Apr 1920 | Haiti | Ouest | Vicinity of Etang, Etang Saumatre. | — |
|
|||
| Cyperus ochraceus Vahl | F. O. Zuloaga 2541 | 07 Dec 1986 | Argentina | Jujuy | Ledesma (Dept.). Campamento Caimancito de… | — | ||||
| Cyperus ochraceus Vahl | B. C. Tharp s.n. | 27 Aug 1941 | United States of America | Texas | Jackson Co. Lavaca River | — |
|
|||
| Cyperus ochraceus Vahl | H. H. Bartlett 17457 | 19 Jun 1941 - 24 Jun 1941 | Haiti | — | Bayeux, at mouth of Rivière… | — |
|
|||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | M. H. Nee 48857 | 05 Apr 1998 | Bolivia | Santa Cruz | Santiesteban. 10 km by road… | — | ||||
| Cyperus ochraceus Vahl | J. A. Steyermark 103657 | 5, 10 de Agosto de 1970 | Venezuela | Lara | Palavecino Mun. Bosque tropofilo seco… | — | ||||
| Cyperus ochraceus Vahl | W. R. Anderson 37168 | 18 Mar 1972 | Brazil | Minas Gerais | 15 km N of Montalvânia | — |
|
|||
| Cyperus ochraceus Vahl | W. R. Anderson 36952 | 14 Mar 1972 | Brazil | Bahia | Cocos Mun. Espigao Mestre. Shrubby… | — |
|
|||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
||||
| Cyperus ochraceus Vahl | — | — | — | — | — |
|
Please submit your comments about the specimen:
Cyperus ochraceus Vahl