Celastrus scandens L.
-
Filed As
Celastraceae
Celastrus scandens L. -
Collector(s)
C. D. Mell 80, 11 Jun 1903
-
Location
United States of America. Nebraska. Lincoln Co. Hershey.
-
Description
Phenology of specimen: Flower.
-
Identifiers
NY Barcode: 01110867
Occurrence ID: 2230e478-0a15-45d6-b18b-2617b6c966c8
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Celastrales
-
Family
Celastraceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Nebraska
-
County/Municipio
Lincoln Co.
-
Locality
Hershey
-
Coordinates
41.1602, -101
-
Distribution
OCR Text not available.
Displaying 1 - 25 out of 155 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mimosa mellii Britton & Rose | C. D. Mell 1 | Jan 1927 | Mexico | Oaxaca | Chivela | — |
|
|||
| Mimosa mellii Britton & Rose | C. D. Mell 2 | Jan 1927 | Mexico | Oaxaca | Chivela | isotype |
|
|||
| Mimosa mellii Britton & Rose | C. D. Mell 2 | Jan 1927 | Mexico | Oaxaca | Asuncion Ixtaltepec Mun. Chivela, Oaxaca. | — |
|
|||
| Senna hayesiana (Britton & Rose) H.S.Irwin & Barneby | C. D. Mell 3 | 17 Sep 1936 | Panama | — | Canal Zone: Summit | — |
|
|||
| Senna atomaria (L.) H.S.Irwin & Barneby | C. D. Mell 6 | 7 Mar 1928 | Mexico | Oaxaca | Asuncion Ixtaltepec Mun. Chivela, Oaxaca. | — |
|
|||
| Tridax procumbens L. | C. D. Mell 7 | 15 Sep 1936 | Panama | — | Balboa, Canal Zone | — | ||||
| Acacia pennatula (Schltdl. & Cham.) Benth. subsp. pennatula | C. D. Mell 8 | 9 Mar 1928 | Mexico | Oaxaca | Asuncion Ixtaltepec Mun. Chivela, Oaxaca. | — | ||||
| Senna multijuga (Rich.) H.S.Irwin & Barneby var. multijuga | C. D. Mell 9 | 17 Sep 1936 | Panama | — | Canal Zone: Summit, Canal Zone | — |
|
|||
| Senna multijuga (Rich.) H.S.Irwin & Barneby var. multijuga | C. D. Mell 12 | 15 Sep 1936 | Panama | — | Canal Zone: Balboa | — |
|
|||
| Isoloma hondense var. warsewiczii Regel | C. D. Mell 13 | 15 Sep 1936 | Panama | — | Balboa, C. Z. [=Canal Zone] | isoneotype |
|
|||
| Salix exigua subsp. interior (Rowlee) Cronquist | C. D. Mell 62 | 02 Jun 1903 | United States of America | Nebraska | Thomas Co. Halsey. | — |
|
|||
| Hymenopappus tenuifolius Pursh | C. D. Mell 73 | 10 Jun 1903 | United States of America | Nebraska | Lincoln Co. | — |
|
|||
| Celastrus scandens L. | C. D. Mell 80 | 11 Jun 1903 | United States of America | Nebraska | Lincoln Co. Hershey | — |
|
|||
| Cirsium pitcheri (Torr. ex Eaton) Torr. & A.Gray | C. D. Mell 155 | 25 Jul 1903 | United States of America | Michigan | Manistee Co. | — |
|
|||
| Solidago simplex subsp. randii var. gillmanii | C. D. Mell 177 | 24 Jul 1903 | United States of America | Michigan | Manistee Co. Manistee. | — |
|
|||
| Amphicarpaea bracteata (L.) Fernald | C. D. Mell 195 | 05 Aug 1903 | United States of America | Minnesota | Crow Wing Co. | — |
|
|||
| Mimosa polydactyla Humb. & Bonpl. ex Willd. | C. D. Mell 201 | 01 Aug 1933 | Guyana | — | Mazaruni River | — |
|
|||
| Campyloneurum repens (Aubl.) C.Presl | C. D. Mell 203 | 05 Aug 1933 | Guyana | — | British Guiana, Kartabu Point, Cayuni… | — |
|
|||
| Lomariopsis japurensis (Mart.) J.Sm. | C. D. Mell 204 | 05 Aug 1933 | Guyana | — | British Guiana. Kartabu Point, Cuyuni… | — |
|
|||
| Cyclodium meniscioides (Willd.) C.Presl | C. D. Mell 205 | 05 Aug 1933 | Guyana | — | British Guiana. Kartabu Point, Cuyuni… | — |
|
|||
| Leandra divaricata (Naudin) Cogn. | C. D. Mell 206 | 5 Aug 1933 | Guyana | Cuyuni-Mazaruni | Kartabu Pt., Cuyuni River | — |
|
|||
| Lonchocarpus parviflorus M.Sousa | C. D. Mell 218 | 5 Oct 1933 | Mexico | Oaxaca | San Jerónimo, Oax. | — | ||||
| Aralia racemosa L. | C. D. Mell 220 | 24 Jul 1903 | United States of America | Michigan | Manistee Co. | — |
|
|||
| Pityrogramma calomelanos (L.) Link | C. D. Mell 227 | 08 Aug 1933 | Guyana | — | Mazaruni River (Settlement) | — |
|
|||
| Zygia latifolia var. lasiopus (Benth.) Barneby & J.W.Grimes | C. D. Mell 236 | 02 Aug 1933 | Guyana | — | Kartabu Pt.[Point] Cuyuni River. | — |
|
Please submit your comments about the specimen:
Celastrus scandens L.