Puccinia andropogonis Schwein.
-
Filed As
Pucciniaceae
Puccinia andropogonis Schwein. -
Collector(s)
C. O. Johnston 189, 13 Sep 1940
-
Location
United States of America. Kansas. Riley Co. Ashland Agronomy Farm.
-
Habitat
Host: Andropogon gerardii Vitman
Host Notes: Host det.: C. O. Johnston
-
Description
Phenology of specimen: Uredia, Telia.
-
Identifiers
NY Barcode: 256938
Occurrence ID: 527c0905-914a-4651-a379-a129b70f7c9f
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Pucciniaceae
-
All Determinations
Puccinia andropogonis Schwein. det R. T. Haard
-
Region
North America
-
Country
United States of America
-
State/Province
Kansas
-
County/Municipio
Riley Co.
-
Locality
Ashland Agronomy Farm
-
Coordinates
39.1417, -96.6394
-
Coordinate Uncertainty (m)
3036
-
Georeferencing Method
GEOLocate Web Application. Used GEOLocate Web Application (batch client) to georeference locality with high precision.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 50 out of 103 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ustilago bullata Berk. | C. O. Johnston 172 | 13 Aug 1936 | United States of America | Colorado | Sliver Plume | — | ||||
| Ustilago bullata Berk. | C. O. Johnston 170 | 10 Aug 1936 | United States of America | Colorado | Clear Creek Co. | — | ||||
| Ustilago bullata Berk. | C. O. Johnston 184 | 04 Aug 1936 | United States of America | Colorado | Clear Creek Co. | — | ||||
| Ustilago bullata Berk. | C. O. Johnston | 26 Jul 1940 | United States of America | Colorado | Denver Co. | — | ||||
| Ustilago striiformis (Westend.) Niessl | C. O. Johnston 171 | 19 Aug 1936 | United States of America | Colorado | Silver Plume, Kansas Fungi | — | ||||
| Ustilago striiformis (Westend.) Niessl | C. O. Johnston 171 | 19 Aug 1936 | United States of America | Colorado | Clear Creek Co. | — | ||||
| Ustilago striiformis (Westend.) Niessl | C. O. Johnston | 17 Aug 1940 | United States of America | Colorado | Clear Creek Co. | — | ||||
| Melampsorella caryophyllacearum J.Schröt. | C. O. Johnston | 20 Aug 1940 | United States of America | Colorado | Loveland Pass | — | ||||
| Hysterographium mori Schwein. | C. O. Johnston RPW749 | 19 Jan 1928 | United States of America | Kansas | Riley Co. Hackberry Glen | — | ||||
| Didymium squamulosum (Alb. & Schwein.) Fr. | C. O. Johnston 47 | 02 Jun 1957 | United States of America | Kansas | Riley Co. | — | ||||
| Septoria nodorum (Berk.) Berk. | C. O. Johnston T4 | 10 Jun 1953 | United States of America | Kansas | Riley Co. KSC Agronomy Farm | — | ||||
| Ustilago bullata Berk. | C. O. Johnston | 29 Jun 1934 | United States of America | Kansas | Riley Co. | — | ||||
| Puccinia andropogonis Schwein. | C. O. Johnston 189 | 13 Sep 1940 | United States of America | Kansas | Riley Co. Ashland Agronomy Farm | — | ||||
| Puccinia andropogonis Schwein. | C. O. Johnston 189 | 13 Sep 1940 | United States of America | Kansas | Riley Co. Ashland Agronomy Farm | — | ||||
| Puccinia andropogonis Schwein. | C. O. Johnston 293 | 18 May 1959 | United States of America | Kansas | Riley Co. Ashland Agronomy Farm | — | ||||
| Phyllactinia corylea (Pers.) P.Karst. | C. O. Johnston | 10 Oct 1929 | United States of America | Kansas | Riley Co. KSAC campus | — | ||||
| Uromyces hordeinus (Arthur) Barthol. | C. O. Johnston | 05 May 1935 | United States of America | Kansas | Garrison | — | ||||
| Apiognomonia veneta (Sacc. & Speg.) Höhn. | C. O. Johnston | 22 Aug 1929 | United States of America | Kansas | Riley Co. KSAC | — | ||||
| Tranzschelia punctata (Pers.) Arthur | C. O. Johnston | 03 Oct 1929 | United States of America | Kansas | Riley Co. K.S.A.C. campus, near… | — | ||||
| Puccinia tripsaci Dietel & Holw. | C. O. Johnston 2586 | 22 Oct 1958 | United States of America | Kansas | Riley Co. Agronomy Farm Kansas… | — | ||||
| Puccinia vilfae Arthur & Holw. | C. O. Johnston | 03 Jan 1922 | United States of America | Kansas | Riley Co. | — | ||||
| Endophyllum tuberculatum (Ellis & Kellerm.) Arthur & Fromme | C. O. Johnston | 14 May 1955 | United States of America | Kansas | Ottawa Co. Rock City near… | — | ||||
| Endophyllum tuberculatum (Ellis & Kellerm.) Arthur & Fromme | C. O. Johnston | 14 May 1955 | United States of America | Kansas | Ottawa Co. Ottawa State Park | — | ||||
| Puccinia menthae Pers. | C. O. Johnston | 20 Jun 1945 | United States of America | Kansas | Riley Co. | — | ||||
| Cytospora chrysosperma (Pers.:Fr.) Fr. | C. O. Johnston | 04 Apr 1951 | United States of America | Kansas | Riley Co. Yard of C.… | — | ||||
| Puccinia striiformis Westend. | C. O. Johnston 64262 | May 1958 | United States of America | Kansas | Willis Co. E. Trego | — | ||||
| Puccinia striiformis Westend. | C. O. Johnston 194 | May 1958 | United States of America | Kansas | Lincoln Co. | — | ||||
| Puccinia striiformis Westend. | C. O. Johnston | 30 May 1957 | United States of America | Kansas | Cloud Co. 3 miles W.… | — | ||||
| Puccinia coronata Corda | C. O. Johnston s.n. | 20 Jun 1922 | United States of America | Kansas | Riley Co. KSAC rust nursery | — | ||||
| Darluca filum (Biv. ex Fr.) Berk. | C. O. Johnston | 15 Mar 1934 | United States of America | Kansas | Riley Co. Greenhouse | — | ||||
| Phyllosticta apicalis Davis | C. O. Johnston | 10 Oct 1929 | United States of America | Kansas | Riley Co. KSAC | — | ||||
| Ustilago striiformis (Westend.) Niessl | C. O. Johnston | 29 Jul 1929 | United States of America | Kansas | Riley Co. | — | ||||
| Puccinia amphigena Dietel | C. O. Johnston | Feb 1921 | United States of America | Kansas | Riley Co. | — | ||||
| Puccinia pruni-spinosae Pers. | C. O. Johnston | 19 Oct 1931 | United States of America | Kansas | K.S.C. Campus | — | ||||
| Ustilago neglecta Niessl | C. O. Johnston | 16 Sep 1921 | United States of America | Kansas | Riley Co. | — | ||||
| Bipolaris sorokiniana (Sacc.) Shoemaker | C. O. Johnston | Oct 1955 | United States of America | Kansas | Riley Co. KSC Greenhouse | — | ||||
| Puccinia graminis Pers. | C. O. Johnston | May 1921 | United States of America | Kansas | Riley Co. Rust nursery KSAC | — | ||||
| Puccinia graminis Pers. | C. O. Johnston s.n. | 20 Jun 1922 | United States of America | Kansas | Riley Co. KSAC rust nursery | — | ||||
| Puccinia graminis Pers. | C. O. Johnston | 06 Jun 1921 | United States of America | Kansas | Riley Co. Grass nursery K.S.A.C. | — | ||||
| Drechslera teres (Sacc.) Shoemaker | C. O. Johnston | summer 1920 | United States of America | Kansas | Riley Co. | — | ||||
| Claviceps purpurea (Fr.) Tul. | C. O. Johnston | 22 Jun 1953 | United States of America | Kansas | Riley Co. Nursery Rifle Range.… | — | ||||
| Claviceps purpurea (Fr.) Tul. | C. O. Johnston | 18 Jul 1947 | United States of America | Kansas | Riley Co. Agronomy Farm | — | ||||
| Pyrenochaeta graminis Ellis & Everh. | C. O. Johnston | 03 Sep 1937 | United States of America | Kansas | Riley Co. | — | ||||
| Uromyces graminicola Burrill | C. O. Johnston 187 | 19 Oct 1939 | United States of America | Kansas | Riley Co. Soil conservation nursery | — | ||||
| Polythrincium trifolii Kunze | C. O. Johnston | 17 Jun 1946 | United States of America | Kansas | Riley Co. | — | ||||
| Puccinia purpurea Cooke | C. O. Johnston | 17 Sep 1937 | United States of America | Kansas | Riley Co. Bruce Wilson Farm | — | ||||
| Puccinia purpurea Cooke | C. O. Johnston | 27 Oct 1931 | United States of America | Kansas | Riley Co. | — | ||||
| Puccinia purpurea Cooke | C. O. Johnston | 10 Sep 1929 | United States of America | Kansas | Riley Co. | — | ||||
| Puccinia recondita Roberge ex Desm. | C. O. Johnston | May, 1921 | United States of America | Kansas | Riley Co. | — | ||||
| Balansia epichloe (Weese) Diehl | C. O. Johnston | 14 Sep 1948 | United States of America | Kansas | Riley Co. | — |
Please submit your comments about the specimen:
Puccinia andropogonis Schwein.