Displaying 26 - 100 out of 464 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0907-588b 07 Sep 2022 United States of America Minnesota Itasca Co. Dinner Pail Lake… Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0712-225c 12 Jul 2022 United States of America Minnesota Otter Tail Co. Little Pine… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0712-237 12 Jul 2022 United States of America Minnesota Otter Tail Co. East Battle… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0714-178 14 Jul 2022 United States of America Minnesota Wadena Co. Spirit Lake (80003900),… Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | B. P. Kremer PJC2022.0804-483b 04 Aug 2022 United States of America Minnesota Cass Co. Deer Lake (11044600),… Nitella flexilis (L.) C.Agardh
Chara braunii C.C.Gmel. P. J. Carver PJC2022.0831-617a 31 Aug 2022 United States of America Minnesota Itasca Co. Lawrence Lake (31023100),… Chara braunii C.C.Gmel.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0829-215a 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0829-215b 29 Aug 2022 United States of America Minnesota Aitkin Co. Round Lake (1002300),… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0829-294 29 Aug 2022 United States of America Minnesota Aitkin Co. Hill Lake (1014200),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-164a 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-164b 30 Aug 2022 United States of America Minnesota Itasca Co. Shoal Lake (31014100),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-556a 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-556b 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0830-591b 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0901-300a 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-300b 01 Sep 2022 United States of America Minnesota Itasca Co. Snells (Guile) Lake… Chara braunii C.C.Gmel.
Chara vulgaris L. P. J. Carver | P. J. Radomski PJC2022.0906-061a 06 Sep 2022 United States of America Minnesota Cass Co. Six Mile Lake… Chara vulgaris L.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0906-061b 06 Sep 2022 United States of America Minnesota Cass Co. Six Mile Lake… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0906-354a 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0906-354b 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0906-354c 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara contraria A.Braun ex Kütz.
Tolypella intricata (Trentep. ex Roth) Leonh. P. J. Carver | P. J. Radomski PJC2022.0907-563a 07 Sep 2022 United States of America Minnesota Itasca Co. Chiachaabahning Zaagai'gan (Bowstring… Tolypella intricata (Trentep. ex Roth) Leonh.
Nitella macounii (Allen) Allen P. J. Carver | P. J. Radomski PJC2022.0907-563b 07 Sep 2022 United States of America Minnesota Itasca Co. Chiachaabahning Zaagai'gan (Bowstring… Nitella macounii (Allen) Allen
Chara vulgaris L. P. J. Carver | P. J. Radomski PJC2022.0907-641 07 Sep 2022 United States of America Minnesota Itasca Co. Ball Club Lake… Chara vulgaris L.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0907-647 07 Sep 2022 United States of America Minnesota Itasca Co. Gishgishkesedaybwane-sahgahegon (Little Cut… Chara braunii C.C.Gmel.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-121a 13 Sep 2022 United States of America Minnesota Aitkin Co. Pine Lake (01000100),… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0913-121b 13 Sep 2022 United States of America Minnesota Aitkin Co. Pine Lake (01000100),… Chara braunii C.C.Gmel.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-121c 13 Sep 2022 United States of America Minnesota Aitkin Co. Pine Lake (01000100),… Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-261a 13 Sep 2022 United States of America Minnesota Pine Co. Big Pine Lake… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0913-261b 13 Sep 2022 United States of America Minnesota Pine Co. Big Pine Lake… Chara braunii C.C.Gmel.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0913-261c 13 Sep 2022 United States of America Minnesota Pine Co. Big Pine Lake… Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0913-367 13 Sep 2022 United States of America Minnesota Pine Co. Upper Pine Lake… Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0913-373a 13 Sep 2022 United States of America Minnesota Pine Co. Tamarack Lake (58002400),… Nitella flexilis (L.) C.Agardh
Chara tenuifolia (Allen ex R.D.Wood) R.D.Wood P. J. Carver | P. J. Radomski PJC2022.0913-373b 13 Sep 2022 United States of America Minnesota Pine Co. Tamarack Lake (58002400),… Chara tenuifolia (Allen ex R.D.Wood) R.D.Wood
Nitella furcata (Roxb. ex Bruzelius) C.Agardh P. J. Carver PJC2022.0914-122a 14 Sep 2022 United States of America Minnesota Pine Co. Snake River, public… Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara braunii C.C.Gmel. P. J. Carver PJC2022.0914-122b 14 Sep 2022 United States of America Minnesota Pine Co. Snake River, public… Chara braunii C.C.Gmel.
Nitella acuminata A.Braun ex Wallman P. J. Carver PJC2022.0914-122c 14 Sep 2022 United States of America Minnesota Pine Co. Snake River, public… Nitella acuminata A.Braun ex Wallman
Nitella flexilis (L.) C.Agardh P. J. Carver PJC2022.0914-471 14 Sep 2022 United States of America Minnesota Pine Co. Pokegama Lake (58014200),… Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0919-117 19 Sep 2022 United States of America Minnesota Otter Tail Co. Boedigheimer Lake… Chara contraria A.Braun ex Kütz.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0919-344a 19 Sep 2022 United States of America Minnesota Otter Tail Co. Fiske Lake… Chara aspera Willd.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0919-344b 19 Sep 2022 United States of America Minnesota Otter Tail Co. Fiske Lake… Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0919-604a 19 Sep 2022 United States of America Minnesota Otter Tail Co. Bear Lake… Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0919-604b 19 Sep 2022 United States of America Minnesota Otter Tail Co. Bear Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-069 21 Sep 2022 United States of America Minnesota Otter Tail Co. Big Pine… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-077a 21 Sep 2022 United States of America Minnesota Otter Tail Co. Prairie Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-077b 21 Sep 2022 United States of America Minnesota Otter Tail Co. Prairie Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver PJC2022.0920-109a 20 Sep 2022 United States of America Minnesota Becker Co. Straight Lake (03001000),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver PJC2022.0920-109b 20 Sep 2022 United States of America Minnesota Becker Co. Straight Lake (03001000),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver PJC2022.0920-383 20 Sep 2022 United States of America Minnesota Becker Co. Wolf Lake (03010100),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-495b 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-495c 21 Sep 2022 United States of America Minnesota Otter Tail Co. East Silent… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0921-557 21 Sep 2022 United States of America Minnesota Otter Tail Co. Rush Lake… Chara contraria A.Braun ex Kütz.
Chara vulgaris L. P. J. Carver PJC2022.0922-091a 22 Sep 2022 United States of America Minnesota Becker Co. Detroit Lake (03038100),… Chara vulgaris L.
Chara aspera Willd. P. J. Carver PJC2022.0922-091b 22 Sep 2022 United States of America Minnesota Becker Co. Detroit Lake (03038100),… Chara aspera Willd.
Chara contraria A.Braun ex Kütz. P. J. Carver PJC2022.0922-629 22 Sep 2022 United States of America Minnesota Becker Co. Toad Lake (03010700),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2022.0906-354d 06 Sep 2022 United States of America Minnesota Cass Co. Vermillion Lake (11002900),… Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer BPK2022.0712-322b 12 Jul 2022 United States of America Minnesota Otter Tail Co. East Leaf… Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer BPK2022.0713-328a 13 Jul 2022 United States of America Minnesota Hubbard Co. Garfield Lake (29006100),… Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | B. P. Kremer BPK2022.0713-328b 13 Jul 2022 United States of America Minnesota Hubbard Co. Garfield Lake (29006100),… Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer BPK2022.0713-441 13 Jul 2022 United States of America Minnesota Hubbard Co. Kabekona Lake (29007500),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer BPK2022.0714-351 14 Jul 2022 United States of America Minnesota Otter Tail Co. Murphy Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0613-540 13 Jun 2022 United States of America Minnesota Nicollet Co. Middle Lake (52002300),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0615-203 15 Jun 2022 United States of America Minnesota Wright Co. Ramsey Lake (86012000),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-82 16 Jun 2022 United States of America Minnesota Carver Co. Hyde Lake (10008800),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-482b 16 Jun 2022 United States of America Minnesota Carver Co. Piersons Lake (10005300),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0621-357 21 Jun 2022 United States of America Minnesota Kandiyohi Co. unnamed lake (34022200),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0621-469 21 Jun 2022 United States of America Minnesota Kandiyohi Co. Andrew Lake (34020600),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0622-073 22 Jun 2022 United States of America Minnesota Jackson Co. Independence Lake (32001700),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0622-325 22 Jun 2022 United States of America Minnesota Cottonwood Co. Bingham Lake (17000700),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0623-239 23 Jun 2022 United States of America Minnesota Stearns Co. Clear Lake (73017200),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0628-107 28 Jun 2022 United States of America Minnesota Jackson Co. Round Lake (32006900),… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0706-284 06 Jul 2022 United States of America Minnesota Lincoln Co. South Ash Lake… Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-155a 11 Jul 2022 United States of America Minnesota Todd Co. Horseshoe Lake (77012800),… Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0711-155b 11 Jul 2022 United States of America Minnesota Todd Co. Horseshoe Lake (77012800),… Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-167a 11 Jul 2022 United States of America Minnesota Todd Co. Osakis Lake (77021500),… Chara contraria A.Braun ex Kütz.