Displaying 26 - 100 out of 145 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Nitellopsis obtusa (Desv. in Loisel.) J.Groves J. A. Sardina | A. J. Sardina | A. J. Tajnai JAS2021.09.11-01 11 Sep 2021 United States of America Wisconsin Kenosha Co. Camp Lake Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves J. A. Sardina | S. Chakraborty JAS2021.09.12-01 12 Sep 2021 United States of America Wisconsin Waukesha Co. Upper Nemahbin Lake Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitellopsis obtusa (Desv. in Loisel.) J.Groves J. A. Sardina | S. Chakraborty JAS2021.09.12-02 12 Sep 2021 United States of America Wisconsin Waukesha Co. Okauchee Lake Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara compacta C.B.Rob. K. G. Karol | J. A. Sardina | J. D. Hall KGK2017.06.25-02b 25 Jun 2017 United States of America Wisconsin Adams Co. Goose Lake Chara compacta C.B.Rob.
Chara contraria A.Braun ex Kütz. J. A. Sardina | S. Chakraborty JAS2021.09.12-03 12 Sep 2021 United States of America Wisconsin Washington Co. Pike Lake Chara contraria A.Braun ex Kütz.
Chara vulgaris L. J. A. Sardina | A. J. Tajnai JAS2017.08.11-02 11 Aug 2017 United States of America Wisconsin Waukesha Co. pond behind Park… Chara vulgaris L.
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-152b 15 Aug 2023 United States of America Minnesota Saint Louis Co. Blackduck Lake… Nitella macounii (Allen) Allen
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-152c 15 Aug 2023 United States of America Minnesota Saint Louis Co. Blackduck Lake… Nitella macounii (Allen) Allen
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-153e 15 Aug 2023 United States of America Minnesota Saint Louis Co. Elephant Lake… Nitella macounii (Allen) Allen
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0816-443d 16 Aug 2023 United States of America Minnesota Lake Co. Birch Lake (69000300),… Nitella macounii (Allen) Allen
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0817-016 17 Aug 2023 United States of America Minnesota Saint Louis Co. Little Fork… Nitella macounii (Allen) Allen
Nitella microcarpa A.Braun K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0814-039b 14 Aug 2023 United States of America Minnesota Saint Louis Co. Big Lake… Nitella microcarpa A.Braun
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-152a 15 Aug 2023 United States of America Minnesota Saint Louis Co. Blackduck Lake… Nitella macounii (Allen) Allen
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.16-01b 16 Jun 2018 United States of America Wisconsin Eau Claire Co. Halfmoon Lake Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh K. G. Karol | J. A. Sardina KGK2018.06.16-01c 16 Jun 2018 United States of America Wisconsin Eau Claire Co. Halfmoon Lake Nitella flexilis (L.) C.Agardh
Chara vulgaris L. J. A. Sardina | A. J. Sardina JAS2018.05.26-01 26 May 2018 United States of America Wisconsin Ozaukee Co. Rotary Park Pond Chara vulgaris L.
Chara vulgaris L. J. A. Sardina | A. J. Tajnai JAS2018.06.03-01 03 Jun 2018 United States of America Wisconsin Kenosha Co. Pike Creek Chara vulgaris L.
Chara globularis Thuill. J. A. Sardina | A. J. Sardina | J. A. Sardina JAS2018.05.28-01 28 May 2018 United States of America Wisconsin Milwaukee Co. High View Subdivision… Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.21-01a 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Wilke Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.21-01b 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Wilke Lake Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.21-02a 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Spring Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.21-02b 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Spring Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.21-03a 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Pigeon Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.21-03b 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Pigeon Lake Chara globularis Thuill.
Chara aspera Willd. K. G. Karol | J. A. Sardina KGK2018.06.21-03d 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Pigeon Lake Chara aspera Willd.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.21-03e 21 Jun 2018 United States of America Wisconsin Manitowoc Co. Pigeon Lake Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.21-04a 21 Jun 2018 United States of America Wisconsin Manitowoc Co. English Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.21-04b 21 Jun 2018 United States of America Wisconsin Manitowoc Co. English Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-01a 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Cedar Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-01b 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Cedar Lake Chara globularis Thuill.
Nitella obtusa Allen K. G. Karol | J. A. Sardina KGK2018.06.22-01c 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Cedar Lake Nitella obtusa Allen
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-01e 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Cedar Lake Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-02a 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Horseshoe Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-02b 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Horseshoe Lake Chara globularis Thuill.
Nitella furcata (Roxb. ex Bruzelius) C.Agardh K. G. Karol | J. A. Sardina KGK2018.06.22-03a 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Tuma Lake Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Nitella flexilis (L.) C.Agardh K. G. Karol | J. A. Sardina KGK2018.06.22-03b 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Tuma Lake Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-03c 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Tuma Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-04a 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Harpt Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-04b 22 Jun 2018 United States of America Wisconsin Manitowoc Co. Harpt Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-05a 22 Jun 2018 United States of America Wisconsin Kewaunee Co. Heidmann Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-05b 22 Jun 2018 United States of America Wisconsin Kewaunee Co. Heidmann Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-06 22 Jun 2018 United States of America Wisconsin Kewaunee Co. Shea Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-07a 22 Jun 2018 United States of America Wisconsin Kewaunee Co. West Alaska Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-07b 22 Jun 2018 United States of America Wisconsin Kewaunee Co. West Alaska Lake Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-08 22 Jun 2018 United States of America Wisconsin Kewaunee Co. East Alaska Lake Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. K. G. Karol | J. A. Sardina KGK2018.06.22-09b 22 Jun 2018 United States of America Wisconsin Kewaunee Co. Krohns Lake Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-09c 22 Jun 2018 United States of America Wisconsin Kewaunee Co. Krohns Lake Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-10 22 Jun 2018 United States of America Wisconsin Brown Co. Lilly Lake Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina KGK2018.06.22-10 22 Jun 2018 United States of America Wisconsin Brown Co. Lilly Lake Chara contraria A.Braun ex Kütz.
Chara zeylanica Klein ex Willd. J. A. Sardina JAS2017.10.21-01 21 Oct 2017 United States of America California Orange Co. pond at Ralph… Chara zeylanica Klein ex Willd.
Chara braunii C.C.Gmel. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0817-280 17 Aug 2023 United States of America Minnesota Saint Louis Co. Pelican Lake… Chara braunii C.C.Gmel.
Chara globularis Thuill. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0817-378a 17 Aug 2023 United States of America Minnesota Saint Louis Co. Moose Lake… Chara globularis Thuill.
Chara braunii C.C.Gmel. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0818-105b 18 Aug 2023 United States of America Minnesota Saint Louis Co. Mcquade Lake… Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0818-150a 18 Aug 2023 United States of America Minnesota Saint Louis Co. Sabin Lake… Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-095a 19 Aug 2023 United States of America Minnesota Saint Louis Co. Armstrong Lake… Chara braunii C.C.Gmel.
Nitella furcata (Roxb. ex Bruzelius) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-095e 19 Aug 2023 United States of America Minnesota Saint Louis Co. Armstrong Lake… Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara globularis Thuill. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0814-450a 14 Aug 2023 United States of America Minnesota Saint Louis Co. Twin Lake… Chara globularis Thuill.
Chara tenuifolia (Allen ex R.D.Wood) R.D.Wood K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0814-450b 14 Aug 2023 United States of America Minnesota Saint Louis Co. Twin Lake… Chara tenuifolia (Allen ex R.D.Wood) R.D.Wood
Chara formosa C.B.Rob. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0814-450d 14 Aug 2023 United States of America Minnesota Saint Louis Co. Twin Lake… Chara formosa C.B.Rob.
Nitella C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0814-450f 14 Aug 2023 United States of America Minnesota Saint Louis Co. Twin Lake… Nitella C.Agardh
Nitella flexilis (L.) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0814-450g 14 Aug 2023 United States of America Minnesota Saint Louis Co. Twin Lake… Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-014c 15 Aug 2023 United States of America Minnesota Saint Louis Co. Blackduck Lake… Nitella flexilis (L.) C.Agardh
Nitella furcata (Roxb. ex Bruzelius) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-153d 15 Aug 2023 United States of America Minnesota Saint Louis Co. Elephant Lake… Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Chara braunii C.C.Gmel. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0816-443a 16 Aug 2023 United States of America Minnesota Lake Co. Birch Lake (69000300),… Chara braunii C.C.Gmel.
Nitella acuminata A.Braun ex Wallman K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0816-443c 16 Aug 2023 United States of America Minnesota Lake Co. Birch Lake (69000300),… Nitella acuminata A.Braun ex Wallman
Nitella C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0816-443e 16 Aug 2023 United States of America Minnesota Lake Co. Birch Lake (69000300),… Nitella C.Agardh
Nitella furcata (Roxb. ex Bruzelius) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0815-396c 15 Aug 2023 United States of America Minnesota Saint Louis Co. Myrtle Lake… Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Nitella furcata (Roxb. ex Bruzelius) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0816-643c 16 Aug 2023 United States of America Minnesota Saint Louis Co. Birch Lake… Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-350d 19 Aug 2023 United States of America Minnesota Saint Louis Co. Whitewater Lake… Nitella macounii (Allen) Allen
Nitella macounii (Allen) Allen K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-095f 19 Aug 2023 United States of America Minnesota Saint Louis Co. Armstrong Lake… Nitella macounii (Allen) Allen
Nitella tenuissima (Desv.) Kütz. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-095g 19 Aug 2023 United States of America Minnesota Saint Louis Co. Armstrong Lake… Nitella tenuissima (Desv.) Kütz.
Chara aspera Willd. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0818-491a 18 Aug 2023 United States of America Minnesota Saint Louis Co. Ely Lake… Chara aspera Willd.
Chara aspera Willd. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-350a 19 Aug 2023 United States of America Minnesota Saint Louis Co. Whitewater Lake… Chara aspera Willd.
Nitella flexilis (L.) C.Agardh K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0819-350c 19 Aug 2023 United States of America Minnesota Saint Louis Co. Whitewater Lake… Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. K. G. Karol | J. A. Sardina | D. J. Perleberg KGK2023.0818-201c 18 Aug 2023 United States of America Minnesota Saint Louis Co. West Two… Chara contraria A.Braun ex Kütz.