Displaying 501 - 550 out of 608 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode Notice
Cryptonemia crenulata (J.Agardh) J.Agardh C. E. Pease | E. Butler s.n. Jul 1894 - Aug 1894 Jamaica Port Antonio Cryptonemia crenulata (J.Agardh) J.Agardh
Dasya wurdemannii Bailey ex Harv. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio Dasya wurdemannii Bailey ex Harv.
Galaxaura cylindrica (J.Ellis & Sol.) J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio Galaxaura cylindrica (J.Ellis & Sol.) J.V.Lamour.
Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour.
Gelidiella acerosa (Forssk.) Feldmann & Hamel C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio Gelidiella acerosa (Forssk.) Feldmann & Hamel
Gelidium crinale (Hare ex Turner) Gaillon C. E. Pease | E. Butler 2166 Jul 1891 Jamaica Port Antonio Gelidium crinale (Hare ex Turner) Gaillon
Ochtodes secundiramea (Mont.) M.Howe C. E. Pease | E. Butler 2207 Jul 1891 Jamaica Port Antonio Ochtodes secundiramea (Mont.) M.Howe
Solieria tenera (J.Agardh) M.J.Wynne & W.R.Taylor C. E. Pease | E. Butler 3106 Jul 1894 Jamaica Port Antonio Solieria tenera (J.Agardh) M.J.Wynne & W.R.Taylor
Saccharina latissima (L.) C.E.Lane, C.Mayes, & G.W.Saunders C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio Saccharina latissima (L.) C.E.Lane, C.Mayes,  & G.W.Saunders
Saccharina latissima (L.) C.E.Lane, C.Mayes, & G.W.Saunders C. E. Pease | E. Butler 3091 Jul 1894 Jamaica Port Antonio Saccharina latissima (L.) C.E.Lane, C.Mayes,  & G.W.Saunders
Haloplegma duperreyi Mont. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Port Antonio. Annotto Bay Haloplegma duperreyi Mont.
Catenella opuntia (Gooden. & Woodw.) Grev. C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Manchioneal. on stones in shallow… Catenella opuntia (Gooden. & Woodw.) Grev.
Catenella opuntia (Gooden. & Woodw.) Grev. C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Manchioneal. on stones in shallow… Catenella opuntia (Gooden. & Woodw.) Grev.
Ceramium Roth C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Manchioneal. Ceramium Roth
Cladophora membranacea Hofman Bang ex C.Agardh C. E. Pease | E. Butler s.n. Mar 1900 Jamaica Manchioneal. Cladophora membranacea Hofman Bang ex C.Agardh
Cladophora delicatula Mont. C. E. Pease | E. Butler A 1900 Jamaica Manchioneal. Cladophora delicatula Mont.
Murrayella periclados (C.Agardh) F.Schmitz C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Port Antonio. Murrayella periclados (C.Agardh) F.Schmitz
Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour.
Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour. C. E. Pease | E. Butler 2215 Jul 1891 Jamaica Port Antonio. Galaxaura marginata (J.Ellis & Sol.) J.V.Lamour.
Melobesia farinosa J.V.Lamour. C. E. Pease | E. Butler 2188 Jul 1891 Jamaica Port Antonio. Melobesia farinosa J.V.Lamour.
Ulva flexuosa Wulfen C. E. Pease s.n. Jul 1892 Jamaica Port Antonio. Ulva flexuosa Wulfen
Cladophora refracta Kütz. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. Cladophora refracta Kütz.
Cladophora refracta Kütz. C. E. Pease | E. Butler S2192 Jul 1891 Jamaica Port Antonio. Cladophora refracta Kütz.
Cladophora fascicularis (Mert. ex C.Agardh) Kütz. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. Cladophora fascicularis (Mert. ex C.Agardh) Kütz.
Cladophora fascicularis (Mert. ex C.Agardh) Kütz. C. E. Pease | E. Butler s.n. Aug 1894 Jamaica Port Antonio. Cladophora fascicularis (Mert. ex C.Agardh) Kütz.
Cladophora fascicularis (Mert. ex C.Agardh) Kütz. C. E. Pease s.n. 1892 Jamaica Port Antonio. Cladophora fascicularis (Mert. ex C.Agardh) Kütz.
Cladophora membranacea Hofman Bang ex C.Agardh C. E. Pease | E. Butler s.n. Aug 1894 Jamaica Port Antonio. Cladophora membranacea Hofman Bang ex C.Agardh
Cladophora delicatula Mont. C. E. Pease 2189 1891 Jamaica Port Antonio. Cladophora delicatula Mont.
Cladophora delicatula Mont. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio. Cladophora delicatula Mont.
Dasycladus clavaeformis (Roth) C.Agardh C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Port Antonio. Dasycladus clavaeformis (Roth) C.Agardh
Siphonocladus tropicus (P.Crouan & H.Crouan) J.Agardh C. E. Pease | E. Butler 3088 Jul 1894 Jamaica Port Antonio. Siphonocladus tropicus (P.Crouan & H.Crouan) J.Agardh
Murrayella periclados (C.Agardh) F.Schmitz C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Port Antonio. forming a dense… Murrayella periclados (C.Agardh) F.Schmitz
Murrayella periclados (C.Agardh) F.Schmitz C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Port Antonio. forming a dense… Murrayella periclados (C.Agardh) F.Schmitz
Corallina subulata J.Ellis & Sol. C. E. Pease | E. Butler s.n. s.d. Jamaica Montego Bay. Corallina subulata J.Ellis & Sol.
Dasycladus clavaeformis (Roth) C.Agardh C. E. Pease | E. Butler s.n. Aug 1894 Jamaica Annotto Bay Dasycladus clavaeformis (Roth) C.Agardh
Cryptonemia crenulata (J.Agardh) J.Agardh C. E. Pease | E. Butler s.n. 1900 Jamaica Kingston Cryptonemia crenulata (J.Agardh) J.Agardh
Solieria chordalis (C.Agardh) J.Agardh C. E. Pease | E. Butler s.n. s.d. Jamaica Kingston Solieria chordalis (C.Agardh) J.Agardh
Solieria tenera (J.Agardh) M.J.Wynne & W.R.Taylor C. E. Pease | E. Butler s.n. 1900 Jamaica Solieria tenera (J.Agardh) M.J.Wynne & W.R.Taylor
Ochtodes secundiramea (Mont.) M.Howe C. E. Pease | E. Butler s.n. Jul 1900 Jamaica Port Morant Ochtodes secundiramea (Mont.) M.Howe
Cladophora intertexta Collins C. E. Pease | E. Butler s.n. Jul 1900 Jamaica near Manchioneal type Cladophora intertexta Collins
Bryothamnion triangulare (J.F.Gmel.) Kütz. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Annotto Bay, washed ashore Bryothamnion triangulare (J.F.Gmel.) Kütz.
Cordylecladia peasiae Collins C. E. Pease | E. Butler s.n. 1900 Jamaica on rocks in shallow water type Cordylecladia peasiae Collins
Cordylecladia peasiae Collins C. E. Pease | E. Butler s.n. 1900 Jamaica on rocks in shallow water type Cordylecladia peasiae Collins
Ulva flexuosa Wulfen C. E. Pease | E. Butler 2178, 2179 s.d. Jamaica Ulva flexuosa Wulfen
Odontosoria fumarioides (Sw.) J.Sm. C. E. Pease s.n. Jul 1891 Jamaica Port Antonio Odontosoria fumarioides (Sw.) J.Sm.
Dictyota fasciola (Roth) J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1891 Jamaica Port Antonio Dictyota fasciola (Roth) J.V.Lamour.
Cymopolia barbata (L.) J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Port Antonio Cymopolia barbata (L.) J.V.Lamour.
Caulerpa plumaris (Forssk.) C.Agardh C. E. Pease | E. Butler s.n. Jul 1894 Jamaica Port Antonio Caulerpa plumaris (Forssk.) C.Agardh
Jania capillacea Harv. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica carpeting the muddy bottom in… Jania capillacea Harv.
Galaxaura rugosa (J.Ellis & Sol.) J.V.Lamour. C. E. Pease | E. Butler s.n. Jul 1894 Jamaica washed ashore on the coast… Galaxaura rugosa (J.Ellis & Sol.) J.V.Lamour.