Holodiscus dumosus (Nutt. ex Hook.) A.Heller
-
Filed As
Rosaceae
Holodiscus dumosus (Nutt. ex Hook.) A.Heller -
Collector(s)
K. Moon 1230 with C. Moon, 20 Jul 2005
-
Location
United States of America. Utah. Rich Co. Warner Hollow, ca. 5.4 air miles southeast of Randolph.
-
Habitat
Shaded rock canyon. In pinyon community with Prunus virginiana, Rosa woodsii, Cercocarpus montanus.
-
Description
Phenology of specimen: Fertile, Flower.
-
Identifiers
NY Barcode: 850631
Occurrence ID: 0cc22949-b2bf-4a2f-a9af-a4401f965519
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Rosales
-
Family
Rosaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Utah
-
County/Municipio
Rich Co.
-
Locality
Warner Hollow, ca. 5.4 air miles southeast of Randolph
-
Township, Range, Section
T11N, R8E, S31 S1/2
-
Elevation
Alt. 2253 m. (7392 ft.)
-
Coordinates
41.649, -111.082
-
Distribution
FLORA OF UTAH 410580 Rich Co., Utah, USA Holodiscus dumosus (Nutt, ex Hook.) Heller Warner Hollow, ca. 5.4 air mi. se. of Randolph. 41°38.94'N 111°4.89'W TI IN R8E S31 Sl/2 Shaded rock canyon in pinyon comm, with Prunus virginiana, Rosa woodsii, Cercocarpus montanus. Elev. 7392 ft. Moon, K.; Moon, C. 1230 20-Jul-2005 3 Stanley L. Welsh Herbarium Brigham Young University, Provo, Utah 00850631
Displaying 101 - 125 out of 311 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Poa secunda J.Presl | K. Moon 939 | 07 Jul 2005 | United States of America | Wyoming | Lincoln Co. Ca. 5.5 mi.… | — |
|
|||
| Astragalus agrestis Douglas ex G.Don | K. Moon 1000 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Astragalus miser var. oblongifolius (Rydb.) Cronquist | K. Moon 1006 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Delphinium nuttallianum Pritz. | K. Moon 1025 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Castilleja chromosa A.Nelson | K. Moon 993 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Orthocarpus holmgreniorum (T.I.Chuang & Heckard) L.M.Shultz & F.J.Sm. | K. Moon 1007 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Penstemon humilis var. brevifolius A.Gray | K. Moon 1022 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Abies lasiocarpa (Hook.) Nutt. | K. Moon 984 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wastach-cache Natl. Forest,,… | — |
|
|||
| Pseudotsuga menziesii (Mirb.) Franco | K. Moon 1005 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wastach-cache Natl. forest,… | — |
|
|||
| Collomia linearis Nutt. | K. Moon 1017 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Phacelia hastata Douglas ex Lehm. | K. Moon 1008 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest,… | — |
|
|||
| Poa secunda J.Presl | K. Moon 999 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-cache Natl. Forest,… | — |
|
|||
| Packera streptanthifolia (Greene) W.A.Weber & Á.Löve var. streptanthifolia | K. Moon 1012 | 08 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-cache Natl. Forest,… | — |
|
|||
| Hedysarum boreale Nutt. var. boreale | K. Moon 1092 | 13 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest;… | — |
|
|||
| Ranunculus cymbalaria Pursh | K. Moon 1124 | 13 Jul 2005 | United States of America | Utah | Rich Co. Big Crawford Spring | — |
|
|||
| Mimulus guttatus DC. | K. Moon 1106 | 13 Jul 2005 | United States of America | Utah | Rich Co. Big Crawford Spring | — |
|
|||
| Pinus contorta Douglas ex Loudon | K. Moon 1127 | 13 Jul 2005 | United States of America | Utah | Rich Co. Big Crawford Spring. | — |
|
|||
| Koeleria macrantha (Ledeb.) Schult. | K. Moon 1120 | 13 Jul 2005 | United States of America | Utah | Rich Co. Big Crawford Spring.… | — |
|
|||
| Carduus nutans L. | K. Moon 1141 | 14 Jul 2005 | United States of America | Utah | Rich Co. Ca. 1.5 mi.… | — |
|
|||
| Rorippa islandica (Oeder) Borbás | K. Moon 1155 | 15 Jul 2005 | United States of America | Utah | Rich Co. Wasatch-Cache National Forest;… | — |
|
|||
| Koeleria macrantha (Ledeb.) Schult. | K. Moon 1177 | 15 Jul 2005 | United States of America | Utah | Rich Co. Ca. 10.5 mi.w.… | — |
|
|||
| Eriogonum microthecum var. laxiflorum Benth. | K. Moon 1221 | 20 Jul 2005 | United States of America | Utah | Rich Co. Ca. 0.4 mile… | — |
|
|||
| Astragalus falcatus Lam. | K. Moon 1229 | 20 Jul 2005 | United States of America | Utah | Rich Co. Rex Peak Strip… | — |
|
|||
| Holodiscus dumosus (Nutt. ex Hook.) A.Heller | K. Moon 1230 | 20 Jul 2005 | United States of America | Utah | Rich Co. Warner Hollow, ca.… | — |
|
|||
| Epilobium angustifolium L. | K. Moon 1226 | 20 Jul 2005 | United States of America | Utah | Rich Co. Ca. 0.4 mile… | — |
|
Please submit your comments about the specimen:
Holodiscus dumosus (Nutt. ex Hook.) A.Heller