Fuirena robusta Kunth

  • Filed As

    Cyperaceae
    Fuirena robusta Kunth

  • Collector(s)

    R. Reitz 1839, 05 Feb 1946

  • Location

    Brazil. Santa Catarina. Sombrio.

  • Habitat

    Praia da lagoa.

  • Description

    Erva. Phenology of specimen: Fertile.

  • Identifiers

    NY Barcode: 602686

    Occurrence ID: 4fac3de6-ef7c-4457-b69c-ae6b009255bc

  • Feedback

    Send comments on this specimen record

  • Kingdom

    Plantae

  • Division

    Magnoliophyta

  • Order

    Poales

  • Family

    Cyperaceae

  • All Determinations

    Fuirena robusta Kunth det M. Barros, 1946

  • Region

    South America

  • Country

    Brazil

  • State/Province

    Santa Catarina

  • Locality

    Sombrio.

  • Elevation

    Alt. 6 m. (20 ft.)

  • Coordinates

    -29.1033, -49.6359

  • Coordinate Uncertainty (m)

    3212

  • Georeferencing Method

    Georeferencing Quick Reference Guide, Version 2012. Located coordinates of geogr. center of Sombrio. Measured from selected coordinates to farthest extent of city (3.20 km). Input information into MaNIS Georef. Calc. to find uncertainty radius (Bounded Area)

  • Geodetic Datum

    WGS84

  • Distribution

    Map all specimens of this taxon

Plantas de SANTA CATARINA - BRASIL
N. científico	ftii rsua robusta...Kunth_________	
Sin. - Var. .......................................		
Nome vularar ................................................................................................................'.........................		
Lòcalidade	... 3.QÉÜX. l.Q.................................................................	
Habitat	Pra.la....da. ..lago.a.....................................	........................Alti t.. . 6 msm
Hábito	?Rrva............................................................................	........ Altura m.
Fînr (rnr, odor, etc ) ....................................................................................		
Fruto ítamanho. odor, cor, etc. ___________, _______________________________________________________________________________________________		
Colecionador	P. R. Heitz N.	1.* 839 ..Data 5.* 2-1QA6
Determinador	M# Barros N.	- Data 1Q4-6
Observaçôes (usos	e econôm., abundáncia. etc.)	
00602686