Phellinus laevigatus (Fr.) Bourdot & Galzin
-
Filed As
Hymenochaetaceae
Phellinus laevigatus (Fr.) Bourdot & Galzin -
Collector(s)
R. C. DeGroot 2203, 18 Jul 1963
-
Location
United States of America. New York. Hamilton Co. Sagamore.
-
Identifiers
NY Barcode: 3024198
Occurrence ID: ececbe07-b066-4d4b-9ca5-fb758848b709
-
Feedback
-
Kingdom
Fungi
-
Division
Basidiomycota
-
Family
Hymenochaetaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
New York
-
County/Municipio
Hamilton Co.
-
Locality
Sagamore.
-
Coordinates
43.7645, -74.6282
-
Coordinate Uncertainty (m)
3036
-
Georeferencing Method
GEOLocate Web Application. Used the GEOLocate Web Application to georeference precise locality. Georeferenced to the city center, without adjustment to coordinates or uncertainty (Undefined Area).
-
Geodetic Datum
WGS84
-
Distribution
Poria laevigata Sagamore M664-Ja65-2000(50183)* NEW YORK • HAMILTON County R. C. De Groot 2203 (Fries) Karst -"NEW YORK botanica*- 18, 1963
Displaying 1 - 17 out of 17 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wolfiporia cocos (Schwein.:Fr.) Ryvarden & Gilb. | R. C. DeGroot 880 | Jun 1964 | United States of America | New York | 2 miles southeast of Reeds… | — |
|
|||
| Wolfiporia cocos (Schwein.:Fr.) Ryvarden & Gilb. | R. C. DeGroot 880 | Jun 1964 | United States of America | New York | Herkimer Co. 2 mil southwest… | — |
|
|||
| Leucostoma persoonii (Nitschke) Höhn. | R. C. DeGroot 435 | 20 Sep 1965 | United States of America | New York | Delaware Co. Utsayantha | — |
|
|||
| Ramularia variabilis Fuckel | R. C. DeGroot s.n. | 10 Sep 1964 | United States of America | New York | Otsego Co. east of Colliersville. | — |
|
|||
| Cytospora decipiens Sacc. | R. C. DeGroot 1088 | 12 Sep 1964 | United States of America | New York | Cattaraugus Co. Allegany State Park. | — |
|
|||
| Ustilago utriculosa (Nees) Unger | R. C. DeGroot 1042 | 11 Sep 1964 | United States of America | New York | Cattaraugus Co. Allegany Indian Reservation,… | — |
|
|||
| Nectria coccinea (Pers.) Fr. | R. C. DeGroot 2080 | 18 May 1965 | United States of America | New York | Ulster Co. | — |
|
|||
| Nectria coccinea (Pers.) Fr. | R. C. DeGroot 489 | 25 Sep 1965 | United States of America | New York | Ulster Co. | — |
|
|||
| Nectria cinnabarina (Tode) Fr. | R. C. DeGroot 63-114 | 20 Sep 1963 | United States of America | New York | Delaware Co. Mt. Utsayantha | — |
|
|||
| Nectria cinnabarina (Tode) Fr. | R. C. DeGroot 63-114 | 20 Sep 1963 | United States of America | New York | Delaware Co. Mt. Utsayantha | — |
|
|||
| Nectria cinnabarina (Tode) Fr. | R. C. DeGroot 63-117 | 20 Sep 1963 | United States of America | New York | Delaware Co. Mt. Utsayantha | — |
|
|||
| Nectria cinnabarina (Tode) Fr. | R. C. DeGroot 63-117 | 20 Sep 1963 | United States of America | New York | Delaware Co. Mt. Utsayantha | — |
|
|||
| Phellinus laevigatus (Fr.) Bourdot & Galzin | R. C. DeGroot 2203 | 18 Jul 1963 | United States of America | New York | Hamilton Co. Sagamore. | — |
|
|||
| Microsphaera alni | R. C. DeGroot 1020 | 11 Sep 1964 | United States of America | New York | Cattaraugus Co. Ten-mile Creek ca.… | — |
|
|||
| Nectria episphaeria (Tode:Fr.) Fr. | R. C. DeGroot 130 | 02 Aug 1963 | United States of America | New York | Schoharie Co. Keyserkill | — |
|
|||
| Claviceps purpurea (Fr.) Tul. | R. C. DeGroot 1041 | 11 Sep 1964 | United States of America | New York | Cattaraugus Co. Allegany Indian Reservation,… | — |
|
|||
| Trichaptum biforme (Fr.) Ryvarden | R. C. DeGroot 1077 | 10 Sep 1964 | — | — | — |
|
Please submit your comments about the specimen:
Phellinus laevigatus (Fr.) Bourdot & Galzin