Symphysodontella cylindracea (Mont.) M.Fleisch.
-
Filed As
Pterobryaceae
Symphysodontella cylindracea (Mont.) M.Fleisch. -
Collector(s)
H. O. Whittier 3125, 29 Oct 1964
-
Location
French Polynesia. Windward Islands. Society Islands. Tahiti. Fataua Valley, above Cascade de Fautaua.
-
Habitat
assoc. with Thuidium sp. and with Homaliodendron exiguum.
-
Identifiers
NY Barcode: 02317417
Occurrence ID: 3e01453a-c5ed-4182-b6d7-d8d35f5529cf
-
Feedback
-
Kingdom
Plantae
-
Division
Bryophyta
-
Family
Pterobryaceae
-
All Determinations
Symphysodontella cylindracea (Mont.) M.Fleisch. det H. O. Whittier
-
Region
Oceania
-
Country
French Polynesia
-
State/Province
Windward Islands
-
Locality
Society Islands. Tahiti. Fataua Valley, above Cascade de Fautaua.
-
Elevation
Alt. 490 m. (1608 ft.)
-
Coordinates
-17.5622, -149.531
-
Coordinate Uncertainty (m)
4178
-
Geodetic Datum
WGS84
-
Distribution
OCR Text not available.
Displaying 76 - 150 out of 195 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ptilidium pulcherrimum (Weber) Hampe | H. O. Whittier 3565 | 22 Nov 1965 | United States of America | Pennsylvania | Pike Co. near Bushkill Falls. | — | ||||
| Ptilidium pulcherrimum (Weber) Hampe | H. O. Whittier 3566 | 21 Nov 1965 | United States of America | Pennsylvania | near Delaware Water Gap. | — | ||||
| Radula complanata (L.) Dumort. | H. O. Whittier 3567 | s.d. | United States of America | Pennsylvania | Delaware Water Gap Park | — | ||||
| Radula complanata (L.) Dumort. | H. O. Whittier s.n. | 22 Nov 1965 | United States of America | Pennsylvania | Delaware Water Gap Park. | — | ||||
| Radula complanata (L.) Dumort. | H. O. Whittier 3555B | 22 Nov 1965 | United States of America | Pennsylvania | Pike Co. not far from… | — | ||||
| Reboulia hemisphaerica (L.) Raddi | H. O. Whittier 3507A | 1965 | United States of America | Pennsylvania | N of Delaware Gap. | — | ||||
| Reboulia hemisphaerica (L.) Raddi | H. O. Whittier 3511 | 21 Nov 1965 | United States of America | Pennsylvania | Delaware Water Gap. | — | ||||
| Reboulia hemisphaerica (L.) Raddi | H. O. Whittier 3506 | 21 Nov 1965 | United States of America | Pennsylvania | Delaware Water Gap, next to… | — | ||||
| Reboulia hemisphaerica (L.) Raddi | H. O. Whittier 3505 | 22 Nov 1965 | United States of America | New Jersey | on N side of road,… | — | ||||
| Ricciella fluitans (L.) A.Br. | H. O. Whittier 3509 | 22 Nov 1965 | United States of America | New Jersey | about 1 mile from Blutzville. | — | ||||
| Scapania nemorosa (L.) Dumort. | H. O. Whittier 3558 | 22 Nov 1965 | United States of America | Pennsylvania | Delaware Water Gap Park. | — | ||||
| Scapania nemorosa (L.) Dumort. | H. O. Whittier 3538 | 1965 | United States of America | Pennsylvania | Delaware Water Gap. | — | ||||
| Scapania nemorosa (L.) Dumort. | H. O. Whittier s.n. | Oct 1965 | United States of America | New Jersey | banks of Glen below Pines… | — | ||||
| Scapania nemorosa (L.) Dumort. | H. O. Whittier s.n. | Oct 1965 | United States of America | New York | Orange Co. margin of Cedar… | — | ||||
| Scapania undulata (L.) Dumort. | H. O. Whittier 3519 | s.d. | United States of America | Pennsylvania | Pike Co. near Bushkill Falls. | — | ||||
| Scapania undulata (L.) Dumort. | H. O. Whittier 3599 | s.d. | United States of America | Pennsylvania | Delaware Water gap, hill top… | — | ||||
| Microlejeunea lunulatiloba Horik. | H. O. Whittier 7448A | Oct 1960 | Federated States of Micronesia | — | Truk Atoll, Falas Island | — | ||||
| Microlejeunea lunulatiloba Horik. | H. O. Whittier 7370 | Jul 1960 | Federated States of Micronesia | Pohnpei | Mokil Atoll | — | ||||
| Microlejeunea lunulatiloba Horik. | H. O. Whittier 7370 | Jul 1960 | Federated States of Micronesia | Pohnpei | Mokil Atoll | — | ||||
| Deparia petersenii (Kunze) M.Kato | H. O. Whittier 1579 | 10 Oct 1963 | United States of America | Hawaii | Oahu. Upper Manoa Valley | — |
|
|||
| Thuidium tahitense Broth. | H. O. Whittier 2554 | Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Tararapu Peninsula,… | — | ||||
| Leucomium strumosum (Hornsch.) Mitt. | H. O. Whittier 2215 | 11 Sep 1964 | French Polynesia | Windward Islands | Tahiti. Taiarapu Peninsula, above the… | — | ||||
| Vesicularia aperta (Sull.) Thér. | H. O. Whittier 2215 | 11 Sep 1964 | French Polynesia | Windward Islands | Tahiti. Taiarapu Peninsula, above agricultural… | — | ||||
| Syrrhopodon banksii Müll.Hal. | H. O. Whittier 3474 | 12 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea:… | — | ||||
| Alyxia stellata (J.R.Forst. & G.Forst.) Roem. & Schult. | H. O. Whittier 1858 | 21 Feb 1964 | United States of America | Hawaii | Oahu. Haianae Range, slopes of… | — |
|
|||
| Nerium oleander L. | H. O. Whittier 1605 | Oct 1963 | United States of America | Hawaii | Oahu. Collected from ornamental hedge… | — |
|
|||
| Mylia anomala (Hook.) Gray | H. O. Whittier 21 | 02 Oct 1965 - 03 Oct 1965 | United States of America | New York | Orange Co. Cedar Lake Bog… | — | ||||
| Dianella sandwicensis Hook. & Arn. | H. O. Whittier 1674 | 20 Nov 1963 | United States of America | Hawaii | Honolulu Co. Oahu: summit Mt.… | — |
|
|||
| Metzgeria | H. O. Whittier s.n. | 1964 | United States of America | Hawaii | Oahu, summit Mt. Kaala. | — | ||||
| Pallavicinia lyellii (Hook.) Gray | H. O. Whittier s.n. | 1964 | United States of America | Hawaii | Oahu, summit Mt. Kaala. | — | ||||
| Macromitrium | H. O. Whittier 1964 | 29 May 1960 | United States of America | Hawaii | Honolulu Co. O'ahu, summit of… | — | ||||
| Mylia anomala (Hook.) Gray | H. O. Whittier | 02 Oct 1965 - 03 Oct 1965 | United States of America | New York | Orange Co. Cedar Lake Bog… | — | ||||
| Entodon plicatus Müll.Hal. | H. O. Whittier 208 | 23 May 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. along road… | — | ||||
| Garovaglia tahitensis Besch. ex Schimp. | H. O. Whittier 2970 | 13 Oct 1964 - 16 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Mt. Aorai | — | ||||
| Papillaria crocea (Hampe) A.Jaeger | H. O. Whittier 2789 | 05 Oct 1964 - 07 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Mt Aorai | — | ||||
| Exodictyon nadeaudii (Besch.) Cardot | H. O. Whittier s.n. | 20 Oct 1964 - 23 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Papenoo-Vaihiria Valley… | — | ||||
| Garovaglia tahitensis Besch. ex Schimp. | H. O. Whittier 2261 | 14 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Taiarapu Peninsula:… | — | ||||
| Exodictyon nadeaudii (Besch.) Cardot | H. O. Whittier 2256 | 14 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Taiarapu Peninsula:… | — | ||||
| Exodictyon dentatum (Mitt.) Cardot | H. O. Whittier 2274 | 14 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Taiarapu Peninsula:… | — | ||||
| Cyathophorella tahitensis (Besch.) M.Fleisch. | H. O. Whittier 2184 | 11 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Taiarapu Peninsula:… | — | ||||
| Mitthyridium constrictum (Sull.) H.Rob. | H. O. Whittier 3251 | 02 Nov 1964 | French Polynesia | Windward Islands | Hitiaa O Te Ra (Commune).… | — | ||||
| Syrrhopodon aristifolius Mitt. | H. O. Whittier 3201 | 02 Nov 1964 | French Polynesia | Windward Islands | Hitiaa O Te Ra (Commune).… | — | ||||
| Syrrhopodon | H. O. Whittier 3251 | 02 Nov 1964 | French Polynesia | Windward Islands | Hitiaa O Te Ra (Commune).… | — | ||||
| Leucobryum tahitense Ångstr. | H. O. Whittier 3251 | 02 Nov 1964 | French Polynesia | Windward Islands | Hitiaa O Te Ra (Commune).… | — |
|
|||
| Calymperes aongstroemii Besch. | H. O. Whittier 3430 | 11 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea,… | — | ||||
| Calymperes aongstroemii Besch. | H. O. Whittier 3396 | 10 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea,… | — | ||||
| Mitthyridium obtusifolium (Lindb.) Rob. | H. O. Whittier 3447 | 11 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea,… | — | ||||
| Syrrhopodon involutus Schwägr. | H. O. Whittier 3474 | 14 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea.… | — | ||||
| Calymperes tahitense (Sull.) Mitt. | H. O. Whittier 3407 | 10 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea.… | — | ||||
| Mitthyridium obtusifolium (Lindb.) Rob. | H. O. Whittier 3370 | 08 Nov 1964 | French Polynesia | Windward Islands | Moorea-Maiao (Commune). Society Islands. Moorea,… | — | ||||
| Mitthyridium constrictum (Sull.) H.Rob. | H. O. Whittier 2374 | 15 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti | — | ||||
| Mitthyridium constrictum (Sull.) H.Rob. | H. O. Whittier 2562 | 26 Sep 1964 - 28 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Taiapuru Peninsula:… | — | ||||
| Macromitrium | H. O. Whittier 2641 | 26 Sep 1964 - 28 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Taiarapu Peninsula:… | — | ||||
| Anoectangium tapes Besch. | H. O. Whittier 3111 | 23 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Vaihiria Valley,… | — | ||||
| Thuidium | H. O. Whittier 3125 | 29 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Fataua Valley,… | — | ||||
| Symphysodontella cylindracea (Mont.) M.Fleisch. | H. O. Whittier 3125 | 29 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Fataua Valley,… | — | ||||
| Himantocladium | H. O. Whittier 3121 | 29 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Fautaua Valley,… | — | ||||
| Calymperes nukahivense Besch. | H. O. Whittier 2115 | 09 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Isthmus de… | — | ||||
| Symphysodontella cylindracea (Mont.) M.Fleisch. | H. O. Whittier 3086 | 23 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Mataiea District,… | — | ||||
| Phyllodon tahitense (E.B.Bartram) ined. | H. O. Whittier 2911 | 13 Oct 1964 - 16 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Mt. Aorai,… | — | ||||
| Spiridens balfourianus Grev. | H. O. Whittier 109 | Aug 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Mt. Aorai. | — | ||||
| Racopilum tomentosum (Hedw.) Brid. | H. O. Whittier 2681 | 05 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Mt. Aorai. | — | ||||
| Thuidiopsis furfurosa (Hook. & Wilson) M.Fleisch. | H. O. Whittier 2480 | Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti. Taiarapu Peninsula,… | — | ||||
| Glossadelphus tahitensis E.B.Bartram | H. O. Whittier 2911 | 13 - 16 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai,… | — | ||||
| Glossadelphus tahitensis E.B.Bartram | H. O. Whittier 2911 | 13 - 16 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai,… | — | ||||
| Thuidium tahitense Broth. | H. O. Whittier 2959 | Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai,… | — | ||||
| Distichophyllum | H. O. Whittier 2681 | 05 Oct 1964 - 07 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai. | — | ||||
| Spiridens balfourianus Grev. | H. O. Whittier 2713 | 05 Oct 1964 - 07 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai. | — | ||||
| Acroporium lepinei (Besch.) M.Fleisch. | H. O. Whittier 2738 | 05 Oct 1964 - 07 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai. | — | ||||
| Papillaria crocea (Hampe) A.Jaeger | H. O. Whittier 2769 | 05 Oct 1964 - 07 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai. | — | ||||
| Thuidium ramosissimum Dixon & E.B.Bartram | H. O. Whittier s.n. | Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai. | — | ||||
| Spiridens balfourianus Grev. | H. O. Whittier 2910 | 13 Oct 1964 - 16 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Mt. Aorai.… | — | ||||
| Drepanolejeunea | H. O. Whittier 2393 | 24 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Papenoo District:… | — | ||||
| Leucophanes | H. O. Whittier 2441 | 24 Sep 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Papenoo District:… | — | ||||
| Papillaria | H. O. Whittier 2975 | 20 Oct 1964 - 23 Oct 1964 | French Polynesia | Windward Islands | Society Islands. Tahiti, Papenoo-Vaihiria Valleys. | — |
Please submit your comments about the specimen:
Symphysodontella cylindracea (Mont.) M.Fleisch.