Tolypiocladia glomerulata (C.Agardh) F.Schmitz
-
Filed As
Rhodomelaceae
Tolypiocladia glomerulata (C.Agardh) F.Schmitz -
Collector(s)
Smithsonian Oceanographic Sorting Center 148, 09 Jun 1978
-
Location
Philippines. Negros Occidental. Ilacaon Island, about 9 mi. NW of Cadiz.
-
Identifiers
NY Barcode: 02267828
Occurrence ID: b41f81ca-7a3a-4231-976a-07cf4761c487
-
Feedback
-
Kingdom
Algae
-
Division
Rhodophyta
-
Class
Florideophyceae
-
Order
Ceramiales
-
Family
Rhodomelaceae
-
All Determinations
-
Region
Asia
-
Country
Philippines
-
State/Province
Negros Occidental
-
Locality
Ilacaon Island, about 9 mi. NW of Cadiz
-
Elevation
Alt. -0.3 - -6 m. (-1 - -20 ft.)
-
Coordinates
11.0394, 123.2
-
Distribution
SMITHSONIAN OCEANOG. SORTING CENTER To/ypioc/ad/ji a/ùmêru/oJÂ Cc. Ag. ) Sbhmit?*' PINAGSAMAHAN BEACH» MOALBOAL» NW CEBU (INSIDE BADI AN BAY)» PHILIPPINES FROM SEAGRASS COMMUNITY AND BACK REEF SIPHILEXP-79 /\ 08 MAY 1979 SOSC /h*vowf/S» 09 56’12"N ST#: 02267827 SMITHSONIAN OCEANOG. SORTING CENTER 7b/yp/oclacUci g/mem/aZà (C, ScJm/fz. . ILACAON ISLAND» ABOUT 9 MI. NW OF CADIZ» ) NEGROS OCCIDENTAL» PHILIPPINES COLLECTED FROM EEL-GRASSES» CORAL REEF AND ROCKS SIPHILEXP-78 SOSC ST#: 78 EM-29 REF. NO. 742 PROC. NÛ./H4 'mwyouk ^BOTAHICAl 09 JUN 1978 11 02'22”N 123 12f00"E DEPs 0.3-6M 02267828 SMITHSONIAN OCEANOG. SORTING CENTER g/ommdafi Cc./ty.) Schm/Z-z. ROCKY AREA BETUEEN ILACON ISLAND AND CADIZ I NEGROS OCCIDENTAL» PHILIPPINES ALCAE COLLECTED ERftH ROCKS SIPHILEXP-78 09 JUN 1978 SOSC <60TWi!CU > 11 00'45"N ST#: 78 EH-28 123 15»52"E REF. NO. 742 DEPi 2M PROC. NO.y\ NEW YORK BOTANICAL GARDEN SHITHSONIAN OCEANOG. SORTING CENTER To/ypiodac/tk gfomeru/aQi CC/fy.)S<r6/n/fz SOLONG-ONr SIQUIJGR, SIQÜIJOR ISLAND? PHILIPPINES EEL-GRASS BEDS AND CAÜLERPA COHHUNII SIPHILEXP-78y/L Y0RJlHAT i<?78 SOSC ¿tàmJÊÙVW1* STIï 78 EHV^ 27f3§"E « 0 gjij REF. NO. 742 PROC. NO. -2 NEW YORK BOTANICAL GARDEN 02267830 IRK CAL N 02267827 02267828 02267829 02267830
Displaying 1 - 25 out of 25 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Collector unknown s.n. | Jun 1870 | Madagascar | Diana | Nosy Be (Distr.). Antsiranana. Nosi… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | N. Pike s.n. | 1870 | Mauritius | — | Tombeau Bay | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Albatross Expedition s.n. | 1908 - 1909 | Philippines | — | — |
|
||||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Albatross Expedition 34 | 1908 - 1909 | Philippines | — | — |
|
||||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. K. Tseng 422 | 25 Jun 1933 | China | Hainan | Hainan. Kuan-nan | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. K. Tseng 412 | 25 Jun 1933 | China | Hainan | Hainan, Kuan-nan | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. K. Tseng 1176 | Aug 1933 - Sep 1933 | China | — | Pratas Island | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. K. Tseng 693 | 26 Mar 1934 | China | Hainan | Hainan. Kuan-nan | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. K. Tseng 858 | 18 Apr 1934 | China | Hainan | Hainan, Sama | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. K. Tseng 993 | 09 May 1934 | China | Hainan | Hainan Bakloi | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | A. B. Cribb 51.1 | 09 May 1950 | Australia | Queensland | Redcliffe | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | P. S. Moreland | V. Villena 267 | 21 Feb 1973 | Philippines | Ilocos Sur | Cabugao, Salomague, reef at Salomague… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 380 | 10 May 1978 | Philippines | — | Solong-On, Siquijor, Siquijor Island | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 104 | 26 May 1978 | Philippines | Palawan | Cuyo Islands, Northern side of… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center | 26 May 1978 | Philippines | Palawan | Cuyo Islands, northern side of… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 28 | 09 Jun 1978 | Philippines | Negros Occidental | Rocky area between Ilacon Island… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 148 | 09 Jun 1978 | Philippines | Negros Occidental | Ilacaon Island, about 9 mi.… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 123 | 15 Jun 1978 | Philippines | Cebu | Eastern side of Sumilon Island | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 468 | 23 Jun 1978 | Philippines | — | N. End of Apo Is.,… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 59 | 08 May 1979 | Philippines | — | Pinagsamahan Beach, Moalboal, NW Cebu… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Smithsonian Oceanographic Sorting Center 199 | 14 May 1979 | Philippines | — | Barrio Dumanhog, NW side of… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | C. W. Schneider 02-21-14 | 07 Aug 2002 | United States of America | Hawaii | Honolulu Co. O'ahu, Kahuka, Malaekanana… | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | E. O. Graeffe s.n. | — | — | — | [illegible] | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | E. O. Graeffe s.n. | — | — | — | Tongsabu | — |
|
|||
| Tolypiocladia glomerulata (C.Agardh) F.Schmitz | Collector unknown 34 | s.d. | Philippines | — | — |
|
Please submit your comments about the specimen:
Tolypiocladia glomerulata (C.Agardh) F.Schmitz