Desmarestia viridis (O.F.Müll.) J.V.Lamour.
-
Filed As
Desmarestiaceae
Desmarestia viridis (O.F.Müll.) J.V.Lamour. -
Collector(s)
M. Wyatt s.n., s.d.
-
Location
United Kingdom. England. Sidmouth and Torquay.
-
Identifiers
NY Barcode: 02230854
Occurrence ID: 3b143c95-7901-4993-900e-c6706c128b34
-
Exsiccatae
Exsiccatae Number: 56
-
Feedback
-
Kingdom
Algae
-
Division
Heterokontophyta
-
Class
Phaeophyceae
-
Order
Desmarestiales
-
Family
Desmarestiaceae
-
All Determinations
-
Region
Europe
-
Country
United Kingdom
-
State/Province
England
-
Locality
Sidmouth and Torquay
-
Distribution
No. 56. Dichloria viridis. Hook. Br. FI. p. 274. Sidmouth and Torquay. Of O/wl Given by B. D. Greene, Esq. 02230853 02230854
Displaying 1 - 25 out of 424 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | Notice | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Lomentaria clavellosa (Lightf. ex Turner) Gaillon | M. Wyatt s.n. | s.d. | United Kingdom | England | Devon Admin. Co. Torbay | — |
|
|||
| Lomentaria clavellosa (Lightf. ex Turner) Gaillon | M. Wyatt s.n. | s.d. | United Kingdom | England | Devon Admin. Co. Torbay | — |
|
|||
| Codium tomentosum Stackh. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Spongomorpha uncialis (O.F.Müll.) Kütz. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Spongomorpha uncialis (O.F.Müll.) Kütz. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Crouania attenuata (C.Agardh) J.Agardh | M. Wyatt 197 | s.d. | United Kingdom | England | Salcombe Bay | — |
|
|||
| Crouania attenuata (C.Agardh) J.Agardh | M. Wyatt 197 | s.d. | United Kingdom | England | Salcombe Bay | — |
|
|||
| Polysiphonia elongata (Huds.) Harv. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia fastigiata (Roth) Grev. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia fastigiata (Roth) Grev. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia fibrata (Dillwyn) Harv. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia fibrata (Dillwyn) Harv. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia nigrescens (Huds.) Grev. ex Harv. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia nigrescens (Huds.) Grev. ex Harv. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Polysiphonia urceolata (Lightf. ex Dillwyn) Grev. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Ptilota elegans Bonnem. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devonshire | — |
|
|||
| Desmarestia aculeata (L.) J.V.Lamour. | M. Wyatt s.n. | s.d. | United Kingdom | England | Coast of Devon, common | — |
|
|||
| Desmarestia ligulata (Stackh.) J.V.Lamour. | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Torquay | — |
|
|||
| Desmarestia ligulata (Stackh.) J.V.Lamour. | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Torquay | — |
|
|||
| Desmarestia ligulata (Stackh.) J.V.Lamour. | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Torquay | — |
|
|||
| Desmarestia viridis (O.F.Müll.) J.V.Lamour. | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Torquay | — |
|
|||
| Desmarestia viridis (O.F.Müll.) J.V.Lamour. | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Torquay | — |
|
|||
| Ectocarpus sphaerophorus Carmich. | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Meadfoot | — |
|
|||
| Isthmoplea sphaerophora (Carmich.) Gobi | M. Wyatt s.n. | s.d. | United Kingdom | England | Sidmouth and Meadfoot | — |
|
|||
| Fucus serratus L. | M. Wyatt s.n. | s.d. | United Kingdom | England | Devon Admin. Co. Torbay | — |
|
Please submit your comments about the specimen:
Desmarestia viridis (O.F.Müll.) J.V.Lamour.